William Sisters both victorious at U.S. Open

Both two-time U.S. Open champions, the William sisters pulled off yet another victory as they both advance to the quarterfinals at the 2007 U.S. Open after winning every set during four rounds.
Serena swept an easy win after beating 10th-seeded Marion Bartoli 6-3, 6-4 on Sunday and commentated, "I'm definitely better than I was in my first match."
Serena Jameka Williams, the younger of the two, has won eight Grand Slam singles titles, three Australian Open singles titles and an Olympic gold medal in women's doubles. She’s now up to face Justine Henin-Hardenne in her third consecutive grand slam quarterfinal match up at this year U.S. Open.
Venus Williams also advanced to the quarter-finals after upsetting and beating Serbian fifth seed Ana Ivanovic 6-4 6-2.
Check out great Tennis Odds at WagerWeb Sportsbook.
Tags:
Rate This Article:




(No Ratings Yet)Comments
Leave a Reply
-
Live Odds
-
Recent News
MLB
| Teams | Open | Current | Trend | |
| 951 | Cincinnati Reds | 0% | ||
| 952 | Houston Astros | 0% | ||
| 953 | Florida Marlins | 0% | ||
| 954 | Atlanta Braves | 0% | ||
| 955 | Los Angeles Dodgers | 0% | ||
| 956 | Washington Nationals | 0% | ||
| 957 | Philadelphia Phillies | 0% | ||
| 958 | Chicago Cubs | 0% | ||
| 959 | Boston Red Sox | 0% | ||
| 960 | New York Yankees | 0% | ||
| 961 | Toronto Blue Jays | 0% | ||
| 962 | Tampa Bay Rays | 0% | ||
| 963 | Minnesota Twins | 0% | ||
| 964 | Oakland Athletics | 0% | ||
| 965 | Texas Rangers | 0% | ||
| 966 | Los Angeles Angels | 0% |
NFL
| Teams | Open | Current | Trend | |
| 101 | New York Jets | 0% | ||
| 102 | Philadelphia Eagles | 0% | ||
| 103 | Detroit Lions | 0% | ||
| 104 | Buffalo Bills | 0% | ||
| 105 | New England Patriots | 0% | ||
| 106 | New York Giants | 0% | ||
| 107 | Atlanta Falcons | 0% | ||
| 108 | Baltimore Ravens | 0% | ||
| 109 | Jacksonville Jaguars | 0% | ||
| 110 | Washington Redskins | 0% | ||
| 111 | Cincinnati Bengals | 0% | ||
| 112 | Indianapolis Colts | 0% | ||
| 113 | Carolina Panthers | 0% | ||
| 114 | Pittsburgh Steelers | 0% | ||
| 115 | Chicago Bears | 0% | ||
| 116 | Cleveland Browns | 0% | ||
| 117 | Minnesota Vikings | 0% | ||
| 118 | Dallas Cowboys | 0% | ||
| 119 | Tampa Bay Buccaneers | 0% | ||
| 120 | Houston Texans | 0% |
NCAAFB
| Teams | Open | Current | Trend | |||
| 127 | Texas El Paso | +135 | +140 | 66% | ||
| 128 | Buffalo U | -155 | -160 | 33% | ||
| 129 | Vanderbilt | +145 | +150 | 50% | ||
| 130 | Miami Ohio | -165 | -170 | 50% | ||
| 131 | North Carolina State | +500 | +500 | 0% | ||
| 132 | South Carolina | -700 | -700 | 100% | ||
| 133 | Wake Forest | -550 | -530 | 100% | ||
| 134 | Baylor | +425 | +415 | 0% | ||
| 135 | Oregon State | -155 | -155 | 50% | ||
| 136 | Stanford | +135 | +135 | 50% | ||
| 137 | Troy State | -260 | -260 | 83% | ||
| 138 | Middle Tenn State | +220 | +220 | 16% | ||
| There are no current trends available. Please choose another sport above. |
NBA
| There are no current trends available. Please choose another sport above. |
NCAABK
| There are no current trends available. Please choose another sport above. |
Copyright © 1999 - 2008 · All Rights Reserved · Sportsbetting, NFL Football Betting oddsStatistics at Inspin












