College Football Betting Lines and Football Odds at inspin.com
Thu 9/2
| Football | Game | Point Spread | Bet% | Money Line | Bet% | Total Points | Bet% | Score | ||
|---|---|---|---|---|---|---|---|---|---|---|
| 9/2/2010 | 133 | Southern Mississippi | +14 -110 | 51% | o45 -110 | 36% | ||||
| 07:30PM | 134 | South Carolina | -14 -110 | 49% | u45 -110 | 64% | ||||
| 9/2/2010 | 135 | Marshall | +28 -110 | 33% | o47 -110 | 79% | ||||
| 07:30PM | 136 | Ohio State | -28 -110 | 67% | u47 -110 | 21% | ||||
| 9/2/2010 | 137 | NO Illinois | +5 -110 | 42% | +175 | 40% | o51.5 -110 | 63% | ||
| 08:00PM | 138 | Iowa State | -5 -110 | 58% | -210 | 60% | u51.5 -110 | 38% | ||
| 9/2/2010 | 139 | Pittsburgh U | +3 -110 | 49% | +135 | 82% | o49 -110 | 50% | ||
| 08:30PM | 140 | Utah | -3 -110 | 51% | -155 | 18% | u49 -110 | 50% | ||
| 9/2/2010 | 141 | Southern Cal | -21 -110 | 64% | o53.5 -110 | 85% | ||||
| 11:00PM | 142 | Hawaii | +21 -110 | 36% | u53.5 -110 | 15% | ||||
| 9/2/2010 | 143 | Minnesota U | -2 -110 | 69% | -125 | 29% | o48.5 -110 | 38% | ||
| 07:30PM | 144 | Middle Tenn State | +2 -110 | 31% | +105 | 71% | u48.5 -110 | 63% | ||
| 9/2/2010 | 145 | Florida Atlantic | +14 -110 | 49% | +465 | 0% | o50 -110 | 73% | ||
| 08:00PM | 146 | UAB | -14 -110 | 51% | -630 | 0% | u50 -110 | 27% | ||






Point Spread