Betting Lines

MLB Baseball Betting Lines and MLB Betting Odds at inspin.com
| Run Line | Bet% | MLine | Bet% | Total | Bet% | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
3/16/2010 04:05PM | 905 | Cincinnati Reds | +110 | 56% | ||||||||||
| 906 | Arizona Diamondbacks | -130 | 44% | |||||||||||
|
||||||||||||||
3/16/2010 04:05PM | 907 | Los Angeles Angels | -125 | 79% | ||||||||||
| 908 | San Diego Padres | +105 | 21% | |||||||||||
|
||||||||||||||
3/16/2010 04:05PM | 909 | Milwaukee Brewers | +105 | 94% | ||||||||||
| 910 | Kansas City Royals | -125 | 6% | |||||||||||
|
||||||||||||||
3/16/2010 04:05PM | 911 | Texas Rangers | +115 | 60% | ||||||||||
| 912 | Chicago Cubs | -135 | 40% | |||||||||||
|
||||||||||||||
3/16/2010 04:05PM | 913 | San Francisco Giants | +105 | 62% | ||||||||||
| 914 | Cleveland Indians | -125 | 38% | |||||||||||
|
||||||||||||||
3/16/2010 04:05PM | 915 | Colorado Rockies | +105 | 36% | ||||||||||
| 916 | Chicago White Sox | -125 | 64% | |||||||||||
|
||||||||||||||



Bet%