MLB Baseball Betting Lines and MLB Betting Odds at inspin.com
Thu 9/2
| Baseball | Game | Run Line | Bet% | Money Line | Bet% | Total Runs | Bet% | Score | ||
|---|---|---|---|---|---|---|---|---|---|---|
| 9/2/2010 | 951 | New York Mets | Johan Santana (L) | +1.5 -165 | 0% | +143 | 44% | o6.5 +105 | 50% | |
| 07:10PM | 952 | Atlanta Braves | Tim Hudson (R) | -1.5 +145 | 0% | -163 | 56% | u6.5 -125 | 50% | |
| 9/2/2010 | 953 | Oakland Athletics | Dallas Braden (L) | +1.5 -110 | 22% | +190 | 15% | o8 +100 | 60% | |
| 01:05PM | 954 | New York Yankees | CC Sabathia (L) | -1.5 -110 | 78% | -230 | 85% | u8 -120 | 40% | |
| 9/2/2010 | 955 | Boston Red Sox | Daisuke Matsuzaka (R) | -1.5 +120 | 0% | -137 | 43% | o9 -105 | 75% | |
| 07:05PM | 956 | Baltimore Orioles | Brad Bergesen (R) | +1.5 -140 | 0% | +117 | 57% | u9 -115 | 25% | |
| 9/2/2010 | 957 | Detroit Tigers | Justin Verlander (R) | +1.5 -210 | 0% | -101 | 88% | o7.5 +105 | 25% | |
| 08:10PM | 958 | Minnesota Twins | Scott Baker (R) | -1.5 +175 | 0% | -119 | 13% | u7.5 -125 | 75% | |
| 9/2/2010 | 959 | Cleveland Indians | Josh Tomlin (R) | +1.5 -175 | 0% | +137 | 67% | o7.5 +100 | 0% | |
| 10:10PM | 960 | Seattle Mariners | Doug Fister (R) | -1.5 +155 | 0% | -157 | 33% | u7.5 -120 | 0% | |
| 9/2/2010 | 961 | Philadelphia Phillies | Joe Blanton (R) | +1.5 -190 | 0% | +102 | 57% | o9 -115 | 67% | |
| 07:10PM | 962 | Colorado Rockies | Jhoulys Chacin (R) | -1.5 +165 | 0% | -122 | 43% | u9 -105 | 33% | |
| 9/2/2010 | 991 | Away Runs | +2.5 -110 | 0% | +145 | 0% | ||||
| 01:05PM | 992 | Home Runs | -2.5 -110 | 0% | -165 | 0% | ||||
| 9/2/2010 | 993 | Over Runs | o49.5 -110 | 0% | ||||||
| 01:05PM | 994 | Under Runs | u49.5 -110 | 0% | ||||||






Run Line