NBA Basketball Betting and NBA Betting Lines Odds at inspin.com
Spread | Bet% | MLine | Bet% | Total | Bet% | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
3/13/2010 07:05PM | 501 | Orlando Magic | -11.5 -110 | 64% | -1200 | 0% | o193.5 -110 | 99% | ||||||
| 502 | Washington Wizards | +11.5 -110 | 36% | +800 | 0% | u193.5 -110 | 1% | |||||||
|
||||||||||||||
3/13/2010 07:05PM | 503 | Detroit Pistons | +12 -110 | 87% | +825 | 0% | o197.5 -110 | 0% | ||||||
| 504 | Atlanta Hawks | -12 -110 | 13% | -1250 | 0% | u197.5 -110 | 0% | |||||||
|
||||||||||||||
3/13/2010 08:05PM | 505 | Denver Nuggets | -2 -110 | 53% | -130 | 0% | o213.5 -110 | 0% | ||||||
| 506 | Memphis Grizzlies | +2 -110 | 47% | +110 | 0% | u213.5 -110 | 0% | |||||||
|
||||||||||||||
3/13/2010 08:35PM | 507 | Los Angeles Clippers | +12.5 -110 | 40% | +800 | 0% | o196 -110 | 0% | ||||||
| 508 | San Antonio Spurs | -12.5 -110 | 60% | -1200 | 0% | u196 -110 | 0% | |||||||
|
||||||||||||||
3/13/2010 08:35PM | 509 | New Jersey Nets | +9.5 -110 | 59% | +425 | 0% | o202 -110 | 0% | ||||||
| 510 | Houston Rockets | -9.5 -110 | 41% | -550 | 0% | u202 -110 | 0% | |||||||
|
||||||||||||||
3/13/2010 08:35PM | 511 | New York Knicks | +10.5 -110 | 30% | +475 | 0% | o213.5 -110 | 0% | ||||||
| 512 | Dallas Mavericks | -10.5 -110 | 70% | -650 | 0% | u213.5 -110 | 0% | |||||||
|
||||||||||||||
3/13/2010 10:35PM | 513 | Toronto Raptors | -2 -110 | 73% | -130 | 0% | o231 -110 | 33% | ||||||
| 514 | Golden State Warriors | +2 -110 | 27% | +110 | 0% | u231 -110 | 67% | |||||||
|
||||||||||||||



Spread