College Basketball Betting Lines and Basketball Betting Odds at inspin.com
Spread | Bet% | MLine | Bet% | Total | Bet% | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
3/16/2010 07:30PM | 567 | Arkansas Pine Bluff | +3.5 -110 | 34% | +145 | 10% | o115.5 -110 | 75% | ||||||
| 568 | Winthrop | -3.5 -110 | 66% | -165 | 90% | u115.5 -110 | 25% | |||||||
|
||||||||||||||
3/16/2010 07:00PM | 569 | Northeastern | +7 -110 | 29% | +250 | 2% | o126.5 -110 | 67% | ||||||
| 570 | Connecticut | -7 -110 | 71% | -300 | 98% | u126.5 -110 | 33% | |||||||
|
||||||||||||||
3/16/2010 08:00PM | 571 | NC State | +3.5 -110 | 42% | +150 | 8% | o127 -110 | 50% | ||||||
| 572 | South Florida | -3.5 -110 | 58% | -170 | 92% | u127 -110 | 50% | |||||||
|
||||||||||||||
3/16/2010 08:00PM | 573 | Coastal Carolina | +11 -110 | 48% | +500 | 0% | o125.5 -110 | 71% | ||||||
| 574 | UAB | -11 -110 | 52% | -700 | 0% | u125.5 -110 | 29% | |||||||
|
||||||||||||||
3/16/2010 09:00PM | 575 | Texas Tech | +9 -110 | 72% | +360 | 13% | o161 -110 | 75% | ||||||
| 576 | Seton Hall | -9 -110 | 28% | -440 | 87% | u161 -110 | 25% | |||||||
|
||||||||||||||
3/16/2010 09:30PM | 577 | William & Mary | +8.5 -110 | 47% | +330 | 6% | o134 -110 | 53% | ||||||
| 578 | North Carolina | -8.5 -110 | 53% | -400 | 94% | u134 -110 | 47% | |||||||
|
||||||||||||||
3/16/2010 10:00PM | 579 | Jackson State | +20.5 -110 | 82% | o129.5 -110 | 67% | ||||||||
| 580 | Mississippi State | -20.5 -110 | 18% | u129.5 -110 | 33% | |||||||||
|
||||||||||||||
3/16/2010 11:00PM | 581 | Jacksonville | +14.5 -110 | 33% | o127.5 -110 | 75% | ||||||||
| 582 | Arizona State | -14.5 -110 | 67% | u127.5 -110 | 25% | |||||||||
|
||||||||||||||
3/16/2010 07:00PM | 589 | VA Commonwealth | -2.5 -110 | 86% | -145 | 0% | o141.5 -110 | 83% | ||||||
| 590 | George Washington | +2.5 -110 | 14% | +125 | 0% | u141.5 -110 | 17% | |||||||
|
||||||||||||||
3/16/2010 09:00PM | 591 | Indiana State | +8 -110 | 81% | +300 | 0% | o118 -110 | 78% | ||||||
| 592 | St Louis | -8 -110 | 19% | -360 | 0% | u118 -110 | 22% | |||||||
|
||||||||||||||
3/16/2010 07:00PM | 597 | Fairfield | +2 -110 | 26% | +110 | 71% | o133 -110 | 50% | ||||||
| 598 | George Mason | -2 -110 | 74% | -130 | 29% | u133 -110 | 50% | |||||||
|
||||||||||||||
3/16/2010 07:00PM | 599 | Western Carolina | +11 -110 | 40% | o151.5 -110 | 58% | ||||||||
| 600 | Marshall | -11 -110 | 60% | u151.5 -110 | 42% | |||||||||
|
||||||||||||||
3/16/2010 08:00PM | 601 | South Dakota | +13.5 -110 | 60% | o150.5 -110 | 57% | ||||||||
| 602 | Creighton | -13.5 -110 | 40% | u150.5 -110 | 43% | |||||||||
|
||||||||||||||
3/17/2010 07:00PM | 633 | Illinois State | +7.5 -110 | 40% | o128.5 -110 | 0% | ||||||||
| 634 | Dayton | -7.5 -110 | 60% | u128.5 -110 | 0% | |||||||||
|
||||||||||||||
3/17/2010 07:00PM | 635 | Weber State | +10.5 -110 | 20% | o140.5 -110 | 0% | ||||||||
| 636 | Cincinnati | -10.5 -110 | 80% | u140.5 -110 | 0% | |||||||||
|
||||||||||||||
3/17/2010 07:00PM | 637 | Northwestern | +5 -110 | 40% | o143 -110 | 0% | ||||||||
| 638 | Rhode Island | -5 -110 | 60% | u143 -110 | 0% | |||||||||
|
||||||||||||||
3/17/2010 07:00PM | 639 | Quinnipiac | +14 -110 | 0% | o140.5 -110 | 0% | ||||||||
| 640 | Virginia Tech | -14 -110 | 0% | u140.5 -110 | 0% | |||||||||
|
||||||||||||||
3/17/2010 07:00PM | 641 | Tulsa | +3.5 -110 | 40% | o133.5 -110 | 0% | ||||||||
| 642 | Kent State | -3.5 -110 | 60% | u133.5 -110 | 0% | |||||||||
|
||||||||||||||
3/17/2010 08:00PM | 643 | Nevada | +8 -110 | 0% | o144 -110 | 0% | ||||||||
| 644 | Wichita State | -8 -110 | 0% | u144 -110 | 0% | |||||||||
|
||||||||||||||
3/17/2010 08:00PM | 645 | Troy | +14 -110 | 80% | o150.5 -110 | 0% | ||||||||
| 646 | Mississippi | -14 -110 | 20% | u150.5 -110 | 0% | |||||||||
|
||||||||||||||
3/17/2010 09:00PM | 647 | St Johns | +7 -110 | 80% | o133.5 -110 | 0% | ||||||||
| 648 | Memphis U | -7 -110 | 20% | u133.5 -110 | 0% | |||||||||
|
||||||||||||||
3/17/2010 09:00PM | 649 | Illinois | -6.5 -110 | 80% | o134 -110 | 0% | ||||||||
| 650 | Stony Brook | +6.5 -110 | 20% | u134 -110 | 0% | |||||||||
|
||||||||||||||
3/17/2010 07:00PM | 653 | Duquesne | +5 -110 | 0% | o121 -110 | 50% | ||||||||
| 654 | Princeton | -5 -110 | 0% | u121 -110 | 50% | |||||||||
|
||||||||||||||
3/17/2010 07:00PM | 655 | Wisc Green Bay | +7 -110 | 75% | o133 -110 | 0% | ||||||||
| 656 | Akron | -7 -110 | 25% | u133 -110 | 0% | |||||||||
|
||||||||||||||
3/17/2010 07:00PM | 657 | IUPUI | +3.5 -110 | 0% | o142 -110 | 0% | ||||||||
| 658 | Hofstra | -3.5 -110 | 0% | u142 -110 | 0% | |||||||||
|
||||||||||||||
3/17/2010 07:00PM | 659 | Coll Charleston | +2.5 -110 | 0% | o146.5 -110 | 0% | ||||||||
| 660 | Eastern Kentucky | -2.5 -110 | 0% | u146.5 -110 | 0% | |||||||||
|
||||||||||||||
3/17/2010 09:00PM | 661 | Colorado State | +8 -110 | 0% | o129.5 -110 | 0% | ||||||||
| 662 | Morehead State | -8 -110 | 0% | u129.5 -110 | 0% | |||||||||
|
||||||||||||||
3/17/2010 10:00PM | 663 | Boston U | +7.5 -110 | 50% | o123.5 -110 | 0% | ||||||||
| 664 | Oregon State | -7.5 -110 | 50% | u123.5 -110 | 0% | |||||||||
|
||||||||||||||
3/17/2010 07:00PM | 665 | Harvard | +2 -110 | 0% | o143 -110 | 0% | ||||||||
| 666 | Appalachian St | -2 -110 | 0% | u143 -110 | 0% | |||||||||
|
||||||||||||||
3/17/2010 08:00PM | 667 | Middle Tennessee State | +9 -110 | 0% | o131.5 -110 | 0% | ||||||||
| 668 | Missouri State | -9 -110 | 0% | u131.5 -110 | 0% | |||||||||
|
||||||||||||||
3/17/2010 09:00PM | 669 | Portland U | -1 -110 | 0% | o137.5 -110 | 0% | ||||||||
| 670 | Northern Colorado | +1 -110 | 0% | u137.5 -110 | 0% | |||||||||
|
||||||||||||||
3/17/2010 10:30PM | 671 | Pacific | pk -110 | 0% | o135 -110 | 0% | ||||||||
| 672 | Loyola Marymount | pk -110 | 0% | u135 -110 | 0% | |||||||||
|
||||||||||||||
3/18/2010 07:25PM | 705 | Ohio | +13.5 -110 | 14% | ||||||||||
| 706 | Georgetown | -13.5 -110 | 86% | |||||||||||
|
||||||||||||||
3/18/2010 09:55PM | 707 | San Diego State | +3 -110 | 26% | ||||||||||
| 708 | Tennessee | -3 -110 | 74% | |||||||||||
|
||||||||||||||
3/18/2010 12:30PM | 709 | Robert Morris | +18 -110 | 24% | ||||||||||
| 710 | Villanova | -18 -110 | 76% | |||||||||||
|
||||||||||||||
3/18/2010 03:00PM | 711 | Saint Marys California | +2 -110 | 15% | ||||||||||
| 712 | Richmond | -2 -110 | 85% | |||||||||||
|
||||||||||||||
3/18/2010 07:15PM | 713 | East Tennessee State | +19.5 -110 | 13% | ||||||||||
| 714 | Kentucky | -19.5 -110 | 87% | |||||||||||
|
||||||||||||||
3/18/2010 09:45PM | 715 | Wake Forest | +5 -110 | 60% | ||||||||||
| 716 | Texas | -5 -110 | 40% | |||||||||||
|
||||||||||||||
3/18/2010 02:55PM | 717 | Sam Houston | +11 -110 | 13% | ||||||||||
| 718 | Baylor | -11 -110 | 88% | |||||||||||
|
||||||||||||||
3/18/2010 12:25PM | 719 | Old Dominion | +2 -110 | 13% | ||||||||||
| 720 | Notre Dame | -2 -110 | 87% | |||||||||||
|
||||||||||||||
3/18/2010 09:40PM | 721 | Lehigh | +25.5 -110 | 27% | ||||||||||
| 722 | Kansas | -25.5 -110 | 73% | |||||||||||
|
||||||||||||||
3/18/2010 07:10PM | 723 | Northern Iowa | +1 -110 | 77% | ||||||||||
| 724 | UNLV | -1 -110 | 23% | |||||||||||
|
||||||||||||||
3/18/2010 02:50PM | 725 | North Texas | +16 -110 | 25% | ||||||||||
| 726 | Kansas State | -16 -110 | 75% | |||||||||||
|
||||||||||||||
3/18/2010 12:15PM | 727 | Florida | +4.5 -110 | 48% | ||||||||||
| 728 | BYU | -4.5 -110 | 52% | |||||||||||
|
||||||||||||||
3/18/2010 04:55PM | 729 | UTEP | +2.5 -110 | 80% | ||||||||||
| 730 | Butler | -2.5 -110 | 20% | |||||||||||
|
||||||||||||||
3/18/2010 02:30PM | 731 | Murray State | +3 -110 | 38% | ||||||||||
| 732 | Vanderbilt | -3 -110 | 63% | |||||||||||
|
||||||||||||||
3/18/2010 09:50PM | 733 | Montana | +9 -110 | 50% | ||||||||||
| 734 | New Mexico | -9 -110 | 50% | |||||||||||
|
||||||||||||||
3/18/2010 07:20PM | 735 | Washington U | +1.5 -110 | 57% | ||||||||||
| 736 | Marquette | -1.5 -110 | 43% | |||||||||||
|
||||||||||||||
3/19/2010 09:40PM | 823 | Vermont | +17.5 -110 | 21% | ||||||||||
| 824 | Syracuse | -17.5 -110 | 79% | |||||||||||
|
||||||||||||||
3/19/2010 07:10PM | 825 | Florida State | -1.5 -110 | 27% | ||||||||||
| 826 | Gonzaga | +1.5 -110 | 73% | |||||||||||
|
||||||||||||||
3/19/2010 12:15PM | 827 | Morgan State | +17.5 -110 | 22% | ||||||||||
| 828 | West Virginia | -17.5 -110 | 78% | |||||||||||
|
||||||||||||||
3/19/2010 02:45PM | 829 | Missouri | +1.5 -110 | 33% | ||||||||||
| 830 | Clemson | -1.5 -110 | 67% | |||||||||||
|
||||||||||||||
3/19/2010 12:30PM | 831 | Cornell | +4 -110 | 68% | ||||||||||
| 832 | Temple | -4 -110 | 32% | |||||||||||
|
||||||||||||||
3/19/2010 03:00PM | 833 | Wofford | +10 -110 | 40% | ||||||||||
| 834 | Wisconsin | -10 -110 | 60% | |||||||||||
|
||||||||||||||
3/19/2010 09:55PM | 837 | Louisville | pk -110 | 42% | ||||||||||
| 838 | California | pk -110 | 58% | |||||||||||
|
||||||||||||||
3/19/2010 09:45PM | 839 | Cal Santa Barbara | +17 -110 | 26% | ||||||||||
| 840 | Ohio State | -17 -110 | 74% | |||||||||||
|
||||||||||||||
3/19/2010 07:15PM | 841 | Georgia Tech | +1.5 -110 | 56% | ||||||||||
| 842 | Oklahoma State | -1.5 -110 | 44% | |||||||||||
|
||||||||||||||
3/19/2010 02:55PM | 843 | Oakland | +10 -110 | 11% | ||||||||||
| 844 | Pittsburgh | -10 -110 | 89% | |||||||||||
|
||||||||||||||
3/19/2010 12:25PM | 845 | Minnesota U | -1 -110 | 33% | ||||||||||
| 846 | Xavier | +1 -110 | 67% | |||||||||||
|
||||||||||||||
3/19/2010 07:20PM | 847 | New Mexico State | +13 -110 | 53% | ||||||||||
| 848 | Michigan State | -13 -110 | 47% | |||||||||||
|
||||||||||||||
3/19/2010 09:50PM | 849 | Houston U | +9 -110 | 70% | ||||||||||
| 850 | Maryland | -9 -110 | 30% | |||||||||||
|
||||||||||||||
3/19/2010 04:55PM | 851 | Utah State | +3 -110 | 17% | ||||||||||
| 852 | Texas A&M | -3 -110 | 83% | |||||||||||
|
||||||||||||||
3/19/2010 02:30PM | 853 | Siena | +4 -110 | 83% | ||||||||||
| 854 | Purdue | -4 -110 | 17% | |||||||||||
|
||||||||||||||



Spread