Betting Lines

NHL Betting Hockey Lines, Hockey Betting and NHL Odds at inspin.com
Spread | Bet% | MLine | Bet% | Total | Bet% | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
3/15/2010 07:05PM | 51 | Edmonton Oilers | +1.5 -170 | 0% | +175 | 0% | o5.5 -110 | 0% | ||||||
| 52 | Columbus Blue Jackets | -1.5 +150 | 0% | -210 | 0% | u5.5 -110 | 0% | |||||||
|
||||||||||||||
3/15/2010 07:05PM | 53 | Boston Bruins | +1.5 -225 | 50% | +145 | 0% | o5 -120 | 0% | ||||||
| 54 | New Jersey Devils | -1.5 +185 | 50% | -165 | 0% | u5 +100 | 0% | |||||||
|
||||||||||||||
3/15/2010 09:35PM | 55 | Detroit Red Wings | +1.5 -310 | 0% | -110 | 0% | o5.5 +120 | 0% | ||||||
| 56 | Calgary Flames | -1.5 +255 | 0% | -110 | 0% | u5.5 -140 | 0% | |||||||
|
||||||||||||||
3/15/2010 07:05PM | 91 | Away Goals | +1.5 -125 | 0% | +155 | 0% | ||||||||
| 92 | Home Goals | -1.5 +105 | 0% | -175 | 0% | |||||||||
|
||||||||||||||
3/15/2010 07:05PM | 93 | Over Goals | o16.5 -110 | 0% | ||||||||||
| 94 | Under Goals | u16.5 -110 | 0% | |||||||||||
|
||||||||||||||



Spread