NFL Football Betting Lines and NFL Betting Odds at inspin.com
Thu 9/2
| Football | Game | Point Spread | Bet% | Money Line | Bet% | Total Points | Bet% | Score | ||
|---|---|---|---|---|---|---|---|---|---|---|
| 9/2/2010 | 101 | Buffalo Bills | +4.5 -110 | 65% | +180 | 0% | o38.5 -110 | 50% | ||
| 06:30PM | 102 | Detroit Lions | -4.5 -110 | 35% | -220 | 0% | u38.5 -110 | 50% | ||
| 9/2/2010 | 103 | New England Patriots | +3 -105 | 80% | +150 | 0% | o37.5 -110 | 8% | ||
| 07:00PM | 104 | New York Giants | -3 -115 | 20% | -170 | 0% | u37.5 -110 | 92% | ||
| 9/2/2010 | 105 | Cincinnati Bengals | -6.5 -110 | 33% | -280 | 0% | o36.5 -110 | 24% | ||
| 07:00PM | 106 | Indianapolis Colts | +6.5 -110 | 67% | +240 | 0% | u36.5 -110 | 76% | ||
| 9/2/2010 | 107 | New York Jets | +1.5 -110 | 45% | +105 | 0% | o34 -110 | 33% | ||
| 07:30PM | 108 | Philadelphia Eagles | -1.5 -110 | 55% | -125 | 0% | u34 -110 | 67% | ||
| 9/2/2010 | 109 | Atlanta Falcons | +3 -115 | 71% | +135 | 0% | o37.5 -110 | 36% | ||
| 07:30PM | 110 | Jacksonville Jaguars | -3 -105 | 29% | -155 | 0% | u37.5 -110 | 64% | ||
| 9/2/2010 | 111 | Carolina Panthers | +6.5 -110 | 25% | +240 | 0% | o37 -110 | 17% | ||
| 07:30PM | 112 | Pittsburgh Steelers | -6.5 -110 | 75% | -280 | 0% | u37 -110 | 83% | ||
| 9/2/2010 | 113 | New Orleans Saints | +7.5 -110 | 73% | +270 | 0% | o41 -110 | 19% | ||
| 08:00PM | 114 | Tennessee Titans | -7.5 -110 | 27% | -330 | 0% | u41 -110 | 81% | ||
| 9/2/2010 | 115 | Tampa Bay Buccaneers | +2.5 -110 | 13% | +120 | 0% | o36.5 -110 | 33% | ||
| 08:00PM | 116 | Houston Texans | -2.5 -110 | 87% | -140 | 0% | u36.5 -110 | 67% | ||
| 9/2/2010 | 117 | Green Bay Packers | +5.5 -110 | 93% | +215 | 0% | o40 -110 | 60% | ||
| 08:00PM | 118 | Kansas City Chiefs | -5.5 -110 | 7% | -255 | 0% | u40 -110 | 40% | ||
| 9/2/2010 | 119 | Chicago Bears | -2 -110 | 22% | -130 | 0% | o36.5 -110 | 14% | ||
| 08:00PM | 120 | Cleveland Browns | +2 -110 | 78% | +110 | 0% | u36.5 -110 | 86% | ||
| 9/2/2010 | 121 | Miami Dolphins | -1.5 -110 | 71% | -125 | 0% | o37.5 -110 | 19% | ||
| 08:00PM | 122 | Dallas Cowboys | +1.5 -110 | 29% | +105 | 0% | u37.5 -110 | 81% | ||
| 9/2/2010 | 123 | Baltimore Ravens | +3 -110 | 90% | +140 | 0% | o38 -110 | 18% | ||
| 08:00PM | 124 | St Louis Rams | -3 -110 | 10% | -160 | 0% | u38 -110 | 82% | ||
| 9/2/2010 | 125 | Denver Broncos | +4.5 -110 | 39% | +175 | 0% | o35 -110 | 60% | ||
| 08:00PM | 126 | Minnesota Vikings | -4.5 -110 | 61% | -210 | 0% | u35 -110 | 40% | ||
| 9/2/2010 | 127 | San Diego Chargers | +3.5 -115 | 47% | +165 | 0% | o35.5 -110 | 71% | ||
| 10:00PM | 128 | San Francisco 49ers | -3.5 -105 | 53% | -190 | 0% | u35.5 -110 | 29% | ||
| 9/2/2010 | 129 | Washington Redskins | +6 -110 | 59% | +220 | 0% | o37 -110 | 27% | ||
| 10:00PM | 130 | Arizona Cardinals | -6 -110 | 41% | -260 | 0% | u37 -110 | 73% | ||
| 9/2/2010 | 131 | Seattle Seahawks | +3.5 -110 | 43% | +160 | 0% | o37.5 -110 | 33% | ||
| 10:00PM | 132 | Oakland Raiders | -3.5 -110 | 57% | -180 | 0% | u37.5 -110 | 67% | ||






Point Spread