NBA Betting Trends
| Select Sport: |
|
| Spread | Money Line | Total | ||||||||
| Teams | Current | Trend | Current | Trend | Current | Trend | Score | Win | ||
| 12/1/2008 | 501 | Minnesota Timberwolves | +3½ -110 | 25% | +145 | 18% | Over 185 -110 | 68% | ||
| 7:05:00 PM | 502 | Charlotte Bobcats | -3½ -110 | 75% | -165 | 81% | Under 185 -110 | 31% | ||
| 12/1/2008 | 503 | Orlando Magic | +8½ -110 | 77% | +390 | 17% | Over 189½ -110 | 70% | ||
| 7:35:00 PM | 504 | Boston Celtics | -8½ -110 | 22% | -480 | 82% | Under 189½ -110 | 29% | ||
| 12/1/2008 | 505 | Miami Heat | -1½ -110 | 73% | -125 | 53% | Over 215½ -110 | 59% | ||
| 10:35:00 PM | 506 | Golden State Warriors | +1½ -110 | 26% | +105 | 46% | Under 215½ -110 | 40% | ||
| 12/1/2008 | 531 | Away Points | +9 -110 | 0% | 0% | Over | 0% | |||
| 7:05:00 PM | 532 | Home Points | -9 -110 | 0% | 0% | Under | 0% | |||
| 12/1/2008 | 533 | Over Points | 0% | 0% | Over 588½ -110 | 50% | ||||
| 7:05:00 PM | 534 | Under Points | 0% | 0% | Under 588½ -110 | 50% | ||||


