College Basketball Betting Trends
| Select Sport: |
|
| Spread | Money Line | Total | ||||||||
| Teams | Current | Trend | Current | Trend | Current | Trend | Score | Win | ||
| 12/1/2008 | 507 | CS Northridge | +2½ -105 | 13% | +130 | 37% | Over 137 -110 | 0% | ||
| 7:00:00 PM | 508 | Drexel | -2½ -115 | 86% | -150 | 62% | Under 137 -110 | 0% | ||
| 12/1/2008 | 509 | Wisconsin | +2½ -110 | 45% | +125 | 83% | Over 121½ -110 | 16% | ||
| 7:00:00 PM | 510 | Virginia Tech | -2½ -110 | 54% | -145 | 16% | Under 121½ -110 | 83% | ||
| 12/1/2008 | 511 | Arkansas State | +3½ -110 | 64% | +145 | 33% | Over 126½ -110 | 75% | ||
| 7:00:00 PM | 512 | Indiana State | -3½ -110 | 35% | -165 | 66% | Under 126½ -110 | 25% | ||
| 12/1/2008 | 513 | Kent State | +13 -110 | 4% | 0% | Over 135½ -110 | 100% | |||
| 9:00:00 PM | 514 | Kansas | -13 -110 | 95% | 0% | Under 135½ -110 | 0% | |||
| 12/1/2008 | 515 | Cal Riverside | +16 -110 | 0% | 0% | Over 113 -110 | 100% | |||
| 9:00:00 PM | 516 | Northwestern | -16 -110 | 100% | 0% | Under 113 -110 | 0% | |||
| 12/1/2008 | 517 | San Francisco | +17 -110 | 20% | 0% | Over 134 -110 | 66% | |||
| 10:30:00 PM | 518 | USC | -17 -110 | 80% | 0% | Under 134 -110 | 33% | |||
| 12/1/2008 | 519 | Idaho U | +3 -110 | 30% | +130 | 50% | Over 134 -110 | 0% | ||
| 10:00:00 PM | 520 | Sacramento State | -3 -110 | 70% | -150 | 50% | Under 134 -110 | 0% | ||


