NHL Betting Trends
| Select Sport: |
|
| Spread | Money Line | Total | ||||||||
| Teams | Current | Trend | Current | Trend | Current | Trend | Score | Win | ||
| 1/5/2009 | 51 | Pittsburgh Penguins | +1½ -250 | 52% | +110 | 59% | Over 5½ -110 | 43% | ||
| 7:05:00 PM | 52 | New York Rangers | -1½ +210 | 47% | -130 | 40% | Under 5½ -110 | 56% | ||
| 1/5/2009 | 53 | New York Islanders | +1½ -155 | 31% | +180 | 7% | Over 5½ -125 | 84% | ||
| 9:35:00 PM | 54 | Edmonton Oilers | -1½ +135 | 68% | -220 | 92% | Under 5½ +105 | 15% | ||
| 1/5/2009 | 91 | Away Goals | +1½ -140 | 0% | +170 | 0% | Over | 0% | ||
| 7:05:00 PM | 92 | Home Goals | -1½ +120 | 0% | -200 | 0% | Under | 0% | ||
| 1/5/2009 | 93 | Over Goals | 0% | 0% | Over 11½ +100 | 100% | ||||
| 7:05:00 PM | 94 | Under Goals | 0% | 0% | Under 11½ -120 | 0% | ||||

