<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Sports and Betting Insider Info &#38; Statistics at Inspin.com</title>
	<atom:link href="http://www.inspin.com/feed" rel="self" type="application/rss+xml" />
	<link>http://www.inspin.com</link>
	<description>Betting Picks, Tips and Sports Statistics at Inspin</description>
	<lastBuildDate>Sat, 04 Feb 2012 14:09:02 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Recap Georgetown 75 South Florida 45</title>
		<link>http://www.inspin.com/betting-previews/ncaab/previews-ncaab/recap-georgetown-75-south-florida-45-284734.html</link>
		<comments>http://www.inspin.com/betting-previews/ncaab/previews-ncaab/recap-georgetown-75-south-florida-45-284734.html#comments</comments>
		<pubDate>Sat, 04 Feb 2012 14:09:02 +0000</pubDate>
		<dc:creator>Dave Johnson</dc:creator>
				<category><![CDATA[NCAAB Previews]]></category>

		<guid isPermaLink="false">http://www.inspin.com/?p=284734</guid>
		<description><![CDATA[betting_recaps]]></description>
			<content:encoded><![CDATA[<p><BR>Henry Sims recorded 13 points, eight rebounds and four assists, and No. 14 Georgetown’s defense befuddled visiting South Florida for a 75-45 victory on Saturday.<BR> <BR>Otto Porter (12), Jason Clark (11), Jabril Trawick (10) and Markel Starks (10) also scored in double figures for the Hoyas (18-4, 8-3 Big East), who have won five of their last six games. Georgetown shot 51 percent from the field.<BR> <BR>Georgetown opened the second half with a 16-4 run to take a 20-point lead and South Florida (13-10, 6-4) could never get its offense in gear, shooting under 30 percent until the final minutes and committing 17 turnovers.<BR> <BR>Augustus Gilchrist led South Florida with 15 points before fouling out.<BR> <BR>South Florida went 10:54 without a point and Georgetown didn’t make a field goal for a span of 9:20 in the opening 20 minutes. The Hoyas managed a 14-0 run to take as much as a 13-point lead before South Florida closed within 23-15 at halftime.<BR> <BR>Gilchrist had nine points in the first half for the Bulls, whose 15 points was a season low for a half. South Florida turned the ball over 11 times before halftime.<BR> <BR>Georgetown is 5-1 at home in the Big East and 12-1 overall.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.inspin.com/betting-previews/ncaab/previews-ncaab/recap-georgetown-75-south-florida-45-284734.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>West Virginia pulls out of game with Florida State</title>
		<link>http://www.inspin.com/breaking-news/west-virginia-pulls-out-of-game-with-florida-state-284733.html</link>
		<comments>http://www.inspin.com/breaking-news/west-virginia-pulls-out-of-game-with-florida-state-284733.html#comments</comments>
		<pubDate>Sat, 04 Feb 2012 14:00:16 +0000</pubDate>
		<dc:creator>Dave Johnson</dc:creator>
				<category><![CDATA[Breaking News]]></category>
		<category><![CDATA[NCAAF Breaking News]]></category>

		<guid isPermaLink="false">http://www.inspin.com/?p=284733</guid>
		<description><![CDATA[breaking_news_feed]]></description>
			<content:encoded><![CDATA[<p>West Virginias football team has pulled out of a matchup with Florida State next season &#8211; at a hefty price.<br />
Florida State officials confirmed that the Mountaineers backed out of the game and will pay the Seminoles $350,000 for the late exit.<br />
The schedule was made up before West Virginia made the decision to bolt the Big East Conference for the Big 12.<br />
Because of the additional conference games in the Big 12, the Mountaineers cannot fit Florida State into their schedule.<br />
The game was scheduled for Sept. 8 at Florida State as part of a home-and-home series the next two seasons.<BR></p>
]]></content:encoded>
			<wfw:commentRss>http://www.inspin.com/breaking-news/west-virginia-pulls-out-of-game-with-florida-state-284733.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Blazers F Batum expected to play Saturday</title>
		<link>http://www.inspin.com/breaking-news/blazers-f-batum-expected-to-play-saturday-284732.html</link>
		<comments>http://www.inspin.com/breaking-news/blazers-f-batum-expected-to-play-saturday-284732.html#comments</comments>
		<pubDate>Sat, 04 Feb 2012 14:00:14 +0000</pubDate>
		<dc:creator>Dave Johnson</dc:creator>
				<category><![CDATA[Breaking News]]></category>
		<category><![CDATA[NBA Breaking News]]></category>

		<guid isPermaLink="false">http://www.inspin.com/?p=284732</guid>
		<description><![CDATA[breaking_news_feed]]></description>
			<content:encoded><![CDATA[<p>Portland Trail Blazers forward Nicolas Batum is expected to return to the lineup for Saturday nights contest against Denver.<br />
Batum has sat out the last two games with a bone bruise in his knee. He was hurt in Mondays loss to Utah.<br />
The 23-year-old Batum is averaging 11.4 points and 4.1 rebounds this season.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.inspin.com/breaking-news/blazers-f-batum-expected-to-play-saturday-284732.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Levin leads by 5 midway through Phoenix Open</title>
		<link>http://www.inspin.com/breaking-news/levin-leads-by-5-midway-through-phoenix-open-284731.html</link>
		<comments>http://www.inspin.com/breaking-news/levin-leads-by-5-midway-through-phoenix-open-284731.html#comments</comments>
		<pubDate>Sat, 04 Feb 2012 13:30:05 +0000</pubDate>
		<dc:creator>Dave Johnson</dc:creator>
				<category><![CDATA[Breaking News]]></category>

		<guid isPermaLink="false">http://www.inspin.com/?p=284731</guid>
		<description><![CDATA[breaking_news_feed]]></description>
			<content:encoded><![CDATA[<p>Spencer Levin extended his second-round lead at the Phoenix Open without picking up a club.<br />
Levin saw his lead over Harrison Frazer grow to five strokes after second-round play was completed Saturday morning.<br />
Levin shot an 8-under-par 63 Friday and was in the clubhouse with a three-shot lead over Frazar when darkness suspended play.<br />
Frazer bogeyed two of his final three holes Saturday morning to complete a round of 67 that left him alone in second place. <br />
Levin, seeking his first PGA Tournament win, has only one bogey through 36 holes and was at 14-under 128.<br />
John Huh (66) and Web Simpson (69) were tied for third place at 8-under 134, one stroke ahead of Kyle Stanley (66).<br />
Thirty-four players were still on the course when play was suspended Friday. The third round was scheduled to resume just before noon ET Saturday.<BR></p>
]]></content:encoded>
			<wfw:commentRss>http://www.inspin.com/breaking-news/levin-leads-by-5-midway-through-phoenix-open-284731.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Canadiens D Markov skates again Saturday</title>
		<link>http://www.inspin.com/breaking-news/canadiens-d-markov-skates-again-saturday-284730.html</link>
		<comments>http://www.inspin.com/breaking-news/canadiens-d-markov-skates-again-saturday-284730.html#comments</comments>
		<pubDate>Sat, 04 Feb 2012 13:30:03 +0000</pubDate>
		<dc:creator>Dave Johnson</dc:creator>
				<category><![CDATA[Breaking News]]></category>
		<category><![CDATA[NHL Breaking News]]></category>

		<guid isPermaLink="false">http://www.inspin.com/?p=284730</guid>
		<description><![CDATA[breaking_news_feed]]></description>
			<content:encoded><![CDATA[<p>Montreal Canadiens defenseman Andrei Markov skated for 39 minutes Saturday on his surgically repaired right knee.<br />
Markov has been sidelined since suffering an ACL and MCL tear against the Carolina Hurricanes on Nov. 13, 2010.<br />
He appeared ready to return to the lineup earlier this season but needed to undergo another surgical procedure in December.<br />
The Canadiens signed the 33-year-old Markov to a three-year, $17.25 million contract in June.<br />
In 623 career games, Markov has collected 81 goals and 285 assists.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.inspin.com/breaking-news/canadiens-d-markov-skates-again-saturday-284730.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bulls F Deng gametime decision for Bucks</title>
		<link>http://www.inspin.com/breaking-news/bulls-f-deng-gametime-decision-for-bucks-284729.html</link>
		<comments>http://www.inspin.com/breaking-news/bulls-f-deng-gametime-decision-for-bucks-284729.html#comments</comments>
		<pubDate>Sat, 04 Feb 2012 13:30:02 +0000</pubDate>
		<dc:creator>Dave Johnson</dc:creator>
				<category><![CDATA[Breaking News]]></category>
		<category><![CDATA[NBA Breaking News]]></category>

		<guid isPermaLink="false">http://www.inspin.com/?p=284729</guid>
		<description><![CDATA[breaking_news_feed]]></description>
			<content:encoded><![CDATA[<p>Chicago Bulls forward Luol Deng has been listed as a game-time decision for Saturdays matchup at the Milwaukee Bucks.<br />
Deng has been sidelined for the past seven games due to a torn ligament in his left wrist.<br />
Chicago is 4-3 without Deng, the teams second-leading scorer at 15.9 points per game.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.inspin.com/breaking-news/bulls-f-deng-gametime-decision-for-bucks-284729.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Pistons F Villanueva to be sidelined for a few weeks</title>
		<link>http://www.inspin.com/breaking-news/pistons-f-villanueva-to-be-sidelined-for-a-few-weeks-284728.html</link>
		<comments>http://www.inspin.com/breaking-news/pistons-f-villanueva-to-be-sidelined-for-a-few-weeks-284728.html#comments</comments>
		<pubDate>Sat, 04 Feb 2012 13:00:03 +0000</pubDate>
		<dc:creator>Dave Johnson</dc:creator>
				<category><![CDATA[Breaking News]]></category>
		<category><![CDATA[NBA Breaking News]]></category>

		<guid isPermaLink="false">http://www.inspin.com/?p=284728</guid>
		<description><![CDATA[breaking_news_feed]]></description>
			<content:encoded><![CDATA[<p>Detroit Pistons forward Charlie Villanueva will not be returning to the lineup anytime soon.<br />
Villanueva is dealing with bone spurs and tendinitis in his right ankle and will have it partially immobilized for a few weeks.<br />
The team said the diagnosis was made after multiple consultations with specialists. Villanueva will be re-evaluated after an unspecified time period.<br />
The 6-foot-11 Villanueva has appeared in only two games this season, failing to score in a total of fewer than six minutes.<br />
He averaged 11.1 points and 3.9 assists in 76 games with Detroit last season.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.inspin.com/breaking-news/pistons-f-villanueva-to-be-sidelined-for-a-few-weeks-284728.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Thunder G Sefolosha to remain sidelined</title>
		<link>http://www.inspin.com/breaking-news/thunder-g-sefolosha-to-remain-sidelined-284727.html</link>
		<comments>http://www.inspin.com/breaking-news/thunder-g-sefolosha-to-remain-sidelined-284727.html#comments</comments>
		<pubDate>Sat, 04 Feb 2012 13:00:02 +0000</pubDate>
		<dc:creator>Dave Johnson</dc:creator>
				<category><![CDATA[Breaking News]]></category>
		<category><![CDATA[NBA Breaking News]]></category>

		<guid isPermaLink="false">http://www.inspin.com/?p=284727</guid>
		<description><![CDATA[breaking_news_feed]]></description>
			<content:encoded><![CDATA[<p>Oklahoma City Thunder guard Thabo Sefolosha will remained sidelined for a few more days with a foot injury.<br />
Sefolosha, who has missed the past three games, told the Oklahoman that will be out another four or five days while waiting for a tendon in his foot to heal.<br />
The third-year guard is averaging 5.2 points and 2.7 rebounds for Oklahoma City. He has missed only three games in his first two seasons.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.inspin.com/breaking-news/thunder-g-sefolosha-to-remain-sidelined-284727.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Antti Niemi likely to get more rest than last season down the stretch</title>
		<link>http://www.inspin.com/sports-feeds/antti-niemi-likely-to-get-more-rest-than-last-season-down-the-stretch-284726.html</link>
		<comments>http://www.inspin.com/sports-feeds/antti-niemi-likely-to-get-more-rest-than-last-season-down-the-stretch-284726.html#comments</comments>
		<pubDate>Sat, 04 Feb 2012 12:53:24 +0000</pubDate>
		<dc:creator>Dave Johnson</dc:creator>
				<category><![CDATA[NHL Feeds]]></category>
		<category><![CDATA[Sports Feeds]]></category>

		<guid isPermaLink="false">http://www.inspin.com/?p=284726</guid>
		<description><![CDATA[news_feed]]></description>
			<content:encoded><![CDATA[<p>Sharks No.</p>
<p>1 goaltender Antti Niemi was back between the pipes at practice Friday, and he pronounced himself fit to play Saturday against the Phoenix Coyotes after missing one game because of a minor injury.</p>
<p>But unlike last season, when Niemi started 31 of the Sharks final 32 games, he probably is going to get some help down the regular-season stretch.</p>
<p>The development of Thomas Greiss into a top-flight backup and the brutal schedule ensure that the Sharks will go with something closer to a goaltending tandem in the final two months.</p>
<p>&#8220;Between now and the end of the year, we play a jam-packed schedule,&#8221; coach Todd McLellan said.</p>
<p>&#8220;And having the team confident in both of them is a valuable thing.</p>
<p>We know were going to need both.&#8221;</p>
<p>It will be a delicate balancing act for the Sharks, because the workaholic Niemi thrives when he plays on a consistent basis.</p>
<p>Hes the primary reason the Sharks were a torrid 23-6-3 after the All-Star break a year ago.</p>
<p><img src="http://www.inspin.com/images/2010/bgd-links.png" width="6" height="9" /> <a href="http://www.mercurynews.com/sharks/ci_19888137" target="_blank">Click here for full article</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.inspin.com/sports-feeds/antti-niemi-likely-to-get-more-rest-than-last-season-down-the-stretch-284726.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Shortening of shifts paying off for Canes</title>
		<link>http://www.inspin.com/sports-feeds/shortening-of-shifts-paying-off-for-canes-284725.html</link>
		<comments>http://www.inspin.com/sports-feeds/shortening-of-shifts-paying-off-for-canes-284725.html#comments</comments>
		<pubDate>Sat, 04 Feb 2012 12:53:16 +0000</pubDate>
		<dc:creator>Dave Johnson</dc:creator>
				<category><![CDATA[NHL Feeds]]></category>
		<category><![CDATA[Sports Feeds]]></category>

		<guid isPermaLink="false">http://www.inspin.com/?p=284725</guid>
		<description><![CDATA[news_feed]]></description>
			<content:encoded><![CDATA[<p>In a hockey game, every second counts.</p>
<p>Just ask the Los Angeles Kings, who won a game this week when time stood still for about a second.</p>
<p>But the Carolina Hurricanes, who face the Kings tonight at the RBC Center, realize the importance of time.</p>
<p>In a 3-0 victory Thursday over the Boston Bruins, the Canes shortened their playing shifts on the ice and were the fresher team over the full 60 minutes.</p>
<p>The Hurricanes had 11 players whose average shift length was fewer than 40 seconds.</p>
<p>The Bruins, in contrast, had one.</p>
<p>In Carolinas 5-2 loss Tuesday against the New York Islanders, the Canes had just three players average fewer than 40 seconds a shift.</p>
<p>Eric Staal averaged 48 seconds and Jeff Skinner 46.</p>
<p>&#8220;It was a conscious effort against Boston,&#8221; Staal said Friday of shortening the shifts.</p>
<p>&#8220;Against the Islanders, we talked about it but it didnt happen.</p>
<p>When you get stretched out, you just dont have as much jump.</p>
<p>&#8220;I think in Boston we had the benefit of putting pucks in good areas and were able to kind of double line change.</p>
<p>We kept (Zdeno) Chara and a couple of their other defensemen on the ice (for) an extended period.</p>
<p>When you can do that and have that fresh jump, it gives you that extra step and it was a difference-maker.&#8221;</p>
<p><img src="http://www.inspin.com/images/2010/bgd-links.png" width="6" height="9" /> <a href="http://www.newsobserver.com/2012/02/04/1829033/shortening-of-shifts-paying-off.html" target="_blank">Click here for full article</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.inspin.com/sports-feeds/shortening-of-shifts-paying-off-for-canes-284725.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

