Compare real-time lines across top sportsbooks
| DraftKings | FanDuel | BetMGM | BetOnline.ag | LowVig.ag | Bovada | BetRivers | MyBookie.ag | BetUS | |
|---|---|---|---|---|---|---|---|---|---|
| LAD Los Angeles Dodgers | -104 | -108 | -110 | -106 | -106 | -113 | -109 | -106 | -106 |
| ATL Atlanta Braves | -115 | -108 | -110 | -104 | -104 | -107 | -110 | -111 | -104 |
| LAD Los Angeles Dodgers | -1.5 (+170) | -1.5 (+162) | — | -1.5 (+170) | -1.5 (+171) | -1.5 (+165) | -1.5 (+170) | -1.5 (+174) | -1.5 (+168) |
| ATL Atlanta Braves | +1.5 (-208) | +1.5 (-196) | — | +1.5 (-195) | +1.5 (-195) | +1.5 (-195) | +1.5 (-210) | +1.5 (-201) | +1.5 (-195) |
| O Over 6 | -118 | -102 | -118 | -116 | -114 | -120 | -103 | -118 | -115 |
| U Under 6 | -102 | -120 | -102 | -104 | -101 | +100 | -120 | -104 | -105 |
| DraftKings | BetOnline.ag | LowVig.ag | BetRivers | FanDuel | BetUS | BetMGM | Bovada | MyBookie.ag | |
|---|---|---|---|---|---|---|---|---|---|
| CAR Carolina Hurricanes | -120 | -119 | -119 | -113 | -120 | -120 | -120 | -120 | -118 |
| MC Montréal Canadiens | +100 | +105 | +105 | -106 | +100 | +100 | +100 | +100 | -104 |
| CAR Carolina Hurricanes | -1.5 (+205) | -1.5 (+200) | -1.5 (+200) | -1.5 (+215) | -1.5 (+205) | -1.5 (+204) | -1.5 (+190) | -1.5 (+210) | -1.5 (+197) |
| MC Montréal Canadiens | +1.5 (-250) | +1.5 (-240) | +1.5 (-240) | +1.5 (-278) | +1.5 (-260) | +1.5 (-240) | +1.5 (-235) | +1.5 (-250) | +1.5 (-248) |
| O Over 6.5 | +100 | +104 | +104 | -103 | +100 | +100 | -125 | -120 | +101 |
| U Under 6.5 | -120 | -120 | -120 | -121 | -122 | -120 | +105 | +100 | -123 |
| DraftKings | LowVig.ag | BetOnline.ag | BetRivers | FanDuel | BetMGM | BetUS | Bovada | MyBookie.ag | |
|---|---|---|---|---|---|---|---|---|---|
| MIN Minnesota Wild | -112 | -107 | -107 | -109 | -115 | -110 | -110 | -112 | -111 |
| BUF Buffalo Sabres | -108 | -107 | -107 | -109 | -104 | -110 | -110 | -108 | -110 |
| MIN Minnesota Wild | -1.5 (+220) | -1.5 (+211) | -1.5 (+211) | -1.5 (+225) | -1.5 (+190) | +1.5 (-275) | -1.5 (+216) | -1.5 (+230) | -1.5 (+208) |
| BUF Buffalo Sabres | +1.5 (-270) | +1.5 (-255) | +1.5 (-255) | +1.5 (-295) | +1.5 (-240) | -1.5 (+220) | +1.5 (-255) | +1.5 (-280) | +1.5 (-265) |
| O Over 6.5 | +102 | -125 | -125 | -103 | +100 | -125 | -125 | +102 | -101 |
| U Under 6.5 | -122 | +109 | +109 | -122 | -122 | +105 | +105 | -122 | -121 |
| DraftKings | BetRivers | FanDuel | BetMGM | Bovada | MyBookie.ag | BetOnline.ag | BetUS | LowVig.ag | |
|---|---|---|---|---|---|---|---|---|---|
| OTT Ottawa Senators | -110 | -118 | -118 | -110 | -110 | -112 | -108 | -110 | -108 |
| DET Detroit Red Wings | -110 | +100 | -102 | -110 | -110 | -109 | -106 | -110 | -106 |
| OTT Ottawa Senators | -1.5 (+215) | -1.5 (+215) | -1.5 (+210) | +1.5 (-275) | -1.5 (+215) | -1.5 (+210) | -1.5 (+207) | -1.5 (+212) | -1.5 (+207) |
| DET Detroit Red Wings | +1.5 (-265) | +1.5 (-278) | +1.5 (-265) | -1.5 (+220) | +1.5 (-260) | +1.5 (-270) | +1.5 (-250) | +1.5 (-250) | +1.5 (-250) |
| O Over 5.5 | -135 | -132 | -132 | -110 | -110 | -108 | -108 | -110 | -108 |
| U Under 5.5 | +114 | +106 | +108 | -110 | -110 | -113 | -108 | -110 | -108 |
| DraftKings | BetOnline.ag | LowVig.ag | BetRivers | FanDuel | BetMGM | BetUS | Bovada | MyBookie.ag | |
|---|---|---|---|---|---|---|---|---|---|
| NSH Nashville Predators | +130 | +134 | +134 | +128 | +130 | +135 | +129 | +135 | +126 |
| TOR Toronto Maple Leafs | -155 | -152 | -152 | -152 | -156 | -160 | -150 | -160 | -154 |
| NSH Nashville Predators | +1.5 (-192) | +1.5 (-190) | +1.5 (-190) | +1.5 (-215) | +1.5 (-205) | +1.5 (-180) | +1.5 (-190) | +1.5 (-198) | +1.5 (-192) |
| TOR Toronto Maple Leafs | -1.5 (+160) | -1.5 (+165) | -1.5 (+165) | -1.5 (+170) | -1.5 (+164) | -1.5 (+145) | -1.5 (+164) | -1.5 (+168) | -1.5 (+155) |
| O Over 5.5 | -135 | -104 | -104 | -129 | -134 | -110 | -110 | -108 | -108 |
| U Under 5.5 | +114 | -112 | -112 | +104 | +110 | -110 | -110 | -112 | -113 |
| DraftKings | BetOnline.ag | LowVig.ag | BetRivers | FanDuel | BetUS | BetMGM | Bovada | MyBookie.ag | |
|---|---|---|---|---|---|---|---|---|---|
| UM Utah Mammoth | +114 | +111 | +111 | +112 | +105 | +105 | +110 | +110 | +106 |
| NJD New Jersey Devils | -135 | -126 | -126 | -134 | -126 | -125 | -135 | -130 | -130 |
| UM Utah Mammoth | +1.5 (-238) | +1.5 (-220) | +1.5 (-220) | +1.5 (-245) | +1.5 (-250) | +1.5 (-220) | +1.5 (-220) | +1.5 (-240) | +1.5 (-230) |
| NJD New Jersey Devils | -1.5 (+195) | -1.5 (+186) | -1.5 (+186) | -1.5 (+190) | -1.5 (+194) | -1.5 (+188) | -1.5 (+180) | -1.5 (+200) | -1.5 (+182) |
| O Over 5.5 | -135 | -104 | -104 | -130 | -134 | -110 | -110 | -108 | -107 |
| U Under 5.5 | +114 | -112 | -112 | +105 | +110 | -110 | -110 | -112 | -114 |
| DraftKings | BetOnline.ag | LowVig.ag | BetRivers | FanDuel | BetMGM | BetUS | Bovada | MyBookie.ag | |
|---|---|---|---|---|---|---|---|---|---|
| NYI New York Islanders | +130 | +136 | +136 | +123 | +122 | +125 | +128 | +130 | +116 |
| NYR New York Rangers | -155 | -154 | -154 | -148 | -146 | -150 | -148 | -150 | -142 |
| NYI New York Islanders | +1.5 (-205) | +1.5 (-215) | +1.5 (-215) | +1.5 (-220) | +1.5 (-230) | +1.5 (-190) | +1.5 (-215) | +1.5 (-210) | +1.5 (-212) |
| NYR New York Rangers | -1.5 (+170) | -1.5 (+183) | -1.5 (+183) | -1.5 (+175) | -1.5 (+180) | -1.5 (+155) | -1.5 (+184) | -1.5 (+175) | -1.5 (+170) |
| O Over 5.5 | -120 | -116 | -116 | -110 | -120 | -118 | -115 | -120 | -118 |
| U Under 5.5 | +100 | +100 | +100 | -113 | -102 | -102 | -105 | +100 | -103 |
| FanDuel | MyBookie.ag | DraftKings | BetRivers | BetMGM | LowVig.ag | BetOnline.ag | Bovada | BetUS | |
|---|---|---|---|---|---|---|---|---|---|
| SMGE Southern Mississippi Golden Eagles | +320 | +320 | +320 | +335 | +320 | +334 | +334 | +315 | +333 |
| TT Troy Trojans | -420 | -441 | -410 | -480 | -425 | -425 | -425 | -420 | -425 |
| SMGE Southern Mississippi Golden Eagles | +10.5 (-112) | +10.5 (-110) | +10.5 (-112) | +11 (-114) | +10.5 (-110) | +10.5 (-106) | +10.5 (-110) | +10 (-105) | +10.5 (-110) |
| TT Troy Trojans | -10.5 (-108) | -10.5 (-110) | -10.5 (-108) | -11 (-109) | -10.5 (-108) | -10.5 (-106) | -10.5 (-110) | -10 (-115) | -10.5 (-110) |
| O Over 50.5 | -110 | -110 | -110 | -110 | -108 | -103 | -105 | -110 | -110 |
| U Under 50.5 | -110 | -110 | -110 | -113 | -110 | -114 | -115 | -110 | -110 |
| DraftKings | BetOnline.ag | LowVig.ag | BetRivers | FanDuel | BetUS | BetMGM | Bovada | MyBookie.ag | |
|---|---|---|---|---|---|---|---|---|---|
| SLB St Louis Blues | -142 | -135 | -135 | -137 | -134 | -130 | -140 | -142 | -137 |
| CHI Chicago Blackhawks | +120 | +119 | +119 | +115 | +112 | +110 | +115 | +122 | +112 |
| SLB St Louis Blues | -1.5 (+190) | -1.5 (+186) | -1.5 (+186) | -1.5 (+185) | -1.5 (+186) | -1.5 (+188) | -1.5 (+180) | -1.5 (+190) | -1.5 (+178) |
| CHI Chicago Blackhawks | +1.5 (-230) | +1.5 (-220) | +1.5 (-220) | +1.5 (-240) | +1.5 (-235) | +1.5 (-220) | +1.5 (-220) | +1.5 (-230) | +1.5 (-222) |
| O Over 5.5 | -120 | -115 | -115 | -117 | -115 | -115 | -118 | -120 | -117 |
| U Under 5.5 | +100 | -101 | -101 | -107 | -105 | -105 | -102 | +100 | -104 |
| DraftKings | BetOnline.ag | LowVig.ag | BetRivers | FanDuel | BetUS | BetMGM | Bovada | MyBookie.ag | |
|---|---|---|---|---|---|---|---|---|---|
| VGK Vegas Golden Knights | -180 | -165 | -165 | -175 | -172 | -165 | -175 | -175 | -170 |
| SEA Seattle Kraken | +150 | +145 | +145 | +145 | +142 | +142 | +145 | +150 | +138 |
| VGK Vegas Golden Knights | -1.5 (+142) | -1.5 (+153) | -1.5 (+153) | -1.5 (+150) | -1.5 (+138) | -1.5 (+152) | -1.5 (+135) | -1.5 (+150) | -1.5 (+140) |
| SEA Seattle Kraken | +1.5 (-170) | +1.5 (-175) | +1.5 (-175) | +1.5 (-190) | +1.5 (-170) | +1.5 (-175) | +1.5 (-165) | +1.5 (-175) | +1.5 (-173) |
| O Over 6.5 | +110 | -115 | -115 | -132 | -138 | -115 | -115 | -117 | -115 |
| U Under 6.5 | -130 | -101 | -101 | +106 | +112 | -105 | -105 | -103 | -106 |
| FanDuel | BetMGM | DraftKings | Bovada | MyBookie.ag | BetRivers | BetOnline.ag | LowVig.ag | BetUS | |
|---|---|---|---|---|---|---|---|---|---|
| MIL Milwaukee Brewers | +116 | +110 | +113 | +111 | +115 | +108 | +118 | +118 | +118 |
| SD San Diego Padres | -134 | -135 | -136 | -133 | -135 | -129 | -130 | -130 | -130 |
| MIL Milwaukee Brewers | +1.5 (-196) | +1.5 (-200) | +1.5 (-199) | +1.5 (-200) | +1.5 (-190) | +1.5 (-210) | +1.5 (-195) | +1.5 (-195) | +1.5 (-195) |
| SD San Diego Padres | -1.5 (+162) | -1.5 (+165) | -1.5 (+163) | -1.5 (+170) | -1.5 (+168) | -1.5 (+165) | -1.5 (+170) | -1.5 (+171) | -1.5 (+168) |
| O Over 7.5 | +110 | -118 | -118 | -120 | -115 | -110 | -119 | -117 | -120 |
| U Under 7.5 | -134 | -102 | -102 | +100 | -106 | -110 | -101 | +102 | +100 |
| DraftKings | BetOnline.ag | LowVig.ag | BetRivers | FanDuel | BetUS | BetMGM | Bovada | MyBookie.ag | |
|---|---|---|---|---|---|---|---|---|---|
| FLA Florida Panthers | -122 | -116 | -116 | -124 | -118 | -115 | -120 | -128 | -123 |
| LAK Los Angeles Kings | +102 | +102 | +102 | +104 | -102 | -105 | +100 | +107 | +100 |
| FLA Florida Panthers | -1.5 (+215) | -1.5 (+207) | -1.5 (+207) | -1.5 (+210) | -1.5 (+210) | -1.5 (+212) | -1.5 (+195) | -1.5 (+210) | -1.5 (+194) |
| LAK Los Angeles Kings | +1.5 (-265) | +1.5 (-250) | +1.5 (-250) | +1.5 (-275) | +1.5 (-280) | +1.5 (-250) | +1.5 (-235) | +1.5 (-250) | +1.5 (-246) |
| O Over 5.5 | -130 | -133 | -133 | -120 | -128 | -105 | -105 | -103 | -102 |
| U Under 5.5 | +110 | +116 | +116 | -104 | +104 | -115 | -115 | -117 | -120 |
| FanDuel | DraftKings | BetMGM | Bovada | BetRivers | MyBookie.ag | BetOnline.ag | LowVig.ag | BetUS | |
|---|---|---|---|---|---|---|---|---|---|
| CLE Cleveland Guardians | +106 | +101 | +100 | +100 | +102 | +101 | +104 | +104 | +105 |
| CWS Chicago White Sox | -124 | -122 | -120 | -120 | -122 | -124 | -115 | -115 | -115 |
| CLE Cleveland Guardians | -1.5 (+172) | +1.5 (-207) | -1.5 (+170) | +1.5 (-210) | +1.5 (-200) | +1.5 (-194) | +1.5 (-202) | +1.5 (-201) | +1.5 (-200) |
| CWS Chicago White Sox | +1.5 (-210) | -1.5 (+169) | +1.5 (-210) | -1.5 (+175) | -1.5 (+160) | -1.5 (+164) | -1.5 (+175) | -1.5 (+176) | -1.5 (+172) |
| O Over 7.5 | -130 | -118 | -120 | -120 | -109 | -102 | +100 | +103 | +100 |
| U Under 7.5 | +106 | -102 | +100 | +100 | -112 | -119 | -120 | -118 | -120 |
| FanDuel | MyBookie.ag | DraftKings | BetRivers | BetMGM | BetOnline.ag | LowVig.ag | Bovada | BetUS | |
|---|---|---|---|---|---|---|---|---|---|
| JSG Jacksonville State Gamecocks | -152 | -151 | -148 | -150 | -150 | -145 | -145 | -145 | -145 |
| KSO Kennesaw State Owls | +126 | +123 | +124 | +123 | +125 | +125 | +125 | +125 | +125 |
| JSG Jacksonville State Gamecocks | -3.5 (+102) | -3 (-110) | -3 (-108) | -3 (-109) | -3 (-108) | -3 (-110) | -3 (-106) | -3 (-105) | -3 (-110) |
| KSO Kennesaw State Owls | +3.5 (-124) | +3 (-110) | +3 (-112) | +3 (-114) | +3 (-110) | +3 (-110) | +3 (-106) | +3 (-115) | +3 (-110) |
| O Over 50.5 | -104 | -110 | -112 | -109 | -108 | -115 | -114 | -110 | -110 |
| U Under 50.5 | -118 | -110 | -108 | -113 | -110 | -105 | -103 | -110 | -110 |
| FanDuel | DraftKings | MyBookie.ag | BetRivers | BetMGM | LowVig.ag | BetOnline.ag | Bovada | BetUS | |
|---|---|---|---|---|---|---|---|---|---|
| NMSA New Mexico State Aggies | +188 | +190 | +189 | +188 | +190 | +192 | +192 | +185 | +195 |
| FIP Florida International Panthers | -230 | -230 | -238 | -240 | -235 | -230 | -230 | -225 | -230 |
| NMSA New Mexico State Aggies | +6.5 (-110) | +6 (-108) | +6.5 (-110) | +6 (-112) | +6.5 (-110) | +6.5 (-106) | +6.5 (-110) | +6 (-115) | +6.5 (-110) |
| FIP Florida International Panthers | -6.5 (-110) | -6 (-112) | -6.5 (-110) | -6 (-112) | -6.5 (-108) | -6.5 (-106) | -6.5 (-110) | -6 (-105) | -6.5 (-110) |
| O Over 47.5 | -106 | -112 | -110 | -112 | -110 | -108 | -110 | -110 | -110 |
| U Under 47.5 | -114 | -108 | -110 | -110 | -108 | -108 | -110 | -110 | -110 |
| DraftKings | |
|---|---|
| PIT Pittsburgh Penguins | +142 |
| WSH Washington Capitals | -170 |
| PIT Pittsburgh Penguins | +1.5 (-175) |
| WSH Washington Capitals | -1.5 (+145) |
| O Over 6.5 | +114 |
| U Under 6.5 | -135 |
| FanDuel | DraftKings | BetMGM | MyBookie.ag | LowVig.ag | BetOnline.ag | BetRivers | Bovada | BetUS | |
|---|---|---|---|---|---|---|---|---|---|
| TB Tampa Bay Rays | +136 | +134 | +135 | +131 | +140 | +140 | +133 | +134 | +138 |
| NYY New York Yankees | -162 | -162 | -160 | -161 | -155 | -155 | -159 | -160 | -155 |
| TB Tampa Bay Rays | +1.5 (-172) | +1.5 (-174) | +1.5 (-180) | +1.5 (-166) | +1.5 (-170) | +1.5 (-170) | +1.5 (-167) | +1.5 (-170) | +1.5 (-165) |
| NYY New York Yankees | -1.5 (+140) | -1.5 (+144) | -1.5 (+145) | -1.5 (+145) | -1.5 (+150) | -1.5 (+149) | -1.5 (+135) | -1.5 (+145) | -1.5 (+144) |
| O Over 7.5 | +116 | -122 | -130 | -122 | -120 | -122 | -117 | -125 | -120 |
| U Under 7.5 | -142 | +101 | +105 | +100 | +105 | +102 | -105 | +105 | +100 |
| FanDuel | BetRivers | DraftKings | BetMGM | BetOnline.ag | LowVig.ag | MyBookie.ag | Bovada | BetUS | |
|---|---|---|---|---|---|---|---|---|---|
| SHSB Sam Houston State Bearkats | +460 | +480 | +440 | +450 | +431 | +431 | +420 | +425 | +440 |
| LF Liberty Flames | -650 | -715 | -600 | -600 | -575 | -575 | -599 | -600 | -575 |
| SHSB Sam Houston State Bearkats | +13.5 (-102) | +14 (-113) | +13.5 (-105) | +13.5 (-105) | +13.5 (-103) | +13.5 (-101) | +13.5 (-110) | +14 (-115) | +13.5 (-110) |
| LF Liberty Flames | -13.5 (-120) | -14 (-110) | -13.5 (-115) | -13.5 (-112) | -13.5 (-117) | -13.5 (-111) | -13.5 (-110) | -14 (-105) | -13.5 (-110) |
| O Over 52.5 | -110 | -108 | -110 | -110 | -110 | -108 | -110 | -110 | -110 |
| U Under 52.5 | -110 | -115 | -110 | -108 | -110 | -108 | -110 | -110 | -110 |
| FanDuel | BetRivers | DraftKings | BetOnline.ag | LowVig.ag | MyBookie.ag | Bovada | BetUS | BetMGM | |
|---|---|---|---|---|---|---|---|---|---|
| MSB Missouri State Bears | +116 | +123 | +114 | +115 | +115 | +114 | +120 | +115 | +115 |
| WKH Western Kentucky Hilltoppers | -140 | -152 | -135 | -135 | -135 | -140 | -140 | -135 | -140 |
| MSB Missouri State Bears | +2.5 (-104) | +3 (-113) | +2.5 (-105) | +2.5 (-102) | +2.5 (+102) | +2.5 (-110) | +2.5 (-105) | +2.5 (+100) | +2.5 (-105) |
| WKH Western Kentucky Hilltoppers | -2.5 (-118) | -3 (-110) | -2.5 (-115) | -2.5 (-118) | -2.5 (-114) | -2.5 (-110) | -2.5 (-115) | -2.5 (-120) | -2.5 (-115) |
| O Over 56.5 | -114 | -110 | -110 | -110 | -108 | -110 | -110 | -110 | -110 |
| U Under 56.5 | -106 | -113 | -110 | -110 | -108 | -110 | -110 | -110 | -108 |
| DraftKings | |
|---|---|
| PHI Philadelphia Flyers | -105 |
| OTT Ottawa Senators | -115 |
| PHI Philadelphia Flyers | +1.5 (-245) |
| OTT Ottawa Senators | -1.5 (+200) |
| O Over 5.5 | -102 |
| U Under 5.5 | -118 |
| FanDuel | BetRivers | DraftKings | LowVig.ag | BetOnline.ag | BetMGM | MyBookie.ag | Bovada | BetUS | |
|---|---|---|---|---|---|---|---|---|---|
| SAJ South Alabama Jaguars | -108 | -110 | -105 | +101 | +101 | -105 | -105 | -105 | +100 |
| ASRW Arkansas State Red Wolves | -111 | -113 | -115 | -121 | -121 | -115 | -116 | -115 | -120 |
| SAJ South Alabama Jaguars | +1.5 (-118) | -0.5 (-110) | +1.5 (-115) | +1.5 (-106) | +1.5 (-110) | +1 (-105) | +1 (-110) | +1 (-110) | +1 (-110) |
| ASRW Arkansas State Red Wolves | -1.5 (-104) | +0.5 (-113) | -1.5 (-105) | -1.5 (-106) | -1.5 (-110) | -1 (-112) | -1 (-110) | -1 (-110) | -1 (-110) |
| O Over 57.5 | -110 | -110 | -115 | -108 | -110 | -110 | -110 | -110 | -110 |
| U Under 57.5 | -110 | -113 | -105 | -108 | -110 | -108 | -110 | -110 | -110 |
| FanDuel | BetRivers | BetMGM | DraftKings | LowVig.ag | BetOnline.ag | MyBookie.ag | Bovada | BetUS | |
|---|---|---|---|---|---|---|---|---|---|
| SFB South Florida Bulls | +245 | +235 | +230 | +225 | +222 | +222 | +234 | +240 | +225 |
| UTSA UTSA Roadrunners | -310 | -305 | -285 | -278 | -270 | -270 | -300 | -290 | -270 |
| SFB South Florida Bulls | +6.5 (+110) | +7.5 (-113) | +7 (-105) | +7 (-105) | +7 (-106) | +7 (-110) | +7 (-110) | +7.5 (-115) | +7 (-110) |
| UTSA UTSA Roadrunners | -6.5 (-134) | -7.5 (-110) | -7 (-115) | -7 (-115) | -7 (-106) | -7 (-110) | -7 (-110) | -7.5 (-105) | -7 (-110) |
| O Over 50.5 | -110 | -106 | -105 | -115 | -108 | -110 | -110 | -110 | -110 |
| U Under 50.5 | -110 | -118 | -112 | -105 | -108 | -110 | -110 | -110 | -110 |
| DraftKings | |
|---|---|
| SJS San Jose Sharks | -115 |
| SLB St Louis Blues | -105 |
| SJS San Jose Sharks | -1.5 (+205) |
| SLB St Louis Blues | +1.5 (-250) |
| O Over 5.5 | -110 |
| U Under 5.5 | -110 |
| DraftKings | BetUS | FanDuel | BetOnline.ag | LowVig.ag | BetRivers | MyBookie.ag | BetMGM | Bovada | |
|---|---|---|---|---|---|---|---|---|---|
| TB Tampa Bay Buccaneers | +360 | +360 | +385 | +358 | +358 | +380 | +334 | +360 | +335 |
| DAL Dallas Cowboys | -470 | -460 | -500 | -460 | -460 | -500 | -459 | -450 | -450 |
| TB Tampa Bay Buccaneers | +9.5 (-115) | +9 (-120) | +9.5 (-118) | +8 (-110) | +8 (-105) | +8.5 (-109) | +8.5 (-110) | +8 (-108) | +7.5 (-105) |
| DAL Dallas Cowboys | -9.5 (-105) | -9 (+100) | -9.5 (-104) | -8 (-110) | -8 (-105) | -8.5 (-112) | -8.5 (-110) | -8 (-110) | -7.5 (-115) |
| O Over 47.5 | -110 | -110 | -104 | -110 | -107 | -108 | -110 | -108 | -110 |
| U Under 47.5 | -110 | -110 | -118 | -110 | -107 | -113 | -110 | -110 | -110 |
| DraftKings | FanDuel | BetRivers | BetMGM | BetOnline.ag | LowVig.ag | MyBookie.ag | Bovada | BetUS | |
|---|---|---|---|---|---|---|---|---|---|
| FSS Florida State Seminoles | +154 | +140 | +150 | +150 | +149 | +149 | +153 | +150 | +146 |
| LC Louisville Cardinals | -185 | -170 | -190 | -175 | -170 | -170 | -190 | -175 | -170 |
| FSS Florida State Seminoles | +3.5 (-108) | +3.5 (-112) | +4 (-110) | +3.5 (-110) | +3.5 (-110) | +3.5 (-106) | +3.5 (-110) | +3.5 (-105) | +3.5 (-110) |
| LC Louisville Cardinals | -3.5 (-112) | -3.5 (-108) | -4 (-113) | -3.5 (-110) | -3.5 (-110) | -3.5 (-106) | -3.5 (-110) | -3.5 (-115) | -3.5 (-110) |
| O Over 58.5 | -118 | -115 | -109 | -105 | -110 | -108 | -110 | -110 | -110 |
| U Under 58.5 | -102 | -105 | -114 | -112 | -110 | -108 | -110 | -110 | -110 |