Compare real-time lines across top sportsbooks
| DraftKings | BetRivers | FanDuel | BetMGM | Bovada | MyBookie.ag | BetOnline.ag | BetUS | LowVig.ag | |
|---|---|---|---|---|---|---|---|---|---|
| OTT Ottawa Senators | -110 | -118 | -118 | -110 | -110 | -112 | -108 | -110 | -108 |
| DET Detroit Red Wings | -110 | +100 | -102 | -110 | -110 | -109 | -106 | -110 | -106 |
| OTT Ottawa Senators | -1.5 (+215) | -1.5 (+215) | -1.5 (+210) | +1.5 (-275) | -1.5 (+215) | -1.5 (+210) | -1.5 (+207) | -1.5 (+212) | -1.5 (+207) |
| DET Detroit Red Wings | +1.5 (-265) | +1.5 (-278) | +1.5 (-265) | -1.5 (+220) | +1.5 (-260) | +1.5 (-270) | +1.5 (-250) | +1.5 (-250) | +1.5 (-250) |
| O Over 5.5 | -135 | -132 | -132 | -110 | -110 | -108 | -108 | -110 | -108 |
| U Under 5.5 | +114 | +106 | +108 | -110 | -110 | -113 | -108 | -110 | -108 |
| DraftKings | BetOnline.ag | LowVig.ag | BetRivers | FanDuel | BetMGM | BetUS | Bovada | MyBookie.ag | |
|---|---|---|---|---|---|---|---|---|---|
| NSH Nashville Predators | +130 | +134 | +134 | +128 | +130 | +135 | +129 | +135 | +126 |
| TOR Toronto Maple Leafs | -155 | -152 | -152 | -152 | -156 | -160 | -150 | -160 | -154 |
| NSH Nashville Predators | +1.5 (-192) | +1.5 (-190) | +1.5 (-190) | +1.5 (-215) | +1.5 (-205) | +1.5 (-180) | +1.5 (-190) | +1.5 (-198) | +1.5 (-192) |
| TOR Toronto Maple Leafs | -1.5 (+160) | -1.5 (+165) | -1.5 (+165) | -1.5 (+170) | -1.5 (+164) | -1.5 (+145) | -1.5 (+164) | -1.5 (+168) | -1.5 (+155) |
| O Over 5.5 | -135 | -104 | -104 | -129 | -134 | -110 | -110 | -108 | -108 |
| U Under 5.5 | +114 | -112 | -112 | +104 | +110 | -110 | -110 | -112 | -113 |
| DraftKings | BetOnline.ag | LowVig.ag | BetRivers | FanDuel | BetUS | BetMGM | Bovada | MyBookie.ag | |
|---|---|---|---|---|---|---|---|---|---|
| UM Utah Mammoth | +114 | +111 | +111 | +112 | +105 | +105 | +110 | +110 | +106 |
| NJD New Jersey Devils | -135 | -126 | -126 | -134 | -126 | -125 | -135 | -130 | -130 |
| UM Utah Mammoth | +1.5 (-238) | +1.5 (-220) | +1.5 (-220) | +1.5 (-245) | +1.5 (-250) | +1.5 (-220) | +1.5 (-220) | +1.5 (-240) | +1.5 (-230) |
| NJD New Jersey Devils | -1.5 (+195) | -1.5 (+186) | -1.5 (+186) | -1.5 (+190) | -1.5 (+194) | -1.5 (+188) | -1.5 (+180) | -1.5 (+200) | -1.5 (+182) |
| O Over 5.5 | -135 | -104 | -104 | -130 | -134 | -110 | -110 | -108 | -107 |
| U Under 5.5 | +114 | -112 | -112 | +105 | +110 | -110 | -110 | -112 | -114 |
| DraftKings | BetOnline.ag | LowVig.ag | BetRivers | FanDuel | BetUS | BetMGM | Bovada | MyBookie.ag | |
|---|---|---|---|---|---|---|---|---|---|
| CAR Carolina Hurricanes | -120 | -119 | -119 | -113 | -120 | -120 | -120 | -120 | -118 |
| MC Montréal Canadiens | +100 | +105 | +105 | -106 | +100 | +100 | +100 | +100 | -104 |
| CAR Carolina Hurricanes | -1.5 (+205) | -1.5 (+200) | -1.5 (+200) | -1.5 (+215) | -1.5 (+205) | -1.5 (+204) | -1.5 (+190) | -1.5 (+210) | -1.5 (+197) |
| MC Montréal Canadiens | +1.5 (-250) | +1.5 (-240) | +1.5 (-240) | +1.5 (-278) | +1.5 (-260) | +1.5 (-240) | +1.5 (-235) | +1.5 (-250) | +1.5 (-248) |
| O Over 6.5 | +100 | +104 | +104 | -103 | +100 | +100 | -125 | -120 | +101 |
| U Under 6.5 | -120 | -120 | -120 | -121 | -122 | -120 | +105 | +100 | -123 |
| DraftKings | LowVig.ag | BetOnline.ag | BetRivers | FanDuel | BetMGM | BetUS | Bovada | MyBookie.ag | |
|---|---|---|---|---|---|---|---|---|---|
| MIN Minnesota Wild | -112 | -107 | -107 | -109 | -115 | -110 | -110 | -112 | -111 |
| BUF Buffalo Sabres | -108 | -107 | -107 | -109 | -104 | -110 | -110 | -108 | -110 |
| MIN Minnesota Wild | -1.5 (+220) | -1.5 (+211) | -1.5 (+211) | -1.5 (+225) | -1.5 (+190) | +1.5 (-275) | -1.5 (+216) | -1.5 (+230) | -1.5 (+208) |
| BUF Buffalo Sabres | +1.5 (-270) | +1.5 (-255) | +1.5 (-255) | +1.5 (-295) | +1.5 (-240) | -1.5 (+220) | +1.5 (-255) | +1.5 (-280) | +1.5 (-265) |
| O Over 6.5 | +102 | -125 | -125 | -103 | +100 | -125 | -125 | +102 | -101 |
| U Under 6.5 | -122 | +109 | +109 | -122 | -122 | +105 | +105 | -122 | -121 |
| DraftKings | BetOnline.ag | LowVig.ag | BetRivers | FanDuel | BetMGM | BetUS | Bovada | MyBookie.ag | |
|---|---|---|---|---|---|---|---|---|---|
| NYI New York Islanders | +130 | +136 | +136 | +123 | +122 | +125 | +128 | +130 | +116 |
| NYR New York Rangers | -155 | -154 | -154 | -148 | -146 | -150 | -148 | -150 | -142 |
| NYI New York Islanders | +1.5 (-205) | +1.5 (-215) | +1.5 (-215) | +1.5 (-220) | +1.5 (-230) | +1.5 (-190) | +1.5 (-215) | +1.5 (-210) | +1.5 (-212) |
| NYR New York Rangers | -1.5 (+170) | -1.5 (+183) | -1.5 (+183) | -1.5 (+175) | -1.5 (+180) | -1.5 (+155) | -1.5 (+184) | -1.5 (+175) | -1.5 (+170) |
| O Over 5.5 | -120 | -116 | -116 | -110 | -120 | -118 | -115 | -120 | -118 |
| U Under 5.5 | +100 | +100 | +100 | -113 | -102 | -102 | -105 | +100 | -103 |
| DraftKings | BetOnline.ag | LowVig.ag | BetRivers | FanDuel | BetUS | BetMGM | Bovada | MyBookie.ag | |
|---|---|---|---|---|---|---|---|---|---|
| SLB St Louis Blues | -142 | -135 | -135 | -137 | -134 | -130 | -140 | -142 | -137 |
| CHI Chicago Blackhawks | +120 | +119 | +119 | +115 | +112 | +110 | +115 | +122 | +112 |
| SLB St Louis Blues | -1.5 (+190) | -1.5 (+186) | -1.5 (+186) | -1.5 (+185) | -1.5 (+186) | -1.5 (+188) | -1.5 (+180) | -1.5 (+190) | -1.5 (+178) |
| CHI Chicago Blackhawks | +1.5 (-230) | +1.5 (-220) | +1.5 (-220) | +1.5 (-240) | +1.5 (-235) | +1.5 (-220) | +1.5 (-220) | +1.5 (-230) | +1.5 (-222) |
| O Over 5.5 | -120 | -115 | -115 | -117 | -115 | -115 | -118 | -120 | -117 |
| U Under 5.5 | +100 | -101 | -101 | -107 | -105 | -105 | -102 | +100 | -104 |
| DraftKings | BetOnline.ag | LowVig.ag | BetRivers | FanDuel | BetUS | BetMGM | Bovada | MyBookie.ag | |
|---|---|---|---|---|---|---|---|---|---|
| VGK Vegas Golden Knights | -180 | -165 | -165 | -175 | -172 | -165 | -175 | -175 | -170 |
| SEA Seattle Kraken | +150 | +145 | +145 | +145 | +142 | +142 | +145 | +150 | +138 |
| VGK Vegas Golden Knights | -1.5 (+142) | -1.5 (+153) | -1.5 (+153) | -1.5 (+150) | -1.5 (+138) | -1.5 (+152) | -1.5 (+135) | -1.5 (+150) | -1.5 (+140) |
| SEA Seattle Kraken | +1.5 (-170) | +1.5 (-175) | +1.5 (-175) | +1.5 (-190) | +1.5 (-170) | +1.5 (-175) | +1.5 (-165) | +1.5 (-175) | +1.5 (-173) |
| O Over 6.5 | +110 | -115 | -115 | -132 | -138 | -115 | -115 | -117 | -115 |
| U Under 6.5 | -130 | -101 | -101 | +106 | +112 | -105 | -105 | -103 | -106 |
| DraftKings | BetOnline.ag | LowVig.ag | BetRivers | FanDuel | BetUS | BetMGM | Bovada | MyBookie.ag | |
|---|---|---|---|---|---|---|---|---|---|
| FLA Florida Panthers | -122 | -116 | -116 | -124 | -118 | -115 | -120 | -128 | -123 |
| LAK Los Angeles Kings | +102 | +102 | +102 | +104 | -102 | -105 | +100 | +107 | +100 |
| FLA Florida Panthers | -1.5 (+215) | -1.5 (+207) | -1.5 (+207) | -1.5 (+210) | -1.5 (+210) | -1.5 (+212) | -1.5 (+195) | -1.5 (+210) | -1.5 (+194) |
| LAK Los Angeles Kings | +1.5 (-265) | +1.5 (-250) | +1.5 (-250) | +1.5 (-275) | +1.5 (-280) | +1.5 (-250) | +1.5 (-235) | +1.5 (-250) | +1.5 (-246) |
| O Over 5.5 | -130 | -133 | -133 | -120 | -128 | -105 | -105 | -103 | -102 |
| U Under 5.5 | +110 | +116 | +116 | -104 | +104 | -115 | -115 | -117 | -120 |
| DraftKings | |
|---|---|
| PIT Pittsburgh Penguins | +142 |
| WSH Washington Capitals | -170 |
| PIT Pittsburgh Penguins | +1.5 (-175) |
| WSH Washington Capitals | -1.5 (+145) |
| O Over 6.5 | +114 |
| U Under 6.5 | -135 |
| DraftKings | |
|---|---|
| PHI Philadelphia Flyers | -105 |
| OTT Ottawa Senators | -115 |
| PHI Philadelphia Flyers | +1.5 (-245) |
| OTT Ottawa Senators | -1.5 (+200) |
| O Over 5.5 | -102 |
| U Under 5.5 | -118 |
| DraftKings | |
|---|---|
| SJS San Jose Sharks | -115 |
| SLB St Louis Blues | -105 |
| SJS San Jose Sharks | -1.5 (+205) |
| SLB St Louis Blues | +1.5 (-250) |
| O Over 5.5 | -110 |
| U Under 5.5 | -110 |
| DraftKings | |
|---|---|
| MIN Minnesota Wild | +130 |
| FLA Florida Panthers | -155 |
| MIN Minnesota Wild | +1.5 (-192) |
| FLA Florida Panthers | -1.5 (+160) |
| O Over 6.5 | +102 |
| U Under 6.5 | -122 |