<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Sports and Betting Insider Info &#38; Statistics at Inspin.com &#187; NHL Feeds</title>
	<atom:link href="http://www.inspin.com/sports-feeds/nhl-sports-feeds/feed" rel="self" type="application/rss+xml" />
	<link>http://www.inspin.com</link>
	<description>Betting Picks, Tips and Sports Statistics at Inspin</description>
	<lastBuildDate>Fri, 10 Feb 2012 08:07:08 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Richards scores OT winner rips hit on Fedotenko</title>
		<link>http://www.inspin.com/sports-feeds/richards-scores-ot-winner-rips-hit-on-fedotenko-286441.html</link>
		<comments>http://www.inspin.com/sports-feeds/richards-scores-ot-winner-rips-hit-on-fedotenko-286441.html#comments</comments>
		<pubDate>Fri, 10 Feb 2012 06:51:37 +0000</pubDate>
		<dc:creator>Dave Johnson</dc:creator>
				<category><![CDATA[NHL Feeds]]></category>
		<category><![CDATA[Sports Feeds]]></category>

		<guid isPermaLink="false">http://www.inspin.com/?p=286441</guid>
		<description><![CDATA[news_feed]]></description>
			<content:encoded><![CDATA[<p>Brad Richards not only delivered the play of the night, scoring on a gorgeous Artem Anisimov feed at 2:37 of overtime to lift the Rangers to a 4-3 victory over the Lightning at the Garden, the Big Moment Kid also delivered the thought of the night in assessing Dominic Moores brutal shoulder to Ruslan Fedotenkos head that almost certainly concussed the Blueshirts winger.</p>
<p>&#8220;Im pretty sure thats what were trying not to do to each other,&#8221; Richards, who has seven game-winning goals, said after the Rangers had rallied from 3-2 down after two on Brian Boyles score at 10:13 of the third.</p>
<p>&#8220;Its us doing it to each other.</p>
<p><img src="http://www.inspin.com/images/2010/bgd-links.png" width="6" height="9" /> <a href="http://www.nypost.com/p/sports/rangers/brad_busts_out_NwG6x18qNjP2VLbaE87PpK" target="_blank">Click here for full article</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.inspin.com/sports-feeds/richards-scores-ot-winner-rips-hit-on-fedotenko-286441.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Florida Panthers beat LA 31 and jump back into first place</title>
		<link>http://www.inspin.com/sports-feeds/florida-panthers-beat-la-31-and-jump-back-into-first-place-286440.html</link>
		<comments>http://www.inspin.com/sports-feeds/florida-panthers-beat-la-31-and-jump-back-into-first-place-286440.html#comments</comments>
		<pubDate>Fri, 10 Feb 2012 06:51:30 +0000</pubDate>
		<dc:creator>Dave Johnson</dc:creator>
				<category><![CDATA[NHL Feeds]]></category>
		<category><![CDATA[Sports Feeds]]></category>

		<guid isPermaLink="false">http://www.inspin.com/?p=286440</guid>
		<description><![CDATA[news_feed]]></description>
			<content:encoded><![CDATA[<p>For a change, the Panthers and goalie Scott Clemmensen didnt get off to a horrible start.</p>
<p>It wasnt exactly a quick one or pretty game, either, but two second-period goals by a torrid Sean Bergenheim and slumping Mike Santorelli against stingy Kings goalie Jonathan Quick would be all the offense needed for Clemmensen to lead the Panthers to a 3-1 victory Thursday night in front of 14,929 fans in BankAtlantic Center.</p>
<p>The Panthers snapped their first two-game losing streak since late October and ended a seven-game slide (0-6-1) to the Kings dating back to a Nov.</p>
<p>27, 2002 win in Los Angeles.</p>
<p>They also avenged an early season 2-1 loss in the Staples Center in which they thoroughly outplayed the defensive-minded Kings with a 42-26 shot edge (compared to 23-23 Thursday).</p>
<p><img src="http://www.inspin.com/images/2010/bgd-links.png" width="6" height="9" /> <a href="http://www.sun-sentinel.com/sports/florida-panthers/fl-panthers-kings-0209-20120209,0,3961918.story" target="_blank">Click here for full article</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.inspin.com/sports-feeds/florida-panthers-beat-la-31-and-jump-back-into-first-place-286440.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Jets comeback win against Caps timely</title>
		<link>http://www.inspin.com/sports-feeds/jets-comeback-win-against-caps-timely-286439.html</link>
		<comments>http://www.inspin.com/sports-feeds/jets-comeback-win-against-caps-timely-286439.html#comments</comments>
		<pubDate>Fri, 10 Feb 2012 06:51:28 +0000</pubDate>
		<dc:creator>Dave Johnson</dc:creator>
				<category><![CDATA[NHL Feeds]]></category>
		<category><![CDATA[Sports Feeds]]></category>

		<guid isPermaLink="false">http://www.inspin.com/?p=286439</guid>
		<description><![CDATA[news_feed]]></description>
			<content:encoded><![CDATA[<p>As pivotal moments go, this one has the potential to change a lot of outlooks.</p>
<p>A game that looked lost after 57 minutes changed on a pair of power-play goals from the suddenly surging Winnipeg Jets, who rallied to defeat the Washington Capitals with two goals late in regulation time and then two more in the shootout, a 3-2 final at stunned Verizon Center on Thursday night.</p>
<p>Instead of falling six points back of the Southeast Division-leading Capitals, the Jets today are just three back of that top rung in their division.</p>
<p>The Caps and Florida, winners Thursday night over L.A., share the top at 61 points, with Winnipeg at 58 after winning four of the last six.</p>
<p><img src="http://www.inspin.com/images/2010/bgd-links.png" width="6" height="9" /> <a href="http://www.winnipegfreepress.com/sports/hockey/jets/Jets-in-tough-against-hot-Ovechkin-Caps-139028534.html" target="_blank">Click here for full article</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.inspin.com/sports-feeds/jets-comeback-win-against-caps-timely-286439.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Montreal Canadiens Max Pacioretty and Scott Gomez share the spotlight</title>
		<link>http://www.inspin.com/sports-feeds/montreal-canadiens-max-pacioretty-and-scott-gomez-share-the-spotlight-286438.html</link>
		<comments>http://www.inspin.com/sports-feeds/montreal-canadiens-max-pacioretty-and-scott-gomez-share-the-spotlight-286438.html#comments</comments>
		<pubDate>Fri, 10 Feb 2012 06:51:24 +0000</pubDate>
		<dc:creator>Dave Johnson</dc:creator>
				<category><![CDATA[NHL Feeds]]></category>
		<category><![CDATA[Sports Feeds]]></category>

		<guid isPermaLink="false">http://www.inspin.com/?p=286438</guid>
		<description><![CDATA[news_feed]]></description>
			<content:encoded><![CDATA[<p>As the media waited for the Canadiens locker room to open after Thursday nights 4-2 win over the New York Islanders, Max Pacioretty stuck his head out and asked: &#8220;Did it count?&#8221;</p>
<p>He was asking about his last-second shot into an empty-net and when he was assured that it had counted, he broke into a wide smile.</p>
<p>&#8220;Thats my first NHL hat trick and my first pro goal into an empty net,&#8221; Pacioretty said.</p>
<p>&#8220;I wasnt watching the clock, but my teammates were yelling at me and I knew I had to get the puck off fast.&#8221;</p>
<p>The puck was a true buzzer-beater, going into the net at 19:59.</p>
<p><img src="http://www.inspin.com/images/2010/bgd-links.png" width="6" height="9" /> <a href="http://www.montrealgazette.com/sports/hockey/montreal-canadiens/Pacioretty+Gomez+share+spotlight/6129879/story.html" target="_blank">Click here for full article</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.inspin.com/sports-feeds/montreal-canadiens-max-pacioretty-and-scott-gomez-share-the-spotlight-286438.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Big Rig Chris Phillips flattens Predators in 1000th game</title>
		<link>http://www.inspin.com/sports-feeds/big-rig-chris-phillips-flattens-predators-in-1000th-game-286437.html</link>
		<comments>http://www.inspin.com/sports-feeds/big-rig-chris-phillips-flattens-predators-in-1000th-game-286437.html#comments</comments>
		<pubDate>Fri, 10 Feb 2012 06:51:20 +0000</pubDate>
		<dc:creator>Dave Johnson</dc:creator>
				<category><![CDATA[NHL Feeds]]></category>
		<category><![CDATA[Sports Feeds]]></category>

		<guid isPermaLink="false">http://www.inspin.com/?p=286437</guid>
		<description><![CDATA[news_feed]]></description>
			<content:encoded><![CDATA[<p>You cant make this stuff up.</p>
<p>In his 1,000th career game, Ottawa Senators defenceman Chris Phillips discovered an offensive touch, scoring twice, helping end the teams seven-game losing streak in a 4-3 win over the Nashville Predators.</p>
<p>It was a bizarre development for the defensive defenceman.</p>
<p>Phillips came into the game without a goal in his previous 74 games, dating all the way back to last Feb.</p>
<p>26.</p>
<p>&#8220;It was fun and exciting to be in my 1,000th game and to then top it off with a couple of goals and what ended up being the game winner, you cant write that stuff,&#8221; Phillips said.</p>
<p>&#8220;Everything turned out great tonight.</p>
<p>A hard-fought game against a top team.</p>
<p>We played the way we have to play.</p>
<p>Just a great game for our team to feed off.&#8221;</p>
<p><img src="http://www.inspin.com/images/2010/bgd-links.png" width="6" height="9" /> <a href="http://www.senatorsextra.com/main/big-rig-flattens-predators-in-1000th-game" target="_blank">Click here for full article</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.inspin.com/sports-feeds/big-rig-chris-phillips-flattens-predators-in-1000th-game-286437.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Facebook posting dogs Tim Thomas</title>
		<link>http://www.inspin.com/sports-feeds/facebook-posting-dogs-tim-thomas-286436.html</link>
		<comments>http://www.inspin.com/sports-feeds/facebook-posting-dogs-tim-thomas-286436.html#comments</comments>
		<pubDate>Fri, 10 Feb 2012 06:51:14 +0000</pubDate>
		<dc:creator>Dave Johnson</dc:creator>
				<category><![CDATA[NHL Feeds]]></category>
		<category><![CDATA[Sports Feeds]]></category>

		<guid isPermaLink="false">http://www.inspin.com/?p=286436</guid>
		<description><![CDATA[news_feed]]></description>
			<content:encoded><![CDATA[<p>In the wake of Tim Thomas Facebook posting yesterday in support of the Catholic churchs battle against the Obama administration over contraceptives, the goalie faced a new round of reporters today who wanted him to expound on his thoughts.</p>
<p>Not surprisingly, the goalie, who was able to deny his own teams repeated requests to attend the White House function with the rest of his teammates a couple of weeks ago, dug his heels in and kept to the same robotic mantra that he used when asked about it after last nights game in Buffalo.</p>
<p>&#8220;Its my personal life that has absolutely nothing to do with the Bruins or hockey and Im going to use my right to remain silent,&#8221; said Thomas.</p>
<p><img src="http://www.inspin.com/images/2010/bgd-links.png" width="6" height="9" /> <a href="http://www.bostonherald.com/sports/hockey/bruins/view/20220209facebook_posting_dogs_thomas/" target="_blank">Click here for full article</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.inspin.com/sports-feeds/facebook-posting-dogs-tim-thomas-286436.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cut face limits Tanguay against Coyotes</title>
		<link>http://www.inspin.com/sports-feeds/cut-face-limits-tanguay-against-coyotes-286435.html</link>
		<comments>http://www.inspin.com/sports-feeds/cut-face-limits-tanguay-against-coyotes-286435.html#comments</comments>
		<pubDate>Fri, 10 Feb 2012 06:51:09 +0000</pubDate>
		<dc:creator>Dave Johnson</dc:creator>
				<category><![CDATA[NHL Feeds]]></category>
		<category><![CDATA[Sports Feeds]]></category>

		<guid isPermaLink="false">http://www.inspin.com/?p=286435</guid>
		<description><![CDATA[news_feed]]></description>
			<content:encoded><![CDATA[<p>In the immediate moments afterwards, it looked honey badger nasty.</p>
<p>Midway through the first period, Calgary Flames left winger Alex Tanguay was hit in the face by the puck when Jarome Iginlas pass attempt ricocheted off a defenders stick.</p>
<p>The trail of blood went all the way from the front of the Coyotes net to the teams bench, left behind as Tanguay went to the dressing room.</p>
<p>With the way the injury bug has been chomping on Flames players this season — every time one player returns, it seems another goes down — it could have been horrific.</p>
<p>After all, when Tanguay was on the shelf for 15 games due to a neck injury, Calgarys offence, especially on the powerplay, took a beating.</p>
<p><img src="http://www.inspin.com/images/2010/bgd-links.png" width="6" height="9" /> <a href="http://www.calgarysun.com/2012/02/10/cut-face-limits-tanguay-against-coyotes" target="_blank">Click here for full article</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.inspin.com/sports-feeds/cut-face-limits-tanguay-against-coyotes-286435.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Penguins Kennedy out with high ankle sprain</title>
		<link>http://www.inspin.com/sports-feeds/penguins-kennedy-out-with-high-ankle-sprain-286434.html</link>
		<comments>http://www.inspin.com/sports-feeds/penguins-kennedy-out-with-high-ankle-sprain-286434.html#comments</comments>
		<pubDate>Fri, 10 Feb 2012 06:51:08 +0000</pubDate>
		<dc:creator>Dave Johnson</dc:creator>
				<category><![CDATA[NHL Feeds]]></category>
		<category><![CDATA[Sports Feeds]]></category>

		<guid isPermaLink="false">http://www.inspin.com/?p=286434</guid>
		<description><![CDATA[news_feed]]></description>
			<content:encoded><![CDATA[<p>Penguins coach Dan Bylsma said today that winger Tyler Kennedy has been diagnosed with a high ankle sprain that will keep him out of the lineup four to six weeks, although he added that the time frame will become clearer moving forward.</p>
<p>Kennedy got hurt late in a game Sunday at New Jersey.</p>
<p>He has six goals, 22 points in 42 games this season.</p>
<p><img src="http://www.inspin.com/images/2010/bgd-links.png" width="6" height="9" /> <a href="http://www.post-gazette.com/pg/12040/1209177-100.stm" target="_blank">Click here for full article</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.inspin.com/sports-feeds/penguins-kennedy-out-with-high-ankle-sprain-286434.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Forget StaalKennedyCooke reunion for now</title>
		<link>http://www.inspin.com/sports-feeds/forget-staalkennedycooke-reunion-for-now-286433.html</link>
		<comments>http://www.inspin.com/sports-feeds/forget-staalkennedycooke-reunion-for-now-286433.html#comments</comments>
		<pubDate>Fri, 10 Feb 2012 06:51:04 +0000</pubDate>
		<dc:creator>Dave Johnson</dc:creator>
				<category><![CDATA[NHL Feeds]]></category>
		<category><![CDATA[Sports Feeds]]></category>

		<guid isPermaLink="false">http://www.inspin.com/?p=286433</guid>
		<description><![CDATA[news_feed]]></description>
			<content:encoded><![CDATA[<p>Penguins coach Dan Bylsma has not divulged his plans for line combinations once center Jordan Staal returns, but one thing is clear:</p>
<p>Staal, who could return as early as a home game Saturday afternoon against Winnipeg, will not be part of a reunion party with wingers Tyler Kennedy and Matt Cooke anytime soon.</p>
<p>Those three frequently have formed what has been called the top third line in the NHL.</p>
<p>It is possible Cooke will find himself on Staals left, but Kennedy will not be on the ice with Staal or anyone else for a while.</p>
<p><img src="http://www.inspin.com/images/2010/bgd-links.png" width="6" height="9" /> <a href="http://www.post-gazette.com/pg/12041/1209304-61.stm" target="_blank">Click here for full article</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.inspin.com/sports-feeds/forget-staalkennedycooke-reunion-for-now-286433.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Despres hopes to return soon but where</title>
		<link>http://www.inspin.com/sports-feeds/despres-hopes-to-return-soon-but-where-286432.html</link>
		<comments>http://www.inspin.com/sports-feeds/despres-hopes-to-return-soon-but-where-286432.html#comments</comments>
		<pubDate>Fri, 10 Feb 2012 06:51:02 +0000</pubDate>
		<dc:creator>Dave Johnson</dc:creator>
				<category><![CDATA[NHL Feeds]]></category>
		<category><![CDATA[Sports Feeds]]></category>

		<guid isPermaLink="false">http://www.inspin.com/?p=286432</guid>
		<description><![CDATA[news_feed]]></description>
			<content:encoded><![CDATA[<p>It was difficult not to notice Simon Despres pronounced limp as he left Penguins practice Thursday and headed for the training room at Consol Energy Center.</p>
<p>The way things have been going for the Penguins the past couple of years, there no doubt were strong concerns for this promising rookie defenseman, who just this week returned to practice as he recovers from a knee injury.</p>
<p><img src="http://www.inspin.com/images/2010/bgd-links.png" width="6" height="9" /> <a href="http://www.post-gazette.com/pg/12041/1209268-61.stm" target="_blank">Click here for full article</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.inspin.com/sports-feeds/despres-hopes-to-return-soon-but-where-286432.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

