| REFEREE STANDINGS |
| REFEREE | HOME RECORD | ATS HOME | HOME SCORING | ROAD SCORING | HOME FOULS | ROAD FOULS | |||
| Bennett Salvatore | 5-4 | 5-4 | 95.3 | 98.4 | 24.4 | 25.6 | |||
| Benny Adams | 4-4 | 4-4 | 90.6 | 91.9 | 20.8 | 22.6 | |||
| Bill Kennedy | 4-5 | 1-8 | 99.6 | 100.4 | 20.4 | 20.4 | |||
| Bill Spooner | 5-5 | 5-5 | 97.9 | 95.1 | 22.1 | 20.0 | |||
| Bob Delaney | 6-3 | 5-3-1 | 97.4 | 93.3 | 21.8 | 25.1 | |||
| Brian Forte | 7-2 | 7-2 | 102.4 | 94.1 | 22.4 | 22.4 | |||
| Courtney Kirkland | 5-4 | 3-6 | 97.0 | 95.9 | 20.6 | 21.9 | |||
| Curtis Blair | 3-4 | 3-4 | 97.3 | 98.9 | 20.9 | 22.3 | |||
| Dan Crawford | 4-6 | 3-7 | 100.9 | 103.3 | 20.7 | 21.7 | |||
| David Guthrie | 2-5 | 2-4-1 | 90.0 | 94.7 | 19.3 | 18.7 | |||
| David Jones | 8-2 | 7-3 | 99.6 | 90.3 | 20.1 | 20.6 | |||
| Derek Richardson | 4-3 | 3-4 | 97.7 | 98.3 | 21.4 | 21.9 | |||
| Derrick Collins | 3-4 | 3-4 | 92.1 | 92.9 | 19.0 | 21.9 | |||
| Derrick Stafford | 5-5 | 3-7 | 100.6 | 103.2 | 21.0 | 23.5 | |||
| Dick Bavetta | 6-3 | 4-5 | 99.7 | 96.8 | 22.7 | 21.9 | |||
| Ed Malloy | 5-3 | 4-4 | 102.4 | 97.6 | 21.6 | 21.3 | |||
| Eddie F. Rush | 5-4 | 3-6 | 95.1 | 91.8 | 19.3 | 21.8 | |||
| Ely Roe | 6-2 | 5-3 | 100.3 | 94.3 | 22.4 | 23.9 | |||
| Eric Dalen | 2-5 | 3-4 | 92.4 | 96.3 | 22.9 | 19.7 | |||
| Eric Lewis | 5-2 | 2-5 | 104.3 | 101.4 | 23.1 | 24.7 | |||
| Gary Zielinski | 4-5 | 3-6 | 97.8 | 97.1 | 18.3 | 22.1 | |||
| Greg Willard | 6-3 | 4-4-1 | 96.4 | 97.3 | 18.6 | 21.4 | |||
| Haywoode Workman | 3-3 | 2-4 | 96.3 | 92.8 | 19.2 | 22.8 | |||
| Jack Nies | 5-1 | 4-2 | 102.8 | 96.3 | 22.2 | 25.5 | |||
| James Capers | 4-5 | 3-6 | 93.0 | 95.6 | 21.8 | 21.3 | |||
| Jason Phillips | 6-4 | 4-5-1 | 96.4 | 93.5 | 20.2 | 23.0 | |||
| Jim Clark | 7-2 | 7-2 | 101.3 | 94.2 | 20.3 | 23.4 | |||
| Joe Crawford | 3-6 | 5-4 | 95.1 | 96.6 | 22.3 | 22.0 | |||
| Joe Derosa | 5-5 | 3-7 | 96.5 | 96.7 | 19.8 | 20.5 | |||
| Joe Forte | 5-4 | 4-5 | 96.4 | 92.1 | 20.8 | 20.6 | |||
| John Goble | 4-2 | 3-3 | 95.0 | 94.0 | 22.2 | 22.8 | |||
| Ken Mauer | 5-4 | 5-4 | 94.7 | 90.9 | 19.9 | 20.3 | |||
| Kevin Fehr | 4-3 | 3-4 | 91.9 | 89.7 | 21.3 | 21.3 | |||
| Leon Wood | 4-5 | 3-6 | 102.7 | 101.2 | 20.8 | 24.0 | |||
| Leroy Richardson | 4-5 | 3-5-1 | 94.4 | 93.8 | 20.9 | 23.1 | |||
| Luis Grillo | 3-2 | 3-2 | 102.4 | 95.8 | 22.8 | 24.6 | |||
| Marc Davis | 6-4 | 5-5 | 94.8 | 91.9 | 22.3 | 21.8 | |||
| Mark Ayotte | 6-2 | 6-2 | 97.9 | 92.4 | 20.9 | 25.4 | |||
| Mark Lindsey | 3-3 | 3-3 | 97.5 | 95.8 | 22.7 | 19.5 | |||
| Mark Wunderlich | 6-4 | 5-5 | 99.3 | 94.7 | 21.9 | 20.7 | |||
| Matt Boland | 4-4 | 3-5 | 100.3 | 96.9 | 21.9 | 23.9 | |||
| Michael Smith | 1-8 | 4-5 | 92.7 | 98.6 | 24.3 | 23.3 | |||
| Mike Callahan | 9-0 | 6-3 | 109.4 | 98.6 | 22.2 | 24.2 | |||
| Monty Mccutchen | 5-4 | 5-4 | 101.0 | 100.1 | 25.2 | 23.9 | |||
| Orlandis Poole | 4-4 | 3-5 | 94.8 | 100.1 | 18.1 | 19.6 | |||
| Pat Fraher | 3-5 | 3-5 | 98.8 | 102.0 | 19.6 | 19.8 | |||
| Phil Robinson | 7-1 | 6-2 | 106.5 | 95.1 | 21.6 | 22.4 | |||
| Rodney Mott | 6-2 | 3-5 | 98.4 | 99.4 | 22.5 | 25.6 | |||
| Ron Garretson | 7-4 | 4-6-1 | 97.9 | 91.2 | 20.4 | 23.8 | |||
| Ron Olesiak | 4-3 | 3-4 | 96.3 | 97.4 | 22.0 | 21.3 | |||
| Scott Foster | 4-5 | 3-6 | 97.7 | 95.3 | 21.8 | 22.3 | |||
| Scott Wall | 4-3 | 1-6 | 95.9 | 95.6 | 18.0 | 22.0 | |||
| Sean Corbin | 5-2 | 4-3 | 101.7 | 98.7 | 20.0 | 23.4 | |||
| Sean Wright | 5-2 | 4-3 | 98.0 | 93.9 | 18.0 | 21.1 | |||
| Steve Javie | 6-3 | 2-7 | 90.4 | 88.9 | 16.4 | 20.7 | |||
| Tom Washington | 7-2 | 6-3 | 105.7 | 98.3 | 19.4 | 24.7 | |||
| Tommy Nunez Jr. | 2-3 | 3-2 | 96.4 | 96.2 | 20.4 | 24.2 | |||
| Tony Brothers | 3-6 | 2-7 | 95.9 | 96.6 | 24.0 | 22.9 | |||
| Tony Brown | 5-4 | 1-8 | 97.0 | 101.8 | 19.1 | 21.9 | |||
| Violet Palmer | 4-4 | 4-4 | 96.0 | 98.1 | 25.8 | 22.4 | |||
| Zach Zarba | 3-3 | 2-4 | 101.7 | 99.3 | 22.2 | 25.3 | |||


