| HOT AND NOT | LAST 5 | LAST 10 |
| TEAM | ATS WINS | PTS FOR | PTS AGNST | MARGIN | OVER | FG% | REB | 3PTS |
| Niagara | 7 | 81.2 | 69.7 | 11.5 | 5 | 42.7 | 34.9 | 7.6 |
| Wright State | 7 | 59.7 | 51.6 | 8.1 | 2 | 42.4 | 29.9 | 4.4 |
| California | 7 | 77.9 | 67.2 | 10.7 | 5 | 48.5 | 32.3 | 6.1 |
| Idaho | 6 | 68.4 | 61.2 | 7.2 | 2 | 49.2 | 27.7 | 5.9 |
| Creighton | 6 | 74.6 | 65.5 | 9.1 | 7 | 44.4 | 30.2 | 9.2 |
| Drexel | 6 | 61.9 | 64.8 | -2.9 | 4 | 36.4 | 36.5 | 4.1 |
| Duke | 6 | 81.4 | 60.9 | 20.5 | 3 | 48.1 | 37.3 | 6.8 |
| Butler | 6 | 69.3 | 60.8 | 8.5 | 6 | 42.4 | 30.8 | 9.0 |
| Illinois State | 6 | 72.3 | 59.5 | 12.8 | 6 | 44.6 | 35.8 | 8.7 |
| Kentucky | 6 | 81.0 | 61.8 | 19.2 | 4 | 50.4 | 35.8 | 6.1 |
| Stanford | 6 | 75.0 | 63.8 | 11.2 | 3 | 45.4 | 30.6 | 7.0 |
| Arkansas State | 6 | 67.0 | 59.3 | 7.7 | 3 | 44.8 | 34.6 | 5.0 |
| Wisc-Milwaukee | 6 | 67.5 | 69.2 | -1.7 | 5 | 40.6 | 32.2 | 7.9 |
| Wisconsin | 6 | 67.4 | 58.1 | 9.3 | 5 | 46.9 | 30.1 | 6.5 |
| Northeastern | 6 | 62.4 | 61.9 | 0.5 | 5 | 43.0 | 29.0 | 4.7 |
| Saint Mary's | 6 | 76.2 | 66.4 | 9.8 | 5 | 44.0 | 39.7 | 6.3 |
| Tennessee State | 6 | 65.6 | 74.4 | -8.8 | 2 | 41.1 | 31.9 | 4.3 |
| Washington | 6 | 77.2 | 63.1 | 14.1 | 2 | 47.1 | 36.4 | 4.7 |
| UC Irvine | 6 | 59.0 | 67.8 | -8.8 | 2 | 38.7 | 29.4 | 6.4 |
| San Diego State | 6 | 69.5 | 55.9 | 13.6 | 1 | 45.9 | 31.4 | 7.2 |
| Middle Tennessee | 6 | 73.8 | 63.4 | 10.4 | 3 | 47.1 | 33.5 | 4.7 |
| Loyola | 5 | 68.8 | 76.5 | -7.7 | 3 | 40.4 | 32.0 | 6.0 |
| Memphis | 5 | 76.7 | 60.0 | 16.7 | 4 | 42.2 | 38.8 | 6.5 |
| Houston | 5 | 79.7 | 63.2 | 16.5 | 4 | 43.1 | 38.5 | 6.7 |
| Illinois | 5 | 70.9 | 57.4 | 13.5 | 4 | 49.2 | 29.1 | 5.7 |
| Georgia | 5 | 73.1 | 68.9 | 4.2 | 4 | 44.9 | 37.4 | 7.0 |
| Pacific | 5 | 67.3 | 63.5 | 3.8 | 5 | 45.6 | 31.5 | 6.3 |
| Penn State | 5 | 68.8 | 60.9 | 7.9 | 2 | 43.7 | 34.2 | 6.7 |
| Pittsburgh | 5 | 74.3 | 56.8 | 17.5 | 2 | 45.5 | 39.4 | 5.9 |
| North Carolina State | 5 | 74.0 | 61.6 | 12.4 | 2 | 48.3 | 35.6 | 5.7 |
| Northern Arizona | 5 | 70.3 | 70.1 | 0.2 | 2 | 48.3 | 29.9 | 6.5 |
| Montana State | 5 | 71.3 | 68.5 | 2.8 | 3 | 43.1 | 33.6 | 6.3 |
| Morehead State | 5 | 75.1 | 67.7 | 7.4 | 3 | 44.3 | 38.0 | 5.7 |
| Miami (Ohio) | 5 | 60.9 | 58.7 | 2.2 | 2 | 41.1 | 30.4 | 6.4 |
| UCLA | 5 | 80.4 | 58.3 | 22.1 | 4 | 51.1 | 31.6 | 8.1 |
| Vanderbilt | 5 | 71.1 | 58.2 | 12.9 | 1 | 45.4 | 34.6 | 6.2 |
| Texas El Paso | 5 | 77.8 | 73.6 | 4.2 | 5 | 41.5 | 35.5 | 6.9 |
| Rutgers | 5 | 64.8 | 65.2 | -0.4 | 3 | 42.9 | 32.4 | 5.4 |
| Virginia Commonwealth | 5 | 72.4 | 65.8 | 6.6 | 5 | 46.1 | 30.0 | 7.9 |
| Northern Colorado | 5 | 71.6 | 77.1 | -5.5 | 5 | 47.0 | 27.8 | 7.6 |
| Alabama | 5 | 71.7 | 62.7 | 9.0 | 4 | 44.6 | 38.4 | 4.8 |
| Auburn | 5 | 71.9 | 58.1 | 13.8 | 2 | 43.2 | 35.2 | 6.9 |
| Boise State | 5 | 70.7 | 69.4 | 1.3 | 5 | 48.2 | 29.8 | 6.6 |
| Buffalo | 5 | 65.9 | 63.3 | 2.6 | 2 | 41.7 | 34.9 | 5.1 |
| BYU | 5 | 82.7 | 68.8 | 13.9 | 6 | 50.9 | 33.7 | 7.6 |
| Cleveland State | 5 | 64.0 | 50.3 | 13.7 | 2 | 42.3 | 34.4 | 4.7 |
| College of Charleston | 5 | 81.8 | 76.7 | 5.1 | 3 | 47.1 | 31.9 | 8.5 |
| Arizona | 5 | 69.6 | 65.7 | 3.9 | 4 | 46.0 | 34.0 | 5.2 |
| TCU | 5 | 67.8 | 55.1 | 12.7 | 3 | 47.0 | 30.1 | 6.8 |
| James Madison | 5 | 70.0 | 66.9 | 3.1 | 3 | 49.7 | 29.6 | 6.5 |
| Long Beach State | 5 | 71.1 | 72.0 | -0.9 | 6 | 44.8 | 31.2 | 7.6 |
| Louisiana Tech | 5 | 63.9 | 64.0 | -0.1 | 4 | 43.1 | 31.6 | 4.6 |
| Minnesota | 5 | 74.7 | 63.3 | 11.4 | 3 | 48.9 | 30.2 | 7.0 |
| New Mexico | 5 | 68.8 | 66.0 | 2.8 | 2 | 43.2 | 31.4 | 6.9 |
| Iowa | 5 | 61.8 | 57.7 | 4.1 | 4 | 45.4 | 25.9 | 8.4 |
| Denver | 5 | 59.0 | 58.1 | 0.9 | 3 | 46.5 | 21.4 | 7.4 |
| Evansville | 5 | 71.7 | 65.9 | 5.8 | 5 | 45.1 | 36.4 | 3.6 |
| Arkansas | 5 | 84.3 | 68.0 | 16.3 | 4 | 47.8 | 37.8 | 7.6 |
| Bowling Green | 5 | 66.4 | 60.2 | 6.2 | 2 | 43.5 | 36.5 | 6.4 |
| CS Northridge | 5 | 74.7 | 72.8 | 1.9 | 7 | 45.7 | 33.0 | 7.9 |
| Dayton | 5 | 68.7 | 58.7 | 10.0 | 5 | 42.4 | 36.0 | 5.3 |
| Delaware | 5 | 67.6 | 66.7 | 0.9 | 4 | 40.6 | 32.9 | 7.4 |
| Indiana | 5 | 62.2 | 68.3 | -6.1 | 3 | 43.8 | 29.4 | 5.8 |
| Western Kentucky | 5 | 72.3 | 68.2 | 4.1 | 4 | 45.3 | 34.0 | 8.2 |
| San Francisco | 5 | 69.7 | 71.7 | -2.0 | 5 | 46.0 | 30.1 | 7.1 |
| Drake | 5 | 69.0 | 58.3 | 10.7 | 3 | 43.2 | 32.4 | 8.7 |
| Utah | 5 | 73.0 | 67.0 | 6.0 | 4 | 48.4 | 32.5 | 6.5 |
| New Mexico State | 5 | 79.2 | 73.1 | 6.1 | 5 | 47.3 | 35.1 | 6.8 |
| Valparaiso | 5 | 56.1 | 66.0 | -9.9 | 2 | 40.4 | 26.3 | 5.4 |
| Siena | 5 | 75.4 | 70.0 | 5.4 | 4 | 46.6 | 30.1 | 5.2 |
| East Carolina | 4 | 74.1 | 72.1 | 2.0 | 4 | 43.5 | 32.9 | 8.6 |
| Wake Forest | 4 | 83.2 | 66.6 | 16.6 | 4 | 49.5 | 40.1 | 4.6 |
| UC Davis | 4 | 75.5 | 74.0 | 1.5 | 4 | 46.2 | 27.7 | 7.4 |
| West Virginia | 4 | 70.3 | 58.1 | 12.2 | 3 | 40.6 | 36.7 | 6.0 |
| Wyoming | 4 | 79.6 | 79.2 | 0.4 | 6 | 45.6 | 34.4 | 7.3 |
| Hawaii | 4 | 68.4 | 63.9 | 4.5 | 2 | 45.0 | 32.9 | 3.2 |
| South Florida | 4 | 60.5 | 68.5 | -8.0 | 5 | 39.3 | 31.4 | 5.7 |
| Providence | 4 | 77.0 | 67.3 | 9.7 | 4 | 46.5 | 34.6 | 6.5 |
| Bradley | 4 | 69.0 | 67.0 | 2.0 | 3 | 44.7 | 30.9 | 6.2 |
| Illinois-Chicago | 4 | 70.0 | 62.1 | 7.9 | 2 | 42.0 | 36.0 | 6.3 |
| Northern Illinois | 4 | 70.8 | 76.2 | -5.4 | 2 | 42.0 | 30.6 | 7.2 |
| Princeton | 4 | 59.0 | 60.7 | -1.7 | 4 | 41.5 | 29.7 | 6.9 |
| Pepperdine | 4 | 65.4 | 77.3 | -11.9 | 6 | 39.1 | 33.9 | 6.0 |
| Texas A&M | 4 | 70.0 | 61.3 | 8.7 | 4 | 45.2 | 32.7 | 4.9 |
| Detroit | 4 | 56.8 | 63.2 | -6.4 | 5 | 40.6 | 27.5 | 3.5 |
| Connecticut | 4 | 76.9 | 60.1 | 16.8 | 2 | 48.8 | 38.8 | 4.9 |
| Cornell | 4 | 73.8 | 66.4 | 7.4 | 3 | 47.6 | 28.4 | 8.6 |
| Central Michigan | 4 | 65.3 | 75.1 | -9.8 | 3 | 40.8 | 28.8 | 6.7 |
| Charlotte | 4 | 73.3 | 75.1 | -1.8 | 4 | 42.9 | 32.7 | 8.1 |
| Cal Poly | 4 | 64.7 | 69.4 | -4.7 | 4 | 39.4 | 29.6 | 6.9 |
| Austin Peay | 4 | 77.3 | 77.8 | -0.5 | 4 | 46.7 | 31.9 | 7.9 |
| Baylor | 4 | 81.0 | 70.0 | 11.0 | 3 | 47.6 | 32.7 | 8.4 |
| Arizona State | 4 | 78.1 | 62.5 | 15.6 | 6 | 50.4 | 32.3 | 9.7 |
| Youngstown State | 4 | 70.3 | 72.8 | -2.5 | 4 | 43.8 | 31.2 | 6.3 |
| Wofford | 4 | 67.5 | 69.5 | -2.0 | 3 | 43.4 | 31.4 | 6.5 |
| Xavier | 4 | 71.2 | 65.2 | 6.0 | 6 | 43.8 | 35.9 | 6.3 |
| Saint Joseph's | 4 | 66.4 | 62.9 | 3.5 | 4 | 46.5 | 28.3 | 5.2 |
| Syracuse | 4 | 80.2 | 65.0 | 15.2 | 4 | 50.2 | 38.3 | 6.4 |
| Temple | 4 | 66.4 | 64.9 | 1.5 | 3 | 45.8 | 29.8 | 7.2 |
| Tennessee-Martin | 4 | 74.3 | 69.5 | 4.8 | 3 | 43.2 | 31.9 | 6.9 |
| Tennessee | 4 | 81.3 | 77.0 | 4.3 | 6 | 43.0 | 39.8 | 7.2 |
| The Citadel | 4 | 63.1 | 63.5 | -0.4 | 3 | 42.2 | 28.8 | 6.7 |
| Troy | 4 | 74.1 | 82.7 | -8.6 | 4 | 42.8 | 32.4 | 7.8 |
| Texas | 4 | 72.7 | 62.6 | 10.1 | 2 | 43.4 | 36.6 | 4.7 |
| Villanova | 4 | 72.8 | 62.8 | 10.0 | 2 | 42.7 | 34.1 | 6.4 |
| Louisiana-Monroe | 4 | 70.0 | 75.4 | -5.4 | 4 | 42.0 | 33.1 | 6.2 |
| UNLV | 4 | 68.2 | 63.7 | 4.5 | 4 | 42.0 | 30.8 | 6.7 |
| USC | 4 | 72.3 | 63.9 | 8.4 | 5 | 49.3 | 32.9 | 4.7 |
| Western Carolina | 4 | 83.7 | 72.9 | 10.8 | 1 | 46.0 | 35.8 | 9.1 |
| Wisc-Green Bay | 4 | 67.8 | 61.1 | 6.7 | 1 | 43.2 | 29.1 | 7.8 |
| Washington State | 4 | 56.2 | 54.7 | 1.5 | 2 | 42.7 | 30.2 | 4.2 |
| Weber State | 4 | 67.4 | 69.3 | -1.9 | 4 | 46.3 | 28.2 | 8.1 |
| Michigan State | 4 | 76.3 | 65.0 | 11.3 | 3 | 46.4 | 38.4 | 6.4 |
| Murray State | 4 | 66.4 | 69.2 | -2.8 | 4 | 42.6 | 31.6 | 4.1 |
| Northwestern | 4 | 61.8 | 58.9 | 2.9 | 4 | 44.0 | 28.9 | 7.3 |
| Ohio State | 4 | 66.2 | 63.7 | 2.5 | 3 | 44.0 | 30.2 | 6.0 |
| North Carolina | 4 | 95.9 | 70.9 | 25.0 | 5 | 51.1 | 39.6 | 6.6 |
| Northern Iowa | 4 | 67.5 | 63.1 | 4.4 | 5 | 46.2 | 28.4 | 7.0 |
| San Jose State | 4 | 70.2 | 63.8 | 6.4 | 4 | 46.5 | 35.1 | 4.3 |
| Rhode Island | 4 | 79.9 | 70.6 | 9.3 | 3 | 49.8 | 34.8 | 5.0 |
| Richmond | 4 | 73.6 | 68.3 | 5.3 | 3 | 48.9 | 30.4 | 7.8 |
| Southern Illinois | 4 | 61.3 | 61.2 | 0.1 | 3 | 39.5 | 28.8 | 6.6 |
| George Mason | 4 | 68.7 | 59.3 | 9.4 | 3 | 46.1 | 33.2 | 5.6 |
| Georgetown | 4 | 74.5 | 59.7 | 14.8 | 2 | 47.7 | 30.6 | 6.9 |
| Georgia Southern | 4 | 73.5 | 79.7 | -6.2 | 4 | 43.8 | 31.3 | 7.1 |
| Duquesne | 4 | 75.7 | 74.3 | 1.4 | 2 | 45.5 | 31.6 | 8.3 |
| Eastern Illinois | 4 | 69.9 | 69.6 | 0.3 | 3 | 44.0 | 33.1 | 5.0 |
| Eastern Kentucky | 4 | 73.6 | 65.5 | 8.1 | 3 | 45.7 | 31.5 | 10.4 |
| Florida State | 4 | 65.5 | 58.9 | 6.6 | 4 | 43.0 | 34.5 | 6.1 |
| Iowa State | 4 | 67.1 | 60.7 | 6.4 | 3 | 44.8 | 33.4 | 7.2 |
| Kansas | 4 | 81.8 | 67.0 | 14.8 | 5 | 47.8 | 36.4 | 7.6 |
| La Salle | 4 | 74.1 | 68.8 | 5.3 | 5 | 47.3 | 35.4 | 5.4 |
| Louisville | 4 | 76.9 | 61.4 | 15.5 | 5 | 44.6 | 38.2 | 8.6 |
| Idaho State | 4 | 57.9 | 68.4 | -10.5 | 2 | 44.6 | 26.7 | 4.2 |
| Gonzaga | 4 | 76.3 | 66.0 | 10.3 | 5 | 47.4 | 32.8 | 7.0 |
| Miami | 3 | 76.3 | 61.6 | 14.7 | 4 | 43.9 | 40.9 | 7.3 |
| Manhattan | 3 | 68.1 | 70.4 | -2.3 | 5 | 39.0 | 32.2 | 7.2 |
| Mississippi | 3 | 73.3 | 70.4 | 2.9 | 3 | 44.7 | 30.5 | 6.5 |
| Mississippi State | 3 | 71.9 | 67.6 | 4.3 | 3 | 45.0 | 34.2 | 6.4 |
| Montana | 3 | 64.9 | 65.4 | -0.5 | 1 | 46.3 | 26.2 | 5.4 |
| Fairfield | 3 | 70.4 | 67.7 | 2.7 | 5 | 44.6 | 32.4 | 6.2 |
| Fresno State | 3 | 68.8 | 68.4 | 0.4 | 3 | 45.3 | 33.9 | 7.6 |
| Georgia Tech | 3 | 72.4 | 69.6 | 2.8 | 4 | 44.0 | 37.9 | 3.8 |
| Southern Miss | 3 | 66.1 | 59.1 | 7.0 | 3 | 42.6 | 33.2 | 3.3 |
| St. John's | 3 | 68.7 | 62.4 | 6.3 | 3 | 43.8 | 35.2 | 4.3 |
| Rider | 3 | 70.6 | 67.0 | 3.6 | 4 | 43.5 | 32.4 | 7.4 |
| Oregon | 3 | 71.3 | 79.1 | -7.8 | 6 | 40.9 | 28.0 | 7.4 |
| Portland | 3 | 70.3 | 71.3 | -1.0 | 3 | 45.8 | 29.3 | 7.6 |
| Portland State | 3 | 74.4 | 69.0 | 5.4 | 4 | 45.1 | 33.8 | 9.4 |
| Oklahoma | 3 | 80.9 | 65.2 | 15.7 | 4 | 46.6 | 36.7 | 7.7 |
| Notre Dame | 3 | 81.7 | 69.2 | 12.5 | 2 | 46.1 | 35.5 | 9.8 |
| Florida International | 3 | 56.4 | 67.6 | -11.2 | 2 | 38.0 | 32.9 | 5.5 |
| Western Michigan | 3 | 60.6 | 64.8 | -4.2 | 1 | 40.2 | 30.3 | 6.1 |
| Virginia | 3 | 72.8 | 67.6 | 5.2 | 2 | 41.7 | 36.2 | 5.9 |
| UAB | 3 | 71.9 | 67.4 | 4.5 | 6 | 45.4 | 30.7 | 7.3 |
| Tennessee Tech | 3 | 77.4 | 71.4 | 6.0 | 3 | 44.1 | 35.0 | 7.6 |
| Tulane | 3 | 63.1 | 63.6 | -0.5 | 2 | 39.9 | 32.4 | 5.4 |
| Saint Peter's | 3 | 55.0 | 61.3 | -6.3 | 1 | 37.2 | 28.3 | 4.2 |
| Appalachian State | 3 | 78.8 | 79.7 | -0.9 | 4 | 43.0 | 39.4 | 7.7 |
| Akron | 3 | 68.5 | 59.6 | 8.9 | 1 | 41.7 | 29.8 | 8.2 |
| William & Mary | 3 | 64.9 | 61.1 | 3.8 | 1 | 42.4 | 31.5 | 6.7 |
| Boston College | 3 | 79.7 | 68.7 | 11.0 | 4 | 46.1 | 37.0 | 6.8 |
| Cincinnati | 3 | 70.7 | 69.6 | 1.1 | 6 | 40.6 | 36.9 | 7.8 |
| Clemson | 3 | 81.6 | 63.9 | 17.7 | 3 | 49.8 | 34.4 | 7.1 |
| Ohio | 3 | 66.3 | 67.9 | -1.6 | 4 | 43.3 | 29.0 | 6.1 |
| Samford | 3 | 56.4 | 60.3 | -3.9 | 3 | 42.4 | 26.1 | 8.4 |
| San Diego | 3 | 67.0 | 59.5 | 7.5 | 2 | 48.5 | 28.5 | 5.2 |
| Santa Clara | 3 | 66.3 | 65.2 | 1.1 | 6 | 45.3 | 34.0 | 5.5 |
| South Alabama | 3 | 72.9 | 66.7 | 6.2 | 3 | 48.2 | 34.1 | 5.5 |
| Georgia State | 3 | 56.6 | 63.1 | -6.5 | 2 | 39.3 | 26.7 | 6.4 |
| Indiana State | 3 | 58.5 | 70.6 | -12.1 | 3 | 39.8 | 29.6 | 6.3 |
| Iona | 3 | 62.0 | 65.0 | -3.0 | 3 | 41.7 | 29.0 | 5.3 |
| Central Florida | 3 | 78.4 | 68.1 | 10.3 | 4 | 47.5 | 32.0 | 8.2 |
| Air Force | 3 | 61.9 | 55.0 | 6.9 | 0 | 46.2 | 28.3 | 6.7 |
| Colorado | 3 | 65.1 | 63.4 | 1.7 | 3 | 47.9 | 26.4 | 5.3 |
| Davidson | 3 | 77.1 | 69.0 | 8.1 | 2 | 43.0 | 37.3 | 9.3 |
| CS Fullerton | 3 | 73.0 | 77.3 | -4.3 | 5 | 42.9 | 30.4 | 8.1 |
| Jacksonville State | 3 | 75.8 | 67.5 | 8.3 | 2 | 46.3 | 34.6 | 5.6 |
| Oregon State | 3 | 63.5 | 61.3 | 2.2 | 2 | 49.7 | 27.6 | 6.0 |
| Rice | 3 | 65.5 | 74.1 | -8.6 | 3 | 41.0 | 28.4 | 6.5 |
| Marquette | 3 | 76.9 | 64.0 | 12.9 | 3 | 47.6 | 31.9 | 7.5 |
| LSU | 3 | 75.0 | 63.1 | 11.9 | 4 | 46.3 | 34.7 | 6.4 |
| Sacramento State | 3 | 58.3 | 72.5 | -14.2 | 5 | 38.9 | 28.7 | 5.4 |
| St. Bonaventure | 3 | 73.2 | 68.9 | 4.3 | 5 | 44.8 | 37.5 | 3.5 |
| Michigan | 3 | 75.7 | 66.7 | 9.0 | 6 | 43.7 | 31.1 | 10.4 |
| UC Riverside | 3 | 59.7 | 53.9 | 5.8 | 2 | 42.5 | 29.4 | 5.2 |
| Eastern Washington | 3 | 64.2 | 69.3 | -5.1 | 1 | 41.4 | 32.1 | 5.9 |
| Wichita State | 2 | 60.4 | 64.2 | -3.8 | 3 | 41.6 | 29.3 | 5.9 |
| Texas Tech | 2 | 74.1 | 78.5 | -4.4 | 5 | 43.1 | 31.5 | 6.4 |
| Seton Hall | 2 | 78.5 | 76.2 | 2.3 | 3 | 43.9 | 31.8 | 6.0 |
| Missouri State | 2 | 60.1 | 60.8 | -0.7 | 4 | 38.0 | 29.8 | 6.8 |
| South Carolina | 2 | 81.6 | 66.6 | 15.0 | 5 | 48.5 | 32.3 | 6.1 |
| Florida Atlantic | 2 | 65.1 | 74.2 | -9.1 | 6 | 41.3 | 28.9 | 5.5 |
| Oklahoma State | 2 | 84.5 | 72.5 | 12.0 | 2 | 47.3 | 32.7 | 11.2 |
| Marist | 2 | 61.9 | 65.6 | -3.7 | 2 | 40.4 | 32.0 | 7.6 |
| DePaul | 2 | 71.0 | 71.0 | 0.0 | 4 | 43.1 | 36.8 | 5.5 |
| Colorado State | 2 | 66.5 | 72.9 | -6.4 | 4 | 41.3 | 31.3 | 6.2 |
| Kansas State | 2 | 80.6 | 61.0 | 19.6 | 2 | 45.9 | 36.3 | 7.6 |
| Harvard | 2 | 70.2 | 67.9 | 2.3 | 4 | 46.0 | 26.6 | 8.2 |
| Toledo | 2 | 60.4 | 66.9 | -6.5 | 4 | 43.3 | 32.7 | 5.5 |
| New Orleans | 2 | 65.0 | 66.2 | -1.2 | 3 | 43.6 | 31.0 | 3.9 |
| Loyola Marymount | 2 | 53.9 | 73.7 | -19.8 | 4 | 33.6 | 30.0 | 4.7 |
| Massachusetts | 2 | 67.5 | 71.6 | -4.1 | 3 | 42.3 | 29.6 | 8.7 |
| Chattanooga | 2 | 76.4 | 75.8 | 0.6 | 2 | 43.0 | 38.1 | 9.1 |
| Columbia | 2 | 60.5 | 66.3 | -5.8 | 0 | 38.8 | 30.8 | 5.0 |
| Canisius | 2 | 60.2 | 67.6 | -7.4 | 3 | 38.1 | 34.9 | 4.1 |
| Arkansas-Little Rock | 2 | 65.5 | 69.4 | -3.9 | 6 | 42.6 | 31.6 | 5.8 |
| Yale | 2 | 64.6 | 62.6 | 2.0 | 1 | 44.3 | 31.9 | 4.6 |
| Towson State | 2 | 66.4 | 72.1 | -5.7 | 3 | 42.1 | 29.7 | 7.4 |
| Tulsa | 2 | 65.2 | 60.7 | 4.5 | 5 | 43.2 | 35.7 | 5.9 |
| Utah State | 2 | 75.0 | 63.4 | 11.6 | 1 | 51.3 | 34.0 | 6.0 |
| Louisiana-Lafayette | 2 | 68.9 | 68.2 | 0.7 | 5 | 44.1 | 33.4 | 6.7 |
| Nevada | 2 | 71.2 | 64.8 | 6.4 | 2 | 43.0 | 33.6 | 4.3 |
| Old Dominion | 2 | 67.6 | 56.0 | 11.6 | 2 | 45.0 | 37.1 | 4.9 |
| Purdue | 2 | 71.2 | 60.2 | 11.0 | 4 | 44.1 | 33.8 | 6.9 |
| Santa Barbara | 2 | 64.8 | 63.7 | 1.1 | 5 | 44.3 | 30.7 | 5.0 |
| SE Missouri State | 2 | 67.2 | 79.4 | -12.2 | 2 | 41.9 | 32.3 | 3.9 |
| Southern Methodist | 2 | 67.5 | 65.4 | 2.1 | 3 | 46.6 | 30.4 | 4.9 |
| George Washington | 2 | 64.4 | 67.8 | -3.4 | 3 | 42.2 | 29.8 | 5.8 |
| Eastern Michigan | 2 | 58.3 | 69.1 | -10.8 | 3 | 41.4 | 30.3 | 4.4 |
| Maryland | 2 | 70.9 | 63.0 | 7.9 | 2 | 42.3 | 35.3 | 5.1 |
| Hofstra | 2 | 65.8 | 64.5 | 1.3 | 3 | 37.5 | 40.6 | 6.0 |
| Loyola of Chicago | 2 | 67.4 | 63.7 | 3.7 | 4 | 46.3 | 30.2 | 4.2 |
| Elon | 1 | 65.9 | 70.6 | -4.7 | 3 | 44.3 | 29.6 | 5.6 |
| Florida | 1 | 80.0 | 61.9 | 18.1 | 2 | 50.9 | 34.0 | 7.1 |
| Fordham | 1 | 60.8 | 67.7 | -6.9 | 4 | 37.5 | 29.2 | 5.6 |
| Furman | 1 | 60.1 | 73.5 | -13.4 | 2 | 39.4 | 26.8 | 5.3 |
| Pennsylvania | 1 | 69.2 | 73.5 | -4.3 | 4 | 42.7 | 28.1 | 6.7 |
| North Texas | 1 | 74.9 | 78.1 | -3.2 | 4 | 41.5 | 32.3 | 7.7 |
| UNC Greensboro | 1 | 58.1 | 74.9 | -16.8 | 2 | 35.6 | 32.8 | 5.5 |
| Nebraska | 1 | 69.7 | 57.7 | 12.0 | 2 | 49.6 | 24.9 | 7.1 |
| Virginia Tech | 1 | 70.9 | 66.6 | 4.3 | 5 | 44.0 | 35.6 | 5.7 |
| UNC Wilmington | 1 | 68.2 | 89.2 | -21.0 | 4 | 41.8 | 29.4 | 8.8 |
| Missouri | 1 | 85.0 | 61.3 | 23.7 | 2 | 49.5 | 36.1 | 7.4 |
| Saint Louis | 1 | 61.6 | 54.9 | 6.7 | 3 | 42.1 | 29.8 | 5.2 |
| Marshall | 1 | 70.9 | 70.8 | 0.1 | 1 | 44.8 | 28.3 | 6.3 |
| Dartmouth | 1 | 62.7 | 70.6 | -7.9 | 2 | 39.9 | 30.6 | 5.3 |
| Ball State | 1 | 58.2 | 63.3 | -5.1 | 2 | 40.5 | 32.8 | 3.4 |
| Brown | 0 | 65.0 | 70.2 | -5.2 | 2 | 44.8 | 26.6 | 8.0 |
| Kent State | 0 | 69.9 | 68.9 | 1.0 | 3 | 43.7 | 33.6 | 5.9 |
| SIU Edwardsville | 0 | 59.6 | 80.0 | -20.4 | 0 | 39.1 | 26.6 | 5.4 |

