| HOT AND NOT | LAST 5 | LAST 10 |
| TEAM | ATS WINS | PTS FOR | PTS AGNST | MARGIN | OVER | FG% | REB | 3PTS |
| Purdue | 3 | 82.3 | 51.3 | 31.0 | 2 | 46.7 | 35.0 | 7.3 |
| Temple | 3 | 73.7 | 68.7 | 5.0 | 1 | 42.3 | 38.3 | 8.7 |
| UC Davis | 3 | 65.7 | 65.7 | 0.0 | 1 | 41.6 | 34.0 | 8.3 |
| South Florida | 2 | 67.5 | 61.5 | 6.0 | 1 | 42.9 | 33.5 | 5.5 |
| Eastern Washington | 2 | 62.0 | 67.5 | -5.5 | 1 | 40.2 | 31.5 | 5.0 |
| New Mexico State | 2 | 69.5 | 62.5 | 7.0 | 0 | 41.2 | 29.5 | 7.0 |
| San Diego | 2 | 62.5 | 58.0 | 4.5 | 0 | 45.6 | 29.5 | 4.5 |
| Bowling Green | 2 | 73.3 | 68.3 | 5.0 | 1 | 43.2 | 32.7 | 7.0 |
| Colorado State | 2 | 85.0 | 64.5 | 20.5 | 2 | 48.3 | 36.0 | 5.0 |
| Long Beach State | 2 | 63.0 | 71.5 | -8.5 | 2 | 44.3 | 30.0 | 6.5 |
| Michigan | 2 | 76.5 | 55.5 | 21.0 | 1 | 52.6 | 32.5 | 6.5 |
| Ball State | 2 | 63.5 | 61.5 | 2.0 | 2 | 42.6 | 35.5 | 5.5 |
| Florida Atlantic | 2 | 66.3 | 68.3 | -2.0 | 1 | 45.9 | 28.0 | 5.7 |
| San Francisco | 2 | 79.0 | 77.0 | 2.0 | 2 | 50.0 | 25.3 | 7.7 |
| TCU | 2 | 62.5 | 70.3 | -7.8 | 1 | 40.6 | 30.0 | 5.0 |
| Arkansas State | 2 | 65.0 | 52.7 | 12.3 | 0 | 44.5 | 35.7 | 2.7 |
| Tennessee | 2 | 102.5 | 69.5 | 33.0 | 1 | 53.8 | 47.5 | 6.5 |
| UAB | 2 | 74.3 | 66.0 | 8.3 | 0 | 45.2 | 32.0 | 8.3 |
| UNC Wilmington | 2 | 101.0 | 105.3 | -4.3 | 3 | 47.0 | 36.7 | 13.3 |
| Northeastern | 2 | 66.3 | 67.3 | -1.0 | 2 | 39.5 | 27.3 | 6.7 |
| Boston College | 2 | 84.0 | 64.0 | 20.0 | 2 | 49.4 | 37.7 | 6.3 |
| Buffalo | 2 | 69.5 | 63.0 | 6.5 | 0 | 41.7 | 41.0 | 6.0 |
| Clemson | 2 | 84.3 | 59.8 | 24.5 | 3 | 49.6 | 37.3 | 8.5 |
| Davidson | 2 | 94.7 | 76.3 | 18.3 | 2 | 48.3 | 29.7 | 10.7 |
| Portland | 2 | 78.0 | 77.5 | 0.5 | 2 | 49.5 | 28.5 | 7.0 |
| Nebraska | 2 | 62.5 | 48.0 | 14.5 | 0 | 38.9 | 33.5 | 8.0 |
| Niagara | 2 | 70.5 | 69.5 | 1.0 | 0 | 37.9 | 41.0 | 6.0 |
| Florida | 2 | 80.5 | 58.0 | 22.5 | 1 | 46.5 | 32.0 | 10.5 |
| Houston | 2 | 80.5 | 60.8 | 19.8 | 0 | 44.5 | 35.5 | 7.5 |
| Memphis | 2 | 85.0 | 60.5 | 24.5 | 1 | 44.4 | 35.5 | 5.0 |
| Loyola of Chicago | 1 | 66.3 | 72.3 | -6.0 | 1 | 39.0 | 33.3 | 4.0 |
| Miami (Ohio) | 1 | 60.7 | 70.7 | -10.0 | 2 | 40.5 | 23.7 | 7.0 |
| Michigan State | 1 | 85.0 | 60.5 | 24.5 | 1 | 51.3 | 32.5 | 7.0 |
| Mississippi | 1 | 77.0 | 61.5 | 15.5 | 1 | 39.1 | 36.0 | 7.0 |
| Mississippi State | 1 | 85.7 | 55.0 | 30.7 | 0 | 51.4 | 43.7 | 10.0 |
| Idaho State | 1 | 69.5 | 68.5 | 1.0 | 0 | 39.7 | 33.0 | 3.0 |
| Iowa State | 1 | 69.0 | 58.0 | 11.0 | 1 | 46.7 | 34.0 | 10.3 |
| Georgia Southern | 1 | 73.5 | 79.3 | -5.8 | 2 | 42.6 | 36.8 | 7.3 |
| Gonzaga | 1 | 81.5 | 49.0 | 32.5 | 0 | 47.3 | 42.0 | 9.0 |
| Hofstra | 1 | 72.0 | 80.3 | -8.3 | 3 | 35.6 | 42.7 | 6.3 |
| Eastern Kentucky | 1 | 61.5 | 50.5 | 11.0 | 0 | 46.4 | 25.0 | 8.5 |
| Eastern Michigan | 1 | 79.0 | 65.3 | 13.7 | 1 | 48.4 | 47.3 | 4.7 |
| Florida State | 1 | 62.0 | 59.0 | 3.0 | 0 | 42.7 | 34.0 | 5.5 |
| Fresno State | 1 | 81.0 | 82.0 | -1.0 | 2 | 50.4 | 34.5 | 6.5 |
| George Mason | 1 | 84.5 | 65.5 | 19.0 | 1 | 48.1 | 39.0 | 6.5 |
| Nevada | 1 | 61.5 | 64.0 | -2.5 | 0 | 33.6 | 38.5 | 3.5 |
| Montana State | 1 | 74.0 | 77.0 | -3.0 | 1 | 40.3 | 40.5 | 7.5 |
| Morehead State | 1 | 57.3 | 72.0 | -14.7 | 1 | 39.1 | 25.7 | 6.0 |
| North Carolina | 1 | 81.5 | 64.5 | 17.0 | 1 | 43.9 | 35.5 | 7.0 |
| Oklahoma | 1 | 86.3 | 61.7 | 24.7 | 2 | 52.7 | 40.7 | 6.3 |
| Old Dominion | 1 | 69.0 | 68.0 | 1.0 | 1 | 43.1 | 35.0 | 9.0 |
| Portland State | 1 | 79.5 | 75.0 | 4.5 | 2 | 48.3 | 28.5 | 8.0 |
| Penn State | 1 | 69.5 | 49.0 | 20.5 | 0 | 46.1 | 31.5 | 10.5 |
| Pennsylvania | 1 | 67.5 | 76.0 | -8.5 | 2 | 38.8 | 33.0 | 8.0 |
| Pittsburgh | 1 | 84.0 | 58.0 | 26.0 | 1 | 57.1 | 35.0 | 6.0 |
| Rhode Island | 1 | 77.5 | 78.0 | -0.5 | 1 | 46.1 | 31.5 | 8.0 |
| Richmond | 1 | 76.0 | 66.5 | 9.5 | 1 | 47.1 | 33.0 | 8.5 |
| Rutgers | 1 | 74.0 | 69.0 | 5.0 | 1 | 50.0 | 41.5 | 3.5 |
| SE Missouri State | 1 | 63.5 | 95.0 | -31.5 | 1 | 32.8 | 36.5 | 7.0 |
| Southern Illinois | 1 | 73.0 | 62.5 | 10.5 | 1 | 44.4 | 33.5 | 7.5 |
| Drexel | 1 | 66.0 | 64.0 | 2.0 | 1 | 37.3 | 45.0 | 5.0 |
| Duke | 1 | 86.3 | 60.7 | 25.7 | 1 | 47.3 | 38.3 | 5.0 |
| Illinois-Chicago | 1 | 72.5 | 72.0 | 0.5 | 1 | 42.2 | 31.5 | 8.5 |
| Charlotte | 1 | 76.3 | 71.7 | 4.7 | 3 | 42.1 | 31.3 | 4.7 |
| College of Charleston | 1 | 74.3 | 70.3 | 4.0 | 1 | 48.6 | 25.7 | 7.7 |
| Columbia | 1 | 57.5 | 66.5 | -9.0 | 0 | 36.9 | 41.0 | 2.0 |
| Connecticut | 1 | 90.0 | 55.5 | 34.5 | 0 | 49.6 | 41.5 | 5.0 |
| Cornell | 1 | 78.7 | 75.7 | 3.0 | 2 | 43.9 | 32.7 | 6.3 |
| Creighton | 1 | 82.0 | 75.0 | 7.0 | 1 | 46.3 | 26.0 | 7.0 |
| CS Fullerton | 1 | 78.0 | 76.0 | 2.0 | 1 | 42.5 | 30.5 | 6.5 |
| BYU | 1 | 78.5 | 59.0 | 19.5 | 2 | 47.3 | 34.0 | 6.0 |
| Canisius | 1 | 55.0 | 62.5 | -7.5 | 0 | 36.5 | 38.0 | 4.5 |
| Bradley | 1 | 62.5 | 71.0 | -8.5 | 0 | 39.0 | 34.5 | 5.5 |
| Northern Colorado | 1 | 69.0 | 75.5 | -6.5 | 1 | 40.4 | 35.5 | 4.0 |
| Appalachian State | 1 | 94.0 | 96.0 | -2.0 | 2 | 42.5 | 49.0 | 8.0 |
| Arizona State | 1 | 69.5 | 58.0 | 11.5 | 0 | 57.5 | 23.0 | 7.0 |
| Arkansas-Little Rock | 1 | 66.5 | 52.5 | 14.0 | 1 | 45.3 | 35.0 | 6.5 |
| Auburn | 1 | 74.5 | 69.0 | 5.5 | 0 | 49.5 | 22.0 | 7.5 |
| Texas | 1 | 72.0 | 44.5 | 27.5 | 0 | 50.9 | 38.5 | 5.5 |
| Texas El Paso | 1 | 82.5 | 71.0 | 11.5 | 1 | 48.7 | 38.5 | 5.0 |
| Tennessee State | 1 | 77.5 | 83.0 | -5.5 | 0 | 43.9 | 37.0 | 3.5 |
| St. John's | 1 | 76.3 | 73.3 | 3.0 | 2 | 46.4 | 34.7 | 3.7 |
| USC | 1 | 75.5 | 57.5 | 18.0 | 0 | 46.0 | 38.5 | 3.0 |
| Utah State | 1 | 66.0 | 54.5 | 11.5 | 0 | 51.1 | 33.0 | 4.0 |
| Vanderbilt | 1 | 74.0 | 48.0 | 26.0 | 0 | 45.8 | 30.0 | 8.0 |
| Villanova | 1 | 87.3 | 63.3 | 24.0 | 1 | 52.8 | 31.7 | 6.7 |
| Weber State | 1 | 72.0 | 69.0 | 3.0 | 2 | 55.7 | 33.5 | 9.0 |
| Western Michigan | 1 | 68.5 | 69.8 | -1.3 | 1 | 39.9 | 36.5 | 4.8 |
| Washington | 1 | 76.0 | 71.5 | 4.5 | 1 | 44.7 | 48.5 | 2.5 |
| Wisc-Milwaukee | 1 | 76.0 | 66.0 | 10.0 | 2 | 46.8 | 32.0 | 8.3 |
| Wofford | 1 | 44.5 | 72.5 | -28.0 | 1 | 33.0 | 29.5 | 5.5 |
| Yale | 1 | 62.5 | 82.0 | -19.5 | 1 | 44.5 | 33.0 | 3.5 |
| Toledo | 1 | 61.5 | 80.5 | -19.0 | 2 | 41.4 | 22.0 | 5.5 |
| UC Riverside | 1 | 56.5 | 64.0 | -7.5 | 0 | 41.5 | 25.5 | 5.0 |
| Stanford | 1 | 89.0 | 76.0 | 13.0 | 2 | 46.9 | 30.5 | 6.5 |
| Brown | 1 | 62.7 | 74.0 | -11.3 | 2 | 43.1 | 30.7 | 5.3 |
| Ohio | 1 | 74.0 | 55.0 | 19.0 | 1 | 49.1 | 29.0 | 8.0 |
| Missouri | 1 | 94.5 | 70.0 | 24.5 | 1 | 46.9 | 45.0 | 9.0 |
| New Orleans | 1 | 60.5 | 72.0 | -11.5 | 0 | 44.8 | 24.0 | 5.0 |
| Pepperdine | 1 | 69.7 | 76.7 | -7.0 | 2 | 44.4 | 27.0 | 6.7 |
| Wake Forest | 1 | 107.0 | 68.0 | 39.0 | 1 | 57.9 | 46.5 | 3.0 |
| Missouri State | 1 | 60.0 | 66.0 | -6.0 | 0 | 43.4 | 25.0 | 6.5 |
| Oklahoma State | 1 | 88.0 | 72.5 | 15.5 | 1 | 47.1 | 34.5 | 8.5 |
| Marist | 1 | 57.5 | 70.0 | -12.5 | 0 | 33.3 | 34.0 | 4.5 |
| Drake | 1 | 67.0 | 64.0 | 3.0 | 1 | 41.7 | 27.5 | 10.5 |
| Jacksonville State | 1 | 72.5 | 68.5 | 4.0 | 1 | 40.2 | 33.5 | 8.0 |
| Kent State | 1 | 79.5 | 58.0 | 21.5 | 1 | 49.6 | 28.0 | 5.0 |
| Loyola Marymount | 1 | 53.7 | 68.7 | -15.0 | 0 | 34.8 | 27.7 | 4.0 |
| California | 1 | 77.5 | 65.0 | 12.5 | 1 | 50.9 | 31.5 | 8.0 |
| Louisiana Tech | 1 | 70.5 | 66.5 | 4.0 | 0 | 45.1 | 36.5 | 6.0 |
| Illinois State | 1 | 69.0 | 61.0 | 8.0 | 1 | 44.0 | 37.0 | 10.0 |
| Denver | 1 | 56.0 | 61.0 | -5.0 | 1 | 46.5 | 17.0 | 8.0 |
| Evansville | 1 | 72.5 | 56.5 | 16.0 | 1 | 44.4 | 32.5 | 3.0 |
| Georgia State | 1 | 69.3 | 66.0 | 3.3 | 1 | 42.7 | 38.0 | 5.0 |
| Butler | 1 | 61.0 | 51.5 | 9.5 | 1 | 41.5 | 31.0 | 8.5 |
| Maryland | 1 | 77.0 | 50.5 | 26.5 | 0 | 41.9 | 38.5 | 4.5 |
| Dartmouth | 1 | 65.0 | 81.5 | -16.5 | 1 | 39.8 | 30.5 | 8.0 |
| Santa Clara | 1 | 63.3 | 56.3 | 7.0 | 1 | 47.5 | 30.7 | 4.7 |
| New Mexico | 1 | 88.5 | 70.5 | 18.0 | 2 | 51.9 | 42.0 | 7.0 |
| Northern Illinois | 1 | 75.0 | 78.0 | -3.0 | 1 | 40.5 | 31.0 | 8.0 |
| Utah | 1 | 79.0 | 70.0 | 9.0 | 1 | 47.1 | 39.5 | 4.0 |
| West Virginia | 1 | 92.0 | 47.0 | 45.0 | 1 | 58.6 | 33.0 | 10.0 |
| St. Bonaventure | 1 | 74.5 | 58.0 | 16.5 | 0 | 46.5 | 36.0 | 8.5 |
| Valparaiso | 1 | 78.0 | 54.0 | 24.0 | 0 | 51.6 | 40.5 | 6.0 |
| Seton Hall | 1 | 79.5 | 55.5 | 24.0 | 0 | 44.4 | 39.5 | 6.5 |
| Siena | 1 | 82.0 | 52.0 | 30.0 | 0 | 43.5 | 34.0 | 8.0 |
| Texas Tech | 0 | 84.0 | 61.5 | 22.5 | 0 | 46.6 | 41.0 | 8.5 |
| Idaho | 0 | 66.3 | 83.0 | -16.7 | 1 | 40.6 | 27.3 | 6.3 |
| Texas A&M | 0 | 65.5 | 47.5 | 18.0 | 0 | 35.8 | 36.0 | 5.0 |
| East Carolina | 0 | 83.7 | 59.7 | 24.0 | 0 | 48.0 | 36.0 | 7.3 |
| Wichita State | 0 | 70.0 | 59.5 | 10.5 | 0 | 44.3 | 39.0 | 5.5 |
| Wyoming | 0 | 82.0 | 66.5 | 15.5 | 0 | 44.9 | 34.0 | 6.0 |
| Princeton | 0 | 54.0 | 56.5 | -2.5 | 0 | 40.6 | 35.5 | 6.5 |
| South Alabama | 0 | 79.0 | 84.0 | -5.0 | 1 | 48.8 | 39.0 | 4.0 |
| Colorado | 0 | 79.0 | 70.5 | 8.5 | 1 | 50.0 | 29.0 | 7.5 |
| Harvard | 0 | 80.0 | 69.0 | 11.0 | 0 | 61.4 | 26.0 | 8.0 |
| Hawaii | 0 | 71.0 | 76.3 | -5.3 | 2 | 42.2 | 31.0 | 3.7 |
| Indiana State | 0 | 79.0 | 86.0 | -7.0 | 1 | 52.8 | 33.0 | 9.0 |
| Iona | 0 | 59.0 | 46.0 | 13.0 | 0 | 42.5 | 36.0 | 4.0 |
| Iowa | 0 | 70.5 | 57.5 | 13.0 | 0 | 53.9 | 27.0 | 7.0 |
| Kansas State | 0 | 88.7 | 61.7 | 27.0 | 0 | 45.8 | 44.7 | 5.0 |
| Kentucky | 0 | 80.5 | 94.0 | -13.5 | 0 | 50.4 | 41.0 | 3.0 |
| Marshall | 0 | 110.0 | 57.0 | 53.0 | 0 | 54.0 | 54.0 | 10.0 |
| Minnesota | 0 | 68.0 | 54.7 | 13.3 | 0 | 42.5 | 36.3 | 6.3 |
| Western Kentucky | 0 | 63.0 | 60.5 | 2.5 | 0 | 40.3 | 40.0 | 7.0 |
| Oregon State | 0 | 45.0 | 47.0 | -2.0 | 0 | 37.2 | 30.0 | 4.0 |
| Rice | 0 | 74.0 | 78.0 | -4.0 | 1 | 52.1 | 24.0 | 5.0 |
| Marquette | 0 | 100.5 | 75.5 | 25.0 | 0 | 51.9 | 38.0 | 6.5 |
| LSU | 0 | 79.0 | 65.0 | 14.0 | 0 | 45.8 | 39.0 | 4.0 |
| Sacramento State | 0 | 57.0 | 69.0 | -12.0 | 1 | 43.7 | 25.5 | 5.5 |
| Detroit | 0 | 54.0 | 76.5 | -22.5 | 1 | 34.6 | 37.5 | 5.0 |
| South Carolina | 0 | 87.5 | 69.5 | 18.0 | 1 | 47.1 | 38.0 | 8.0 |
| Indiana | 0 | 71.5 | 61.0 | 10.5 | 0 | 43.8 | 36.5 | 6.0 |
| Saint Louis | 0 | 61.0 | 54.5 | 6.5 | 1 | 43.2 | 33.5 | 5.0 |
| Samford | 0 | 66.0 | 65.0 | 1.0 | 0 | 50.6 | 31.5 | 9.0 |
| SIU Edwardsville | 0 | 67.3 | 74.3 | -7.0 | 0 | 42.8 | 29.3 | 7.5 |
| James Madison | 0 | 63.0 | 76.5 | -13.5 | 1 | 38.3 | 31.5 | 8.0 |
| Massachusetts | 0 | 73.7 | 77.0 | -3.3 | 1 | 40.2 | 39.7 | 8.3 |
| Providence | 0 | 83.0 | 76.0 | 7.0 | 1 | 43.0 | 41.5 | 6.5 |
| Arizona | 0 | 73.0 | 67.0 | 6.0 | 0 | 46.1 | 34.5 | 4.5 |
| Youngstown State | 0 | 55.5 | 71.5 | -16.0 | 0 | 34.7 | 36.0 | 1.0 |
| Wright State | 0 | 61.0 | 69.0 | -8.0 | 1 | 39.2 | 26.0 | 5.0 |
| Xavier | 0 | 76.0 | 54.0 | 22.0 | 1 | 50.0 | 39.5 | 4.5 |
| Wisconsin | 0 | 78.0 | 59.5 | 18.5 | 1 | 52.3 | 29.5 | 8.0 |
| Washington State | 0 | 65.5 | 29.0 | 36.5 | 0 | 48.0 | 42.0 | 5.0 |
| Western Carolina | 0 | 55.0 | 81.0 | -26.0 | 0 | 34.4 | 25.0 | 8.0 |
| Wisc-Green Bay | 0 | 60.0 | 79.0 | -19.0 | 1 | 33.3 | 23.0 | 7.0 |
| Virginia | 0 | 92.0 | 86.0 | 6.0 | 1 | 48.0 | 40.0 | 4.0 |
| Virginia Tech | 0 | 63.5 | 59.5 | 4.0 | 0 | 36.5 | 35.0 | 6.0 |
| Saint Joseph's | 0 | 69.0 | 65.0 | 4.0 | 0 | 45.9 | 31.0 | 4.0 |
| Saint Mary's | 0 | 92.5 | 70.0 | 22.5 | 1 | 45.4 | 42.5 | 9.0 |
| Saint Peter's | 0 | 53.0 | 69.0 | -16.0 | 0 | 33.9 | 25.0 | 4.5 |
| Syracuse | 0 | 80.5 | 61.0 | 19.5 | 1 | 50.0 | 36.5 | 6.5 |
| Tennessee Tech | 0 | 79.5 | 60.0 | 19.5 | 0 | 53.7 | 34.0 | 6.0 |
| Tennessee-Martin | 0 | 92.5 | 73.5 | 19.0 | 0 | 42.4 | 38.5 | 10.5 |
| The Citadel | 0 | 70.0 | 77.0 | -7.0 | 1 | 43.8 | 30.0 | 8.5 |
| Troy | 0 | 80.5 | 97.0 | -16.5 | 1 | 39.5 | 37.0 | 10.0 |
| Tulane | 0 | 59.5 | 69.0 | -9.5 | 0 | 37.3 | 32.5 | 5.0 |
| Tulsa | 0 | 50.0 | 43.0 | 7.0 | 0 | 39.2 | 39.0 | 2.0 |
| UC Irvine | 0 | 62.0 | 76.0 | -14.0 | 1 | 39.4 | 23.0 | 4.5 |
| UCLA | 0 | 73.0 | 58.5 | 14.5 | 1 | 48.7 | 33.0 | 6.5 |
| Louisiana-Lafayette | 0 | 63.5 | 69.5 | -6.0 | 0 | 40.0 | 27.5 | 6.5 |
| Louisiana-Monroe | 0 | 52.5 | 66.0 | -13.5 | 0 | 34.7 | 29.5 | 5.0 |
| UNLV | 0 | 69.0 | 54.0 | 15.0 | 0 | 37.5 | 38.5 | 7.0 |
| Austin Peay | 0 | 74.0 | 77.0 | -3.0 | 1 | 49.1 | 26.5 | 8.5 |
| Baylor | 0 | 99.0 | 52.5 | 46.5 | 0 | 58.2 | 39.0 | 9.5 |
| Boise State | 0 | 76.0 | 75.0 | 1.0 | 0 | 47.5 | 40.5 | 3.5 |
| Towson State | 0 | 74.0 | 73.5 | 0.5 | 0 | 37.9 | 41.0 | 8.5 |
| Virginia Commonwealth | 0 | 77.0 | 57.5 | 19.5 | 1 | 48.7 | 32.0 | 5.5 |
| William & Mary | 0 | 60.0 | 65.7 | -5.7 | 1 | 44.6 | 26.7 | 6.7 |
| Akron | 0 | 64.0 | 52.0 | 12.0 | 0 | 38.1 | 25.5 | 7.5 |
| Alabama | 0 | 79.0 | 60.0 | 19.0 | 0 | 43.1 | 38.0 | 8.0 |
| Central Michigan | 0 | 56.0 | 56.5 | -0.5 | 0 | 37.1 | 33.0 | 8.5 |
| Cal Poly | 0 | 40.0 | 67.0 | -27.0 | 0 | 25.9 | 24.0 | 3.0 |
| CS Northridge | 0 | 79.0 | 82.5 | -3.5 | 1 | 51.2 | 32.5 | 5.0 |
| Chattanooga | 0 | 75.0 | 108.5 | -33.5 | 2 | 43.4 | 32.5 | 8.5 |
| Cincinnati | 0 | 79.5 | 48.5 | 31.0 | 0 | 49.2 | 43.0 | 7.5 |
| Cleveland State | 0 | 60.5 | 66.5 | -6.0 | 0 | 33.1 | 35.0 | 4.0 |
| Central Florida | 0 | 66.5 | 65.5 | 1.0 | 0 | 41.0 | 36.0 | 6.5 |
| Air Force | 0 | 70.0 | 63.0 | 7.0 | 0 | 48.5 | 31.0 | 7.0 |
| Arkansas | 0 | 91.0 | 87.0 | 4.0 | 0 | 42.9 | 44.0 | 7.0 |
| Dayton | 0 | 57.0 | 45.5 | 11.5 | 0 | 38.5 | 31.5 | 6.5 |
| Delaware | 0 | 76.0 | 85.5 | -9.5 | 1 | 39.7 | 26.0 | 7.5 |
| DePaul | 0 | 75.0 | 64.0 | 11.0 | 0 | 38.7 | 33.0 | 6.0 |
| Southern Miss | 0 | 74.5 | 56.0 | 18.5 | 0 | 45.2 | 39.5 | 2.5 |
| Southern Methodist | 0 | 46.0 | 60.0 | -14.0 | 0 | 27.7 | 32.0 | 5.0 |
| San Diego State | 0 | 55.5 | 49.5 | 6.0 | 0 | 36.0 | 31.0 | 5.0 |
| San Jose State | 0 | 65.0 | 54.0 | 11.0 | 0 | 45.7 | 34.7 | 4.7 |
| Santa Barbara | 0 | 61.5 | 58.0 | 3.5 | 0 | 43.7 | 31.5 | 5.0 |
| Rider | 0 | 57.0 | 69.0 | -12.0 | 0 | 35.0 | 35.0 | 5.0 |
| Oregon | 0 | 72.5 | 73.0 | -0.5 | 0 | 36.1 | 41.0 | 8.0 |
| Pacific | 0 | 61.0 | 63.0 | -2.0 | 0 | 41.4 | 30.5 | 3.5 |
| North Texas | 0 | 87.5 | 83.0 | 4.5 | 1 | 43.7 | 46.0 | 6.5 |
| Northern Iowa | 0 | 69.0 | 70.0 | -1.0 | 2 | 48.4 | 25.0 | 6.0 |
| Northern Arizona | 0 | 78.5 | 65.5 | 13.0 | 0 | 52.2 | 35.5 | 7.5 |
| Northwestern | 0 | 73.5 | 43.5 | 30.0 | 0 | 51.0 | 25.5 | 6.5 |
| Notre Dame | 0 | 94.0 | 58.0 | 36.0 | 0 | 50.8 | 42.0 | 7.0 |
| Murray State | 0 | 65.5 | 50.5 | 15.0 | 0 | 42.1 | 31.5 | 4.5 |
| UNC Greensboro | 0 | 74.5 | 77.5 | -3.0 | 1 | 42.1 | 38.0 | 8.0 |
| North Carolina State | 0 | 65.0 | 59.0 | 6.0 | 0 | 48.9 | 33.0 | 5.0 |
| Georgetown | 0 | 71.0 | 62.0 | 9.0 | 0 | 40.4 | 35.0 | 5.0 |
| Georgia | 0 | 62.0 | 60.7 | 1.3 | 1 | 37.5 | 31.3 | 4.7 |
| Georgia Tech | 0 | 92.0 | 47.0 | 45.0 | 0 | 54.2 | 51.0 | 6.0 |
| Furman | 0 | 65.5 | 63.0 | 2.5 | 0 | 46.7 | 31.0 | 7.5 |
| Fordham | 0 | 65.0 | 86.0 | -21.0 | 1 | 37.5 | 25.0 | 9.0 |
| Elon | 0 | 65.0 | 73.5 | -8.5 | 1 | 46.4 | 31.0 | 6.0 |
| Fairfield | 0 | 66.5 | 72.0 | -5.5 | 1 | 45.3 | 27.5 | 7.0 |
| Florida International | 0 | 68.5 | 57.5 | 11.0 | 0 | 46.1 | 33.0 | 8.0 |
| Duquesne | 0 | 84.0 | 55.0 | 29.0 | 0 | 52.6 | 39.0 | 8.0 |
| Eastern Illinois | 0 | 59.0 | 72.0 | -13.0 | 1 | 44.9 | 29.0 | 5.0 |
| George Washington | 0 | 67.0 | 57.5 | 9.5 | 0 | 45.4 | 35.0 | 5.0 |
| Kansas | 0 | 78.0 | 50.5 | 27.5 | 0 | 48.7 | 42.0 | 4.0 |
| La Salle | 0 | 62.5 | 63.0 | -0.5 | 0 | 41.4 | 35.5 | 4.0 |
| Illinois | 0 | 69.0 | 51.5 | 17.5 | 0 | 44.0 | 37.5 | 5.0 |
| Montana | 0 | 65.0 | 76.0 | -11.0 | 1 | 44.9 | 31.5 | 5.5 |
| Middle Tennessee | 0 | 87.0 | 58.0 | 29.0 | 0 | 56.3 | 37.5 | 8.0 |
| Loyola | 0 | 69.5 | 81.5 | -12.0 | 2 | 39.0 | 27.8 | 6.8 |
| Manhattan | 0 | 58.5 | 46.0 | 12.5 | 0 | 39.4 | 35.0 | 2.5 |
| Miami | 0 | 96.0 | 60.0 | 36.0 | 0 | 46.7 | 52.0 | 8.0 |


