| EXPANDED SU STANDINGS | ATS STANDINGS |
| ATLANTIC 10 | |||||||
| TEAM | RECORD | HOME | AWAY | CONF RECORD | % | ||
| Dayton | 14-1 | 12-0 | 2-1 | 0-0 | .933 | ||
| Xavier | 11-2 | 8-1 | 3-1 | 0-0 | .846 | ||
| Rhode Island | 11-4 | 7-0 | 4-4 | 0-0 | .733 | ||
| St. Bonaventure | 10-4 | 4-3 | 6-1 | 1-0 | .714 | ||
| Duquesne | 10-4 | 6-2 | 4-2 | 1-0 | .714 | ||
| Saint Louis | 9-5 | 8-2 | 1-3 | 0-0 | .643 | ||
| La Salle | 8-5 | 7-2 | 1-3 | 0-0 | .615 | ||
| Richmond | 8-6 | 6-2 | 2-4 | 0-0 | .571 | ||
| Temple | 7-6 | 3-1 | 4-5 | 0-0 | .538 | ||
| George Washington | 6-6 | 4-3 | 2-3 | 0-0 | .500 | ||
| Saint Joseph's | 6-7 | 3-3 | 3-4 | 0-0 | .462 | ||
| Massachusetts | 5-8 | 4-3 | 1-5 | 0-0 | .385 | ||
| Charlotte | 5-8 | 3-3 | 2-5 | 0-1 | .385 | ||
| Fordham | 2-11 | 2-7 | 0-4 | 0-1 | .154 | ||
| ATLANTIC COAST | |||||||
| TEAM | RECORD | HOME | AWAY | CONF RECORD | % | ||
| Clemson | 15-0 | 11-0 | 4-0 | 1-0 | 1.000 | ||
| Wake Forest | 13-0 | 9-0 | 4-0 | 0-0 | 1.000 | ||
| North Carolina | 14-1 | 9-1 | 5-0 | 0-1 | .933 | ||
| Duke | 13-1 | 12-0 | 1-1 | 1-0 | .929 | ||
| Florida State | 13-2 | 10-1 | 3-1 | 0-0 | .867 | ||
| Boston College | 13-3 | 10-1 | 3-2 | 1-0 | .813 | ||
| Maryland | 11-3 | 9-2 | 2-1 | 0-0 | .786 | ||
| Miami | 11-3 | 9-2 | 2-1 | 0-1 | .786 | ||
| North Carolina State | 9-3 | 8-1 | 1-2 | 0-0 | .750 | ||
| Georgia Tech | 9-5 | 7-3 | 2-2 | 0-1 | .643 | ||
| Virginia Tech | 9-5 | 5-1 | 4-4 | 0-1 | .643 | ||
| Virginia | 7-5 | 6-3 | 1-2 | 1-0 | .583 | ||
| BIG 12 | |||||||
| TEAM | RECORD | HOME | AWAY | CONF RECORD | % | ||
| Texas A&M | 14-1 | 12-1 | 2-0 | 0-0 | .933 | ||
| Oklahoma | 14-1 | 11-0 | 3-1 | 0-0 | .933 | ||
| Missouri | 13-2 | 11-1 | 2-1 | 0-0 | .867 | ||
| Baylor | 12-2 | 10-1 | 2-1 | 0-0 | .857 | ||
| Kansas | 11-3 | 11-2 | 0-1 | 0-0 | .786 | ||
| Kansas State | 11-3 | 10-1 | 1-2 | 0-0 | .786 | ||
| Texas | 11-3 | 9-2 | 2-1 | 0-0 | .786 | ||
| Oklahoma State | 11-3 | 10-0 | 1-3 | 0-0 | .786 | ||
| Nebraska | 10-3 | 9-1 | 1-2 | 0-0 | .769 | ||
| Iowa State | 11-4 | 9-2 | 2-2 | 0-0 | .733 | ||
| Texas Tech | 10-5 | 10-1 | 0-4 | 0-0 | .667 | ||
| Colorado | 8-6 | 8-4 | 0-2 | 0-0 | .571 | ||
| BIG EAST | |||||||
| TEAM | RECORD | HOME | AWAY | CONF RECORD | % | ||
| Pittsburgh | 14-0 | 11-0 | 3-0 | 2-0 | 1.000 | ||
| Syracuse | 15-1 | 11-1 | 4-0 | 3-0 | .938 | ||
| Connecticut | 13-1 | 10-1 | 3-0 | 2-1 | .929 | ||
| Marquette | 14-2 | 12-0 | 2-2 | 3-0 | .875 | ||
| Villanova | 13-2 | 10-1 | 3-1 | 1-1 | .867 | ||
| West Virginia | 11-3 | 7-2 | 4-1 | 1-1 | .786 | ||
| Notre Dame | 11-3 | 8-1 | 3-2 | 2-1 | .786 | ||
| Georgetown | 10-3 | 8-1 | 2-2 | 1-2 | .769 | ||
| Louisville | 10-3 | 9-2 | 1-1 | 1-0 | .769 | ||
| Providence | 11-4 | 10-1 | 1-3 | 3-0 | .733 | ||
| St. John's | 10-4 | 10-2 | 0-2 | 1-1 | .714 | ||
| Cincinnati | 10-5 | 9-2 | 1-3 | 0-2 | .667 | ||
| Seton Hall | 9-6 | 8-3 | 1-3 | 0-3 | .600 | ||
| Rutgers | 9-7 | 6-5 | 3-2 | 0-3 | .563 | ||
| DePaul | 8-8 | 6-2 | 2-6 | 0-3 | .500 | ||
| South Florida | 5-9 | 5-4 | 0-5 | 0-2 | .357 | ||
| BIG SKY | |||||||
| TEAM | RECORD | HOME | AWAY | CONF RECORD | % | ||
| Portland State | 12-4 | 6-1 | 6-3 | 3-0 | .750 | ||
| Montana State | 7-6 | 4-1 | 3-5 | 0-2 | .538 | ||
| Eastern Washington | 8-7 | 5-1 | 3-6 | 2-1 | .533 | ||
| Montana | 7-7 | 6-1 | 1-6 | 1-1 | .500 | ||
| Weber State | 7-7 | 6-1 | 1-6 | 1-0 | .500 | ||
| Northern Colorado | 5-11 | 3-3 | 2-8 | 1-2 | .313 | ||
| Northern Arizona | 4-10 | 4-2 | 0-8 | 1-2 | .286 | ||
| Idaho State | 4-11 | 4-3 | 0-8 | 1-0 | .267 | ||
| Sacramento State | 1-14 | 1-6 | 0-8 | 0-2 | .067 | ||
| BIG TEN | |||||||
| TEAM | RECORD | HOME | AWAY | CONF RECORD | % | ||
| Minnesota | 13-1 | 11-1 | 2-0 | 1-1 | .929 | ||
| Illinois | 13-2 | 10-1 | 3-1 | 1-1 | .867 | ||
| Michigan State | 12-2 | 7-2 | 5-0 | 3-0 | .857 | ||
| Penn State | 13-3 | 11-1 | 2-2 | 2-1 | .813 | ||
| Michigan | 12-3 | 9-1 | 3-2 | 2-1 | .800 | ||
| Wisconsin | 12-3 | 10-1 | 2-2 | 3-0 | .800 | ||
| Ohio State | 10-3 | 8-1 | 2-2 | 1-2 | .769 | ||
| Iowa | 11-4 | 9-0 | 2-4 | 1-1 | .733 | ||
| Purdue | 11-4 | 10-3 | 1-1 | 0-2 | .733 | ||
| Northwestern | 8-5 | 7-1 | 1-4 | 0-3 | .615 | ||
| Indiana | 5-9 | 4-4 | 1-5 | 0-2 | .357 | ||
| BIG WEST | |||||||
| TEAM | RECORD | HOME | AWAY | CONF RECORD | % | ||
| UC Riverside | 9-4 | 7-0 | 2-4 | 2-0 | .692 | ||
| Pacific | 8-4 | 4-2 | 4-2 | 1-0 | .667 | ||
| Long Beach State | 7-7 | 6-1 | 1-6 | 2-0 | .500 | ||
| CS Fullerton | 6-8 | 5-3 | 1-5 | 0-2 | .429 | ||
| Santa Barbara | 6-8 | 4-2 | 2-6 | 0-2 | .429 | ||
| CS Northridge | 5-8 | 4-1 | 1-7 | 2-1 | .385 | ||
| UC Davis | 5-9 | 3-2 | 2-7 | 0-1 | .357 | ||
| Cal Poly | 3-9 | 3-3 | 0-6 | 0-2 | .250 | ||
| UC Irvine | 3-10 | 2-4 | 1-6 | 1-0 | .231 | ||
| COLONIAL ATHLETIC | |||||||
| TEAM | RECORD | HOME | AWAY | CONF RECORD | % | ||
| George Mason | 11-3 | 7-0 | 4-3 | 4-0 | .786 | ||
| Hofstra | 10-5 | 5-2 | 5-3 | 2-2 | .667 | ||
| Northeastern | 9-5 | 4-2 | 5-3 | 4-0 | .643 | ||
| Virginia Commonwealth | 9-5 | 7-0 | 2-5 | 2-1 | .643 | ||
| Old Dominion | 9-5 | 6-2 | 3-3 | 2-2 | .643 | ||
| James Madison | 10-6 | 6-2 | 4-4 | 2-2 | .625 | ||
| Delaware | 7-9 | 3-5 | 4-4 | 1-3 | .438 | ||
| Towson State | 7-9 | 4-3 | 3-6 | 2-2 | .438 | ||
| William & Mary | 6-8 | 5-3 | 1-5 | 1-3 | .429 | ||
| Drexel | 5-7 | 2-2 | 3-5 | 1-2 | .417 | ||
| Georgia State | 4-11 | 3-5 | 1-6 | 2-2 | .267 | ||
| UNC Wilmington | 3-13 | 3-5 | 0-8 | 0-4 | .188 | ||
| CONFERENCE USA | |||||||
| TEAM | RECORD | HOME | AWAY | CONF RECORD | % | ||
| Memphis | 11-3 | 11-2 | 0-1 | 1-0 | .786 | ||
| Houston | 9-3 | 7-2 | 2-1 | 0-0 | .750 | ||
| Central Florida | 10-4 | 9-1 | 1-3 | 0-0 | .714 | ||
| Tulsa | 10-5 | 7-2 | 3-3 | 1-0 | .667 | ||
| UAB | 9-5 | 6-1 | 3-4 | 0-0 | .643 | ||
| Texas El Paso | 9-5 | 7-1 | 2-4 | 0-0 | .643 | ||
| Southern Miss | 9-5 | 9-2 | 0-3 | 0-1 | .643 | ||
| East Carolina | 9-5 | 7-2 | 2-3 | 1-0 | .643 | ||
| Marshall | 7-7 | 6-2 | 1-5 | 0-1 | .500 | ||
| Tulane | 6-8 | 5-2 | 1-6 | 0-1 | .429 | ||
| Southern Methodist | 5-7 | 5-3 | 0-4 | 0-0 | .417 | ||
| Rice | 5-9 | 4-5 | 1-4 | 0-0 | .357 | ||
| HORIZON LEAGUE | |||||||
| TEAM | RECORD | HOME | AWAY | CONF RECORD | % | ||
| Butler | 12-1 | 6-0 | 6-1 | 3-0 | .923 | ||
| Cleveland State | 11-5 | 6-2 | 5-3 | 2-2 | .688 | ||
| Wisc-Green Bay | 10-5 | 7-1 | 3-4 | 3-1 | .667 | ||
| Wisc-Milwaukee | 9-5 | 7-1 | 2-4 | 5-0 | .643 | ||
| Illinois-Chicago | 8-5 | 4-3 | 4-2 | 1-2 | .615 | ||
| Loyola of Chicago | 9-6 | 6-2 | 3-4 | 1-2 | .600 | ||
| Wright State | 8-7 | 5-2 | 3-5 | 2-2 | .533 | ||
| Youngstown State | 4-9 | 2-4 | 2-5 | 1-3 | .308 | ||
| Detroit | 4-9 | 3-2 | 1-7 | 0-4 | .308 | ||
| Valparaiso | 4-11 | 3-5 | 1-6 | 1-3 | .267 | ||
| IVY LEAGUE | |||||||
| TEAM | RECORD | HOME | AWAY | CONF RECORD | % | ||
| Cornell | 9-6 | 9-0 | 0-6 | 0-0 | .600 | ||
| Harvard | 8-6 | 4-2 | 4-4 | 0-0 | .571 | ||
| Brown | 5-8 | 4-1 | 1-7 | 0-0 | .385 | ||
| Princeton | 4-8 | 2-4 | 2-4 | 0-0 | .333 | ||
| Yale | 4-9 | 2-1 | 2-8 | 0-0 | .308 | ||
| Columbia | 4-9 | 3-5 | 1-4 | 0-0 | .308 | ||
| Pennsylvania | 3-7 | 3-3 | 0-4 | 0-0 | .300 | ||
| Dartmouth | 2-10 | 2-4 | 0-6 | 0-0 | .167 | ||
| METRO ATLANTIC | |||||||
| TEAM | RECORD | HOME | AWAY | CONF RECORD | % | ||
| Niagara | 12-3 | 5-1 | 7-2 | 3-0 | .800 | ||
| Siena | 10-5 | 7-1 | 3-4 | 4-0 | .667 | ||
| Rider | 8-5 | 5-2 | 3-3 | 3-0 | .615 | ||
| Fairfield | 9-6 | 5-0 | 4-6 | 2-2 | .600 | ||
| Manhattan | 8-6 | 4-2 | 4-4 | 2-2 | .571 | ||
| Iona | 6-9 | 3-2 | 3-7 | 1-3 | .400 | ||
| Marist | 6-10 | 5-3 | 1-7 | 2-2 | .375 | ||
| Canisius | 5-9 | 3-3 | 2-6 | 0-4 | .357 | ||
| Loyola | 5-10 | 1-3 | 4-7 | 1-3 | .333 | ||
| Saint Peter's | 4-10 | 3-3 | 1-7 | 1-3 | .286 | ||
| MID-AMERICAN | |||||||
| TEAM | RECORD | HOME | AWAY | CONF RECORD | % | ||
| Buffalo | 8-4 | 3-2 | 5-2 | 0-0 | .667 | ||
| Akron | 8-5 | 5-2 | 3-3 | 0-0 | .615 | ||
| Miami (Ohio) | 7-5 | 4-0 | 3-5 | 0-0 | .583 | ||
| Bowling Green | 7-6 | 7-0 | 0-6 | 0-0 | .538 | ||
| Ohio | 7-6 | 6-1 | 1-5 | 0-0 | .538 | ||
| Kent State | 7-7 | 5-2 | 2-5 | 0-0 | .500 | ||
| Ball State | 5-7 | 3-4 | 2-3 | 0-0 | .417 | ||
| Northern Illinois | 4-8 | 3-5 | 1-3 | 0-0 | .333 | ||
| Central Michigan | 3-9 | 2-3 | 1-6 | 0-0 | .250 | ||
| Western Michigan | 3-10 | 2-6 | 1-4 | 0-0 | .231 | ||
| Toledo | 2-12 | 2-5 | 0-7 | 0-0 | .143 | ||
| Eastern Michigan | 2-12 | 2-3 | 0-9 | 0-0 | .143 | ||
| MISSOURI VALLEY | |||||||
| TEAM | RECORD | HOME | AWAY | CONF RECORD | % | ||
| Illinois State | 14-1 | 9-0 | 5-1 | 3-1 | .933 | ||
| Evansville | 11-3 | 10-0 | 1-3 | 3-1 | .786 | ||
| Creighton | 12-4 | 9-1 | 3-3 | 2-2 | .750 | ||
| Drake | 12-4 | 9-2 | 3-2 | 3-1 | .750 | ||
| Bradley | 10-5 | 7-2 | 3-3 | 4-0 | .667 | ||
| Northern Iowa | 9-6 | 7-2 | 2-4 | 3-1 | .600 | ||
| Missouri State | 7-8 | 6-4 | 1-4 | 0-4 | .467 | ||
| Southern Illinois | 6-9 | 4-4 | 2-5 | 1-3 | .400 | ||
| Wichita State | 6-9 | 5-3 | 1-6 | 0-4 | .400 | ||
| Indiana State | 3-12 | 2-5 | 1-7 | 1-3 | .200 | ||
| MOUNTAIN WEST | |||||||
| TEAM | RECORD | HOME | AWAY | CONF RECORD | % | ||
| UNLV | 13-2 | 9-2 | 4-0 | 1-0 | .867 | ||
| BYU | 12-2 | 8-1 | 4-1 | 0-0 | .857 | ||
| San Diego State | 11-3 | 9-2 | 2-1 | 1-0 | .786 | ||
| Wyoming | 11-4 | 9-0 | 2-4 | 0-1 | .733 | ||
| TCU | 10-5 | 6-1 | 4-4 | 1-0 | .667 | ||
| Utah | 10-5 | 8-2 | 2-3 | 1-0 | .667 | ||
| Air Force | 9-5 | 8-4 | 1-1 | 0-1 | .643 | ||
| New Mexico | 9-7 | 7-3 | 2-4 | 0-1 | .563 | ||
| Colorado State | 5-10 | 4-5 | 1-5 | 0-1 | .333 | ||
| OHIO VALLEY | |||||||
| TEAM | RECORD | HOME | AWAY | CONF RECORD | % | ||
| Jacksonville State | 8-4 | 4-1 | 4-3 | 2-1 | .667 | ||
| Tennessee Tech | 8-5 | 7-2 | 1-3 | 2-1 | .615 | ||
| Tennessee-Martin | 8-5 | 4-1 | 4-4 | 1-2 | .615 | ||
| Eastern Kentucky | 7-7 | 4-2 | 3-5 | 1-3 | .500 | ||
| Austin Peay | 7-7 | 3-3 | 4-4 | 3-1 | .500 | ||
| Murray State | 6-7 | 3-2 | 3-5 | 1-2 | .462 | ||
| Samford | 5-6 | 4-0 | 1-6 | 0-0 | .455 | ||
| Morehead State | 6-9 | 3-3 | 3-6 | 3-1 | .400 | ||
| Eastern Illinois | 5-9 | 4-3 | 1-6 | 2-2 | .357 | ||
| Tennessee State | 5-9 | 4-2 | 1-7 | 3-1 | .357 | ||
| SIU Edwardsville | 3-11 | 0-0 | 3-11 | 1-0 | .214 | ||
| SE Missouri State | 3-12 | 3-4 | 0-8 | 0-5 | .200 | ||
| PACIFIC-10 | |||||||
| TEAM | RECORD | HOME | AWAY | CONF RECORD | % | ||
| Stanford | 11-1 | 8-1 | 3-0 | 1-1 | .917 | ||
| California | 13-2 | 11-0 | 2-2 | 2-0 | .867 | ||
| Arizona State | 12-2 | 9-1 | 3-1 | 1-1 | .857 | ||
| UCLA | 12-2 | 10-1 | 2-1 | 2-0 | .857 | ||
| Washington | 10-3 | 9-0 | 1-3 | 1-0 | .769 | ||
| USC | 10-4 | 9-1 | 1-3 | 1-1 | .714 | ||
| Arizona | 9-5 | 9-1 | 0-4 | 0-2 | .643 | ||
| Washington State | 8-5 | 6-3 | 2-2 | 0-1 | .615 | ||
| Oregon State | 6-6 | 5-3 | 1-3 | 1-1 | .500 | ||
| Oregon | 6-8 | 4-5 | 2-3 | 0-2 | .429 | ||
| SOUTHEASTERN | |||||||
| TEAM | RECORD | HOME | AWAY | CONF RECORD | % | ||
| Arkansas | 12-1 | 11-0 | 1-1 | 0-0 | .923 | ||
| Florida | 13-2 | 13-1 | 0-1 | 0-0 | .867 | ||
| LSU | 12-2 | 12-0 | 0-2 | 0-0 | .857 | ||
| South Carolina | 11-2 | 9-1 | 2-1 | 0-0 | .846 | ||
| Vanderbilt | 11-3 | 10-2 | 1-1 | 0-0 | .786 | ||
| Kentucky | 11-4 | 10-2 | 1-2 | 0-0 | .733 | ||
| Alabama | 10-4 | 9-3 | 1-1 | 0-0 | .714 | ||
| Auburn | 10-4 | 9-1 | 1-3 | 0-0 | .714 | ||
| Tennessee | 9-4 | 8-1 | 1-3 | 0-0 | .692 | ||
| Mississippi State | 10-5 | 9-3 | 1-2 | 0-0 | .667 | ||
| Mississippi | 9-5 | 8-1 | 1-4 | 0-0 | .643 | ||
| Georgia | 9-6 | 9-3 | 0-3 | 0-0 | .600 | ||
| SOUTHERN | |||||||
| TEAM | RECORD | HOME | AWAY | CONF RECORD | % | ||
| College of Charleston | 10-3 | 6-2 | 4-1 | 2-1 | .769 | ||
| Davidson | 10-3 | 9-0 | 1-3 | 2-0 | .769 | ||
| Western Carolina | 6-5 | 3-1 | 3-4 | 1-0 | .545 | ||
| Appalachian State | 5-5 | 3-1 | 2-4 | 2-0 | .500 | ||
| The Citadel | 6-7 | 4-3 | 2-4 | 1-1 | .462 | ||
| Wofford | 4-6 | 3-1 | 1-5 | 0-1 | .400 | ||
| Georgia Southern | 4-6 | 3-2 | 1-4 | 1-0 | .400 | ||
| Elon | 4-6 | 4-2 | 0-4 | 1-1 | .400 | ||
| Chattanooga | 4-9 | 3-1 | 1-8 | 0-2 | .308 | ||
| Furman | 2-9 | 2-3 | 0-6 | 0-2 | .182 | ||
| UNC Greensboro | 1-10 | 1-3 | 0-7 | 0-2 | .091 | ||
| SUN BELT | |||||||
| TEAM | RECORD | HOME | AWAY | CONF RECORD | % | ||
| Arkansas State | 10-4 | 7-0 | 3-4 | 2-1 | .714 | ||
| Arkansas-Little Rock | 9-5 | 6-2 | 3-3 | 2-1 | .643 | ||
| Middle Tennessee | 9-5 | 6-3 | 3-2 | 3-0 | .643 | ||
| Western Kentucky | 9-5 | 7-0 | 2-5 | 3-0 | .643 | ||
| South Alabama | 9-6 | 6-3 | 3-3 | 2-2 | .600 | ||
| North Texas | 8-6 | 5-2 | 3-4 | 1-2 | .571 | ||
| Troy | 7-9 | 5-2 | 2-7 | 2-2 | .438 | ||
| New Orleans | 6-8 | 4-3 | 2-5 | 2-2 | .429 | ||
| Denver | 6-8 | 5-1 | 1-7 | 1-2 | .429 | ||
| Louisiana-Lafayette | 5-8 | 5-4 | 0-4 | 2-1 | .385 | ||
| Louisiana-Monroe | 5-9 | 5-1 | 0-8 | 1-2 | .357 | ||
| Florida International | 5-11 | 5-4 | 0-7 | 0-3 | .313 | ||
| Florida Atlantic | 4-11 | 3-1 | 1-10 | 0-3 | .267 | ||
| WEST COAST | |||||||
| TEAM | RECORD | HOME | AWAY | CONF RECORD | % | ||
| Saint Mary's | 13-1 | 7-0 | 6-1 | 0-0 | .929 | ||
| Gonzaga | 9-4 | 6-2 | 3-2 | 0-0 | .692 | ||
| Portland | 9-6 | 6-1 | 3-5 | 0-0 | .600 | ||
| San Francisco | 8-7 | 5-0 | 3-7 | 0-0 | .533 | ||
| San Diego | 8-7 | 4-3 | 4-4 | 0-0 | .533 | ||
| Santa Clara | 7-9 | 5-3 | 2-6 | 0-0 | .438 | ||
| Pepperdine | 3-13 | 3-7 | 0-6 | 0-0 | .188 | ||
| Loyola Marymount | 1-15 | 1-6 | 0-9 | 0-0 | .063 | ||
| WESTERN ATHLETIC | |||||||
| TEAM | RECORD | HOME | AWAY | CONF RECORD | % | ||
| Utah State | 13-1 | 9-0 | 4-1 | 1-0 | .929 | ||
| Boise State | 10-3 | 7-1 | 3-2 | 1-0 | .769 | ||
| Hawaii | 9-5 | 9-4 | 0-1 | 1-1 | .643 | ||
| New Mexico State | 8-7 | 6-1 | 2-6 | 2-0 | .533 | ||
| Nevada | 7-7 | 5-4 | 2-3 | 0-1 | .500 | ||
| San Jose State | 6-6 | 4-3 | 2-3 | 0-2 | .500 | ||
| Idaho | 7-8 | 5-1 | 2-7 | 1-1 | .467 | ||
| Louisiana Tech | 7-8 | 4-1 | 3-7 | 1-1 | .467 | ||
| Fresno State | 7-8 | 5-6 | 2-2 | 0-1 | .467 | ||

