| ATS STANDINGS | EXPANDED SU STANDINGS |
| ATLANTIC 10 | |||||||||
| TEAM | RECORD | ATS | ATS HOME | ATS AWAY | ATS FAVE | ATS DOG | OU RECORD | STREAK | |
| Dayton | 2-0 | 0-1 | 0-1 | 0-0 | 0-1 | 0-0 | 0-1 | 2W | |
| George Washington | 2-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 2W | |
| Xavier | 2-0 | 0-1 | 0-1 | 0-0 | 0-1 | 0-0 | 1-0 | 2W | |
| St. Bonaventure | 2-0 | 1-0 | 0-0 | 1-0 | 0-0 | 1-0 | 0-1 | 2W | |
| Duquesne | 1-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 1W | |
| Temple | 2-1 | 3-0 | 1-0 | 2-0 | 2-0 | 1-0 | 1-2 | 1L | |
| Saint Joseph's | 1-1 | 0-0-1 | 0-0-1 | 0-0 | 0-0-1 | 0-0 | 0-1 | 1L | |
| Saint Louis | 1-1 | 0-1 | 0-1 | 0-0 | 0-0 | 0-0 | 1-0 | 1L | |
| Richmond | 1-1 | 1-0 | 0-0 | 1-0 | 0-0 | 1-0 | 1-0 | 1L | |
| La Salle | 1-1 | 0-1 | 0-1 | 0-0 | 0-0 | 0-1 | 0-1 | 1L | |
| Rhode Island | 1-1 | 1-1 | 0-1 | 1-0 | 0-1 | 1-0 | 1-1 | 1L | |
| Charlotte | 1-2 | 1-2 | 1-1 | 0-1 | 1-2 | 0-0 | 3-0 | 2L | |
| Massachusetts | 1-2 | 0-2 | 0-0 | 0-2 | 0-0 | 0-2 | 1-1 | 2L | |
| Fordham | 0-2 | 0-2 | 0-1 | 0-1 | 0-1 | 0-1 | 1-1 | 2L | |
| ATLANTIC COAST | |||||||||
| TEAM | RECORD | ATS | ATS HOME | ATS AWAY | ATS FAVE | ATS DOG | OU RECORD | STREAK | |
| Clemson | 4-0 | 2-2 | 2-2 | 0-0 | 2-2 | 0-0 | 3-1 | 4W | |
| Boston College | 3-0 | 2-0 | 2-0 | 0-0 | 2-0 | 0-0 | 2-0 | 3W | |
| Duke | 3-0 | 1-2 | 1-2 | 0-0 | 1-2 | 0-0 | 1-2 | 3W | |
| Florida State | 2-0 | 1-0 | 0-0 | 1-0 | 1-0 | 0-0 | 0-1 | 2W | |
| North Carolina | 2-0 | 1-1 | 1-1 | 0-0 | 1-1 | 0-0 | 1-1 | 2W | |
| Maryland | 2-0 | 1-0 | 1-0 | 0-0 | 1-0 | 0-0 | 0-1 | 2W | |
| Virginia | 2-0 | 0-1 | 0-1 | 0-0 | 0-1 | 0-0 | 1-0 | 2W | |
| Virginia Tech | 2-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 2W | |
| Wake Forest | 2-0 | 1-0 | 1-0 | 0-0 | 1-0 | 0-0 | 1-0 | 2W | |
| Miami | 1-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 1W | |
| North Carolina State | 1-0 | 0-1 | 0-0 | 0-1 | 0-1 | 0-0 | 0-1 | 1W | |
| Georgia Tech | 1-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 1W | |
| BIG 12 | |||||||||
| TEAM | RECORD | ATS | ATS HOME | ATS AWAY | ATS FAVE | ATS DOG | OU RECORD | STREAK | |
| Iowa State | 3-0 | 1-2 | 1-2 | 0-0 | 1-2 | 0-0 | 1-2 | 3W | |
| Oklahoma | 3-0 | 1-1 | 1-1 | 0-0 | 1-1 | 0-0 | 2-0 | 3W | |
| Kansas State | 3-0 | 0-1 | 0-1 | 0-0 | 0-1 | 0-0 | 0-1 | 3W | |
| Kansas | 2-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 2W | |
| Missouri | 2-0 | 1-0 | 1-0 | 0-0 | 1-0 | 0-0 | 1-0 | 2W | |
| Oklahoma State | 2-0 | 1-0 | 1-0 | 0-0 | 1-0 | 0-0 | 1-0 | 2W | |
| Nebraska | 2-0 | 2-0 | 1-0 | 1-0 | 2-0 | 0-0 | 0-2 | 2W | |
| Texas A&M | 2-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 2W | |
| Texas | 2-0 | 1-0 | 1-0 | 0-0 | 1-0 | 0-0 | 0-1 | 2W | |
| Texas Tech | 2-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 2W | |
| Baylor | 2-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 2W | |
| Colorado | 1-1 | 0-1 | 0-1 | 0-0 | 0-1 | 0-0 | 1-0 | 1L | |
| BIG EAST | |||||||||
| TEAM | RECORD | ATS | ATS HOME | ATS AWAY | ATS FAVE | ATS DOG | OU RECORD | STREAK | |
| Villanova | 3-0 | 1-1 | 1-1 | 0-0 | 1-1 | 0-0 | 1-1 | 3W | |
| Rutgers | 2-0 | 1-1 | 0-1 | 1-0 | 0-1 | 1-0 | 1-1 | 2W | |
| Syracuse | 2-0 | 0-1 | 0-1 | 0-0 | 0-1 | 0-0 | 1-0 | 2W | |
| Seton Hall | 2-0 | 1-0 | 1-0 | 0-0 | 1-0 | 0-0 | 0-1 | 2W | |
| Marquette | 2-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 2W | |
| Connecticut | 2-0 | 1-0 | 1-0 | 0-0 | 1-0 | 0-0 | 0-1 | 2W | |
| Cincinnati | 2-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 2W | |
| Pittsburgh | 2-0 | 1-0 | 1-0 | 0-0 | 1-0 | 0-0 | 1-0 | 2W | |
| Notre Dame | 1-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 1W | |
| DePaul | 1-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 1W | |
| Georgetown | 1-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 1W | |
| West Virginia | 1-0 | 1-0 | 1-0 | 0-0 | 1-0 | 0-0 | 1-0 | 1W | |
| St. John's | 2-1 | 1-1 | 1-0 | 0-1 | 1-0 | 0-1 | 2-0 | 1L | |
| South Florida | 1-1 | 2-0 | 1-0 | 1-0 | 1-0 | 1-0 | 1-1 | 1L | |
| Providence | 1-1 | 0-2 | 0-2 | 0-0 | 0-2 | 0-0 | 1-0-1 | 1W | |
| Louisville | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | ||
| BIG SKY | |||||||||
| TEAM | RECORD | ATS | ATS HOME | ATS AWAY | ATS FAVE | ATS DOG | OU RECORD | STREAK | |
| Portland State | 2-0 | 1-1 | 0-1 | 1-0 | 1-1 | 0-0 | 2-0 | 2W | |
| Northern Arizona | 1-1 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 1W | |
| Idaho State | 1-1 | 1-0 | 0-0 | 1-0 | 0-0 | 1-0 | 0-0 | 1L | |
| Eastern Washington | 1-1 | 2-0 | 0-0 | 2-0 | 0-0 | 2-0 | 1-1 | 1W | |
| Montana | 1-1 | 0-1 | 0-0 | 0-1 | 0-0 | 0-1 | 1-0 | 1W | |
| Montana State | 1-1 | 1-1 | 0-1 | 1-0 | 0-0 | 1-1 | 1-1 | 1W | |
| Weber State | 1-1 | 1-1 | 0-1 | 1-0 | 0-1 | 1-0 | 2-0 | 1W | |
| Sacramento State | 0-2 | 0-1-1 | 0-0 | 0-1-1 | 0-0 | 0-1-1 | 1-1 | 2L | |
| Northern Colorado | 0-2 | 1-1 | 0-0 | 1-1 | 0-0 | 1-1 | 1-1 | 2L | |
| BIG TEN | |||||||||
| TEAM | RECORD | ATS | ATS HOME | ATS AWAY | ATS FAVE | ATS DOG | OU RECORD | STREAK | |
| Minnesota | 3-0 | 0-2 | 0-2 | 0-0 | 0-2 | 0-0 | 0-2 | 3W | |
| Purdue | 3-0 | 3-0 | 3-0 | 0-0 | 3-0 | 0-0 | 2-1 | 3W | |
| Northwestern | 2-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 2W | |
| Penn State | 2-0 | 1-0 | 1-0 | 0-0 | 1-0 | 0-0 | 0-1 | 2W | |
| Illinois | 2-0 | 0-1 | 0-1 | 0-0 | 0-1 | 0-0 | 0-1 | 2W | |
| Indiana | 2-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 2W | |
| Iowa | 2-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 2W | |
| Michigan | 2-0 | 2-0 | 2-0 | 0-0 | 2-0 | 0-0 | 1-1 | 2W | |
| Michigan State | 2-0 | 1-0 | 1-0 | 0-0 | 1-0 | 0-0 | 1-0 | 2W | |
| Wisconsin | 2-0 | 0-1 | 0-1 | 0-0 | 0-1 | 0-0 | 1-0 | 2W | |
| Ohio State | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | ||
| BIG WEST | |||||||||
| TEAM | RECORD | ATS | ATS HOME | ATS AWAY | ATS FAVE | ATS DOG | OU RECORD | STREAK | |
| UC Riverside | 1-1 | 1-1 | 1-0 | 0-1 | 1-0 | 0-1 | 0-2 | 1W | |
| CS Fullerton | 1-1 | 1-0 | 0-0 | 1-0 | 1-0 | 0-0 | 1-0 | 1W | |
| CS Northridge | 1-1 | 0-1 | 0-0 | 0-1 | 0-0 | 0-1 | 1-0 | 1L | |
| Pacific | 1-1 | 0-1 | 0-0 | 0-1 | 0-0 | 0-1 | 0-1 | 1W | |
| Santa Barbara | 1-1 | 0-1 | 0-1 | 0-0 | 0-1 | 0-0 | 0-1 | 1L | |
| UC Davis | 1-2 | 3-0 | 0-0 | 3-0 | 1-0 | 2-0 | 1-2 | 1W | |
| Cal Poly | 0-1 | 0-1 | 0-1 | 0-0 | 0-0 | 0-1 | 0-1 | 1L | |
| UC Irvine | 0-2 | 0-2 | 0-1 | 0-1 | 0-1 | 0-1 | 1-1 | 2L | |
| Long Beach State | 0-2 | 2-0 | 0-0 | 2-0 | 0-0 | 2-0 | 2-0 | 2L | |
| COLONIAL ATHLETIC | |||||||||
| TEAM | RECORD | ATS | ATS HOME | ATS AWAY | ATS FAVE | ATS DOG | OU RECORD | STREAK | |
| Virginia Commonwealth | 2-0 | 0-0-1 | 0-0-1 | 0-0 | 0-0-1 | 0-0 | 1-0 | 2W | |
| George Mason | 2-0 | 1-0 | 1-0 | 0-0 | 1-0 | 0-0 | 1-0 | 2W | |
| Old Dominion | 1-0 | 1-0 | 0-0 | 1-0 | 0-0 | 1-0 | 1-0 | 1W | |
| Drexel | 1-0 | 1-0 | 1-0 | 0-0 | 1-0 | 0-0 | 1-0 | 1W | |
| Hofstra | 2-1 | 1-2 | 0-1 | 1-1 | 0-1 | 1-1 | 3-0 | 2W | |
| Northeastern | 2-1 | 2-1 | 1-0 | 1-1 | 1-0 | 1-1 | 2-0-1 | 1W | |
| UNC Wilmington | 2-1 | 2-1 | 2-0 | 0-1 | 1-0 | 1-1 | 3-0 | 1L | |
| Georgia State | 2-2 | 1-1 | 0-0 | 1-1 | 0-1 | 1-0 | 1-1 | 1W | |
| James Madison | 1-1 | 0-2 | 0-1 | 0-1 | 0-1 | 0-1 | 1-1 | 1W | |
| Towson State | 1-1 | 0-1 | 0-0 | 0-1 | 0-0 | 0-1 | 0-1 | 1L | |
| William & Mary | 1-2 | 0-2 | 0-0 | 0-2 | 0-0 | 0-2 | 1-1 | 1W | |
| Delaware | 0-2 | 0-1 | 0-1 | 0-0 | 0-1 | 0-0 | 1-0 | 2L | |
| CONFERENCE USA | |||||||||
| TEAM | RECORD | ATS | ATS HOME | ATS AWAY | ATS FAVE | ATS DOG | OU RECORD | STREAK | |
| East Carolina | 3-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 3W | |
| UAB | 3-0 | 2-1 | 0-1 | 2-0 | 1-1 | 1-0 | 0-3 | 3W | |
| Texas El Paso | 2-0 | 1-0 | 1-0 | 0-0 | 1-0 | 0-0 | 1-0 | 2W | |
| Southern Miss | 2-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 2W | |
| Memphis | 2-0 | 2-0 | 2-0 | 0-0 | 2-0 | 0-0 | 1-1 | 2W | |
| Marshall | 1-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 1W | |
| Tulsa | 1-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 1W | |
| Houston | 3-1 | 2-1 | 2-1 | 0-0 | 2-1 | 0-0 | 0-3 | 3W | |
| Tulane | 1-1 | 0-1 | 0-0 | 0-1 | 0-0 | 0-1 | 0-1 | 1L | |
| Central Florida | 1-1 | 0-1 | 0-0 | 0-1 | 0-0 | 0-1 | 0-1 | 1L | |
| Southern Methodist | 0-1 | 0-1 | 0-0 | 0-1 | 0-0 | 0-1 | 0-1 | 1L | |
| Rice | 0-1 | 0-1 | 0-1 | 0-0 | 0-0 | 0-1 | 1-0 | 1L | |
| HORIZON LEAGUE | |||||||||
| TEAM | RECORD | ATS | ATS HOME | ATS AWAY | ATS FAVE | ATS DOG | OU RECORD | STREAK | |
| Valparaiso | 2-0 | 1-0 | 1-0 | 0-0 | 1-0 | 0-0 | 0-1 | 2W | |
| Butler | 2-0 | 1-1 | 0-1 | 1-0 | 0-1 | 1-0 | 1-1 | 2W | |
| Wisc-Milwaukee | 3-1 | 1-2 | 1-1 | 0-1 | 1-1 | 0-1 | 2-1 | 1W | |
| Illinois-Chicago | 1-1 | 1-1 | 1-0 | 0-1 | 1-0 | 0-1 | 1-1 | 1W | |
| Cleveland State | 1-1 | 0-1 | 0-0 | 0-1 | 0-0 | 0-1 | 0-1 | 1L | |
| Loyola of Chicago | 1-2 | 1-1 | 0-0 | 1-1 | 0-0 | 1-1 | 1-1 | 1L | |
| Wright State | 0-1 | 0-1 | 0-1 | 0-0 | 0-1 | 0-0 | 1-0 | 1L | |
| Wisc-Green Bay | 0-1 | 0-1 | 0-0 | 0-1 | 0-0 | 0-1 | 1-0 | 1L | |
| Detroit | 0-2 | 0-2 | 0-0 | 0-2 | 0-0 | 0-2 | 1-0-1 | 2L | |
| Youngstown State | 0-2 | 0-2 | 0-1 | 0-1 | 0-0 | 0-2 | 0-2 | 2L | |
| IVY LEAGUE | |||||||||
| TEAM | RECORD | ATS | ATS HOME | ATS AWAY | ATS FAVE | ATS DOG | OU RECORD | STREAK | |
| Harvard | 1-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 1W | |
| Cornell | 2-1 | 1-1 | 1-0 | 0-1 | 1-0 | 0-1 | 2-0 | 1W | |
| Columbia | 1-1 | 1-1 | 0-0 | 1-1 | 0-0 | 1-1 | 0-2 | 1L | |
| Brown | 1-2 | 1-1 | 0-0 | 1-1 | 0-0 | 1-1 | 2-0 | 1W | |
| Pennsylvania | 0-2 | 1-1 | 0-0 | 1-1 | 0-0 | 1-1 | 2-0 | 2L | |
| Princeton | 0-2 | 0-0-1 | 0-0-1 | 0-0 | 0-0 | 0-0-1 | 0-1 | 2L | |
| Dartmouth | 0-2 | 1-0 | 0-0 | 1-0 | 0-0 | 1-0 | 1-0 | 2L | |
| Yale | 0-2 | 1-0 | 1-0 | 0-0 | 0-0 | 1-0 | 1-0 | 2L | |
| METRO ATLANTIC | |||||||||
| TEAM | RECORD | ATS | ATS HOME | ATS AWAY | ATS FAVE | ATS DOG | OU RECORD | STREAK | |
| Manhattan | 2-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 2W | |
| Siena | 1-0 | 1-0 | 1-0 | 0-0 | 1-0 | 0-0 | 0-1 | 1W | |
| Iona | 1-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 1W | |
| Fairfield | 1-1 | 0-1 | 0-0 | 0-1 | 0-0 | 0-1 | 1-0 | 1W | |
| Niagara | 1-1 | 2-0 | 1-0 | 1-0 | 1-0 | 1-0 | 0-2 | 1L | |
| Loyola | 1-3 | 0-3 | 0-1 | 0-2 | 0-1 | 0-2 | 2-1 | 2L | |
| Rider | 0-1 | 0-0-1 | 0-0 | 0-0-1 | 0-0 | 0-0-1 | 0-1 | 1L | |
| Saint Peter's | 0-2 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 2L | |
| Marist | 0-2 | 1-1 | 0-1 | 1-0 | 0-1 | 1-0 | 0-2 | 2L | |
| Canisius | 0-2 | 1-1 | 0-1 | 1-0 | 0-0 | 1-1 | 0-2 | 2L | |
| MID-AMERICAN | |||||||||
| TEAM | RECORD | ATS | ATS HOME | ATS AWAY | ATS FAVE | ATS DOG | OU RECORD | STREAK | |
| Buffalo | 2-0 | 2-0 | 0-0 | 2-0 | 2-0 | 0-0 | 0-2 | 2W | |
| Kent State | 2-0 | 1-0 | 0-0 | 1-0 | 0-0 | 0-0 | 1-0 | 2W | |
| Akron | 2-0 | 0-1 | 0-1 | 0-0 | 0-1 | 0-0 | 0-1 | 2W | |
| Ohio | 1-0 | 1-0 | 1-0 | 0-0 | 1-0 | 0-0 | 1-0 | 1W | |
| Bowling Green | 2-1 | 2-0 | 1-0 | 1-0 | 0-0 | 2-0 | 1-1 | 1W | |
| Central Michigan | 1-1 | 0-1-1 | 0-1 | 0-0-1 | 0-0-1 | 0-1 | 0-2 | 1L | |
| Northern Illinois | 1-1 | 1-0 | 1-0 | 0-0 | 0-0 | 1-0 | 1-0 | 1W | |
| Ball State | 1-1 | 2-0 | 1-0 | 1-0 | 1-0 | 1-0 | 2-0 | 1L | |
| Eastern Michigan | 1-2 | 1-1 | 0-0 | 1-1 | 0-0 | 1-1 | 1-1 | 2L | |
| Miami (Ohio) | 1-2 | 1-2 | 0-1 | 1-1 | 0-1 | 1-1 | 2-1 | 2L | |
| Western Michigan | 1-3 | 1-2 | 1-2 | 0-0 | 1-2 | 0-0 | 1-1-1 | 1W | |
| Toledo | 0-2 | 1-1 | 0-0 | 1-1 | 0-0 | 1-1 | 2-0 | 2L | |
| MISSOURI VALLEY | |||||||||
| TEAM | RECORD | ATS | ATS HOME | ATS AWAY | ATS FAVE | ATS DOG | OU RECORD | STREAK | |
| Evansville | 2-0 | 1-0 | 1-0 | 0-0 | 1-0 | 0-0 | 1-0 | 2W | |
| Southern Illinois | 2-0 | 1-0 | 1-0 | 0-0 | 1-0 | 0-0 | 1-0 | 2W | |
| Creighton | 1-0 | 1-0 | 1-0 | 0-0 | 1-0 | 0-0 | 1-0 | 1W | |
| Illinois State | 1-0 | 1-0 | 0-0 | 1-0 | 0-0 | 1-0 | 1-0 | 1W | |
| Drake | 1-1 | 1-1 | 1-1 | 0-0 | 1-1 | 0-0 | 1-1 | 1W | |
| Northern Iowa | 1-1 | 0-2 | 0-1 | 0-1 | 0-1 | 0-1 | 2-0 | 1L | |
| Bradley | 1-1 | 1-1 | 1-0 | 0-1 | 1-0 | 0-1 | 0-2 | 1L | |
| Missouri State | 1-1 | 1-1 | 0-0 | 1-1 | 1-0 | 0-1 | 0-2 | 1W | |
| Wichita State | 1-1 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 1L | |
| Indiana State | 0-1 | 0-1 | 0-0 | 0-1 | 0-1 | 0-0 | 1-0 | 1L | |
| MOUNTAIN WEST | |||||||||
| TEAM | RECORD | ATS | ATS HOME | ATS AWAY | ATS FAVE | ATS DOG | OU RECORD | STREAK | |
| Colorado State | 2-0 | 2-0 | 2-0 | 0-0 | 2-0 | 0-0 | 2-0 | 2W | |
| Air Force | 2-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 2W | |
| BYU | 2-0 | 1-1 | 0-1 | 1-0 | 1-1 | 0-0 | 2-0 | 2W | |
| Wyoming | 2-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 2W | |
| UNLV | 2-0 | 0-1 | 0-1 | 0-0 | 0-1 | 0-0 | 0-1 | 2W | |
| Utah | 1-1 | 1-0 | 1-0 | 0-0 | 1-0 | 0-0 | 1-0 | 1W | |
| San Diego State | 1-1 | 0-1 | 0-1 | 0-0 | 0-0 | 0-1 | 0-1 | 1L | |
| New Mexico | 1-1 | 1-1 | 1-0 | 0-1 | 1-0 | 0-1 | 2-0 | 1L | |
| TCU | 1-3 | 2-2 | 0-1 | 2-1 | 0-0 | 2-2 | 1-3 | 3L | |
| OHIO VALLEY | |||||||||
| TEAM | RECORD | ATS | ATS HOME | ATS AWAY | ATS FAVE | ATS DOG | OU RECORD | STREAK | |
| Tennessee Tech | 2-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 2W | |
| Tennessee-Martin | 1-1 | 0-1 | 0-0 | 0-1 | 0-0 | 0-1 | 0-0-1 | 1L | |
| Samford | 1-1 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 1W | |
| Murray State | 1-1 | 0-1 | 0-0 | 0-1 | 0-0 | 0-1 | 0-1 | 1L | |
| Jacksonville State | 1-1 | 1-0 | 0-0 | 1-0 | 0-0 | 1-0 | 1-0 | 1W | |
| Austin Peay | 1-1 | 0-1 | 0-0 | 0-1 | 0-0 | 0-1 | 1-0 | 1W | |
| Eastern Kentucky | 1-1 | 1-0 | 0-0 | 1-0 | 0-0 | 1-0 | 0-1 | 1W | |
| SIU Edwardsville | 1-3 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 1L | |
| Eastern Illinois | 0-1 | 0-1 | 0-0 | 0-1 | 0-0 | 0-1 | 1-0 | 1L | |
| SE Missouri State | 0-2 | 1-1 | 0-0 | 1-1 | 0-0 | 1-1 | 1-1 | 2L | |
| Tennessee State | 0-2 | 1-0 | 0-0 | 1-0 | 0-0 | 1-0 | 0-1 | 2L | |
| Morehead State | 0-3 | 1-2 | 0-0 | 1-2 | 0-0 | 1-2 | 1-2 | 3L | |
| PACIFIC-10 | |||||||||
| TEAM | RECORD | ATS | ATS HOME | ATS AWAY | ATS FAVE | ATS DOG | OU RECORD | STREAK | |
| UCLA | 2-0 | 0-2 | 0-2 | 0-0 | 0-2 | 0-0 | 1-1 | 2W | |
| California | 2-0 | 1-1 | 1-1 | 0-0 | 1-1 | 0-0 | 1-1 | 2W | |
| Arizona State | 2-0 | 1-0 | 0-0 | 1-0 | 1-0 | 0-0 | 0-1 | 2W | |
| Washington State | 2-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 2W | |
| USC | 2-0 | 1-1 | 1-1 | 0-0 | 1-1 | 0-0 | 0-2 | 2W | |
| Stanford | 2-0 | 1-1 | 1-0 | 0-1 | 1-1 | 0-0 | 2-0 | 2W | |
| Washington | 1-1 | 1-1 | 1-0 | 0-1 | 1-1 | 0-0 | 1-1 | 1W | |
| Arizona | 1-1 | 0-2 | 0-2 | 0-0 | 0-2 | 0-0 | 0-2 | 1L | |
| Oregon | 1-1 | 0-1 | 0-1 | 0-0 | 0-1 | 0-0 | 0-1 | 1L | |
| Oregon State | 0-1 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 1L | |
| SOUTHEASTERN | |||||||||
| TEAM | RECORD | ATS | ATS HOME | ATS AWAY | ATS FAVE | ATS DOG | OU RECORD | STREAK | |
| Mississippi State | 3-0 | 1-0 | 1-0 | 0-0 | 0-0 | 1-0 | 0-1 | 3W | |
| Mississippi | 2-0 | 1-1 | 1-1 | 0-0 | 1-1 | 0-0 | 1-1 | 2W | |
| Tennessee | 2-0 | 2-0 | 2-0 | 0-0 | 2-0 | 0-0 | 1-0-1 | 2W | |
| South Carolina | 2-0 | 0-1 | 0-1 | 0-0 | 0-1 | 0-0 | 1-0 | 2W | |
| Florida | 2-0 | 2-0 | 2-0 | 0-0 | 2-0 | 0-0 | 1-1 | 2W | |
| Arkansas | 1-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 1W | |
| Vanderbilt | 1-0 | 1-0 | 1-0 | 0-0 | 1-0 | 0-0 | 0-1 | 1W | |
| LSU | 1-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 1W | |
| Georgia | 2-1 | 0-2 | 0-2 | 0-0 | 0-2 | 0-0 | 1-1 | 1W | |
| Alabama | 1-1 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 1W | |
| Auburn | 1-1 | 1-0 | 1-0 | 0-0 | 1-0 | 0-0 | 0-1 | 1L | |
| Kentucky | 0-2 | 0-1 | 0-0 | 0-1 | 0-0 | 0-1 | 0-1 | 2L | |
| SOUTHERN | |||||||||
| TEAM | RECORD | ATS | ATS HOME | ATS AWAY | ATS FAVE | ATS DOG | OU RECORD | STREAK | |
| College of Charleston | 2-1 | 1-1 | 1-1 | 0-0 | 1-0 | 0-1 | 1-1 | 1W | |
| Davidson | 2-1 | 2-0 | 1-0 | 1-0 | 1-0 | 1-0 | 2-0 | 1L | |
| Georgia Southern | 2-2 | 1-2 | 0-0 | 1-2 | 0-0 | 1-2 | 2-1 | 1L | |
| UNC Greensboro | 1-1 | 0-1 | 0-0 | 0-1 | 0-0 | 0-1 | 1-0 | 1W | |
| Furman | 1-1 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 1L | |
| The Citadel | 1-1 | 0-0-1 | 0-0 | 0-0-1 | 0-0 | 0-0-1 | 1-0 | 1L | |
| Elon | 1-1 | 0-1 | 0-0 | 0-1 | 0-0 | 0-1 | 1-0 | 1W | |
| Appalachian State | 1-1 | 1-1 | 1-0 | 0-1 | 0-1 | 1-0 | 2-0 | 1W | |
| Western Carolina | 0-1 | 0-1 | 0-0 | 0-1 | 0-0 | 0-1 | 0-1 | 1L | |
| Wofford | 0-2 | 1-1 | 0-0 | 1-1 | 0-0 | 1-1 | 1-1 | 2L | |
| Chattanooga | 0-2 | 0-2 | 0-0 | 0-2 | 0-0 | 0-2 | 2-0 | 2L | |
| SUN BELT | |||||||||
| TEAM | RECORD | ATS | ATS HOME | ATS AWAY | ATS FAVE | ATS DOG | OU RECORD | STREAK | |
| Florida International | 2-0 | 0-1 | 0-1 | 0-0 | 0-1 | 0-0 | 0-1 | 2W | |
| Arkansas-Little Rock | 2-0 | 1-1 | 0-0 | 1-1 | 1-1 | 0-0 | 1-1 | 2W | |
| Middle Tennessee | 2-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 2W | |
| Arkansas State | 2-1 | 2-0 | 1-0 | 1-0 | 1-0 | 1-0 | 0-2 | 2W | |
| Florida Atlantic | 2-1 | 2-0 | 0-0 | 2-0 | 0-0 | 2-0 | 1-1 | 1W | |
| Louisiana-Monroe | 1-1 | 0-2 | 0-1 | 0-1 | 0-2 | 0-0 | 0-2 | 1L | |
| North Texas | 1-1 | 0-1 | 0-0 | 0-1 | 0-0 | 0-1 | 1-0 | 1L | |
| South Alabama | 1-1 | 0-1 | 0-0 | 0-1 | 0-0 | 0-1 | 1-0 | 1L | |
| Western Kentucky | 1-1 | 0-1 | |||||||

