| HOT AND NOT | LAST 5 | LAST 10 |
| TEAM | ATS WINS | PTS FOR | PTS AGNST | OVER | TOT YDS | PASS YDS | RUSH YDS |
| North Carolina State | 9 | 24.8 | 25.5 | 6 | 345.3 | 210.3 | 135.0 |
| Oregon State | 8 | 35.2 | 21.9 | 5 | 418.7 | 239.0 | 179.7 |
| Ball State | 8 | 36.9 | 16.3 | 5 | 449.4 | 249.3 | 200.1 |
| Boise State | 8 | 40.4 | 13.3 | 5 | 455.9 | 299.7 | 156.2 |
| Baylor | 8 | 27.2 | 30.5 | 5 | 373.0 | 168.2 | 204.8 |
| Alabama | 8 | 33.1 | 12.2 | 4 | 385.9 | 177.9 | 208.0 |
| Florida | 8 | 47.4 | 13.4 | 7 | 464.2 | 214.1 | 250.1 |
| Oklahoma | 8 | 53.1 | 27.0 | 9 | 560.1 | 355.1 | 205.0 |
| Georgia Tech | 7 | 25.4 | 19.6 | 4 | 380.9 | 93.2 | 287.7 |
| Rutgers | 7 | 32.9 | 15.4 | 4 | 399.0 | 269.0 | 130.0 |
| Texas | 7 | 43.3 | 20.0 | 5 | 481.0 | 304.1 | 176.9 |
| California | 7 | 29.6 | 20.8 | 6 | 357.8 | 196.8 | 161.0 |
| Bowling Green | 7 | 28.8 | 21.9 | 4 | 367.4 | 225.8 | 141.6 |
| Louisiana-Lafayette | 7 | 35.9 | 33.3 | 7 | 471.7 | 189.5 | 282.2 |
| Florida International | 7 | 28.6 | 25.8 | 6 | 344.6 | 238.4 | 106.2 |
| TCU | 7 | 32.7 | 12.1 | 5 | 418.9 | 209.2 | 209.7 |
| UNLV | 6 | 25.9 | 33.2 | 7 | 349.9 | 230.0 | 119.9 |
| Oklahoma State | 6 | 40.4 | 27.3 | 5 | 480.5 | 228.6 | 251.9 |
| Utah State | 6 | 24.7 | 32.3 | 4 | 339.1 | 193.7 | 145.4 |
| Pittsburgh | 6 | 30.8 | 23.3 | 5 | 352.9 | 205.0 | 147.9 |
| Boston College | 6 | 28.3 | 19.2 | 7 | 324.0 | 177.0 | 147.0 |
| Buffalo | 6 | 30.4 | 28.9 | 7 | 381.4 | 246.3 | 135.1 |
| UAB | 6 | 21.7 | 28.1 | 3 | 349.8 | 187.2 | 162.6 |
| Mississippi | 6 | 30.1 | 15.9 | 3 | 398.6 | 210.8 | 187.8 |
| Florida Atlantic | 6 | 24.3 | 26.6 | 3 | 385.2 | 239.5 | 145.7 |
| Central Michigan | 6 | 31.5 | 30.1 | 5 | 442.7 | 304.7 | 138.0 |
| Troy | 6 | 30.3 | 23.0 | 4 | 402.1 | 239.5 | 162.6 |
| Penn State | 6 | 37.1 | 12.5 | 6 | 437.8 | 241.7 | 196.1 |
| Minnesota | 6 | 20.8 | 23.6 | 3 | 304.5 | 206.6 | 97.9 |
| Hawaii | 6 | 27.1 | 23.7 | 5 | 359.3 | 255.2 | 104.1 |
| Air Force | 6 | 25.6 | 24.5 | 7 | 340.2 | 86.9 | 253.3 |
| Colorado State | 6 | 24.7 | 30.0 | 6 | 385.3 | 246.2 | 139.1 |
| New Mexico | 6 | 22.8 | 21.9 | 4 | 352.9 | 130.6 | 222.3 |
| Iowa | 6 | 27.5 | 15.6 | 4 | 352.2 | 173.2 | 179.0 |
| Rice | 6 | 40.1 | 35.7 | 7 | 477.1 | 335.8 | 141.3 |
| Utah | 6 | 38.2 | 16.3 | 7 | 406.2 | 232.2 | 174.0 |
| Navy | 6 | 27.0 | 20.9 | 4 | 328.2 | 64.9 | 263.3 |
| Stanford | 6 | 26.2 | 26.0 | 7 | 368.7 | 161.5 | 207.2 |
| UCLA | 6 | 18.5 | 26.5 | 2 | 287.2 | 191.7 | 95.5 |
| Army | 6 | 16.0 | 22.1 | 3 | 290.4 | 38.6 | 251.8 |
| North Carolina | 5 | 25.1 | 20.5 | 6 | 304.6 | 186.5 | 118.1 |
| Florida State | 5 | 27.7 | 24.2 | 6 | 334.0 | 166.2 | 167.8 |
| Duke | 5 | 19.0 | 25.0 | 4 | 281.0 | 193.2 | 87.8 |
| Virginia | 5 | 17.0 | 20.8 | 3 | 311.5 | 207.9 | 103.6 |
| Notre Dame | 5 | 21.6 | 23.7 | 5 | 353.6 | 239.3 | 114.3 |
| Syracuse | 5 | 17.9 | 32.0 | 5 | 266.4 | 122.0 | 144.4 |
| Maryland | 5 | 21.3 | 22.6 | 4 | 334.9 | 215.2 | 119.7 |
| Northwestern | 5 | 24.0 | 20.2 | 3 | 348.2 | 205.7 | 142.5 |
| Arkansas | 5 | 20.7 | 32.3 | 6 | 357.7 | 247.4 | 110.3 |
| Kansas | 5 | 32.3 | 34.4 | 7 | 424.5 | 295.2 | 129.3 |
| Temple | 5 | 23.7 | 25.8 | 4 | 302.9 | 209.9 | 93.0 |
| Cincinnati | 5 | 24.4 | 18.3 | 5 | 360.3 | 247.5 | 112.8 |
| Memphis | 5 | 28.0 | 22.9 | 4 | 421.0 | 208.1 | 212.9 |
| Tulsa | 5 | 49.1 | 30.3 | 5 | 579.1 | 305.7 | 273.4 |
| Nebraska | 5 | 35.2 | 31.4 | 7 | 470.1 | 285.3 | 184.8 |
| Nevada | 5 | 38.6 | 33.0 | 7 | 501.0 | 216.3 | 284.7 |
| Vanderbilt | 5 | 17.5 | 21.1 | 3 | 254.6 | 129.2 | 125.4 |
| Southern Cal | 5 | 36.3 | 8.3 | 3 | 453.1 | 243.1 | 210.0 |
| Arizona | 5 | 33.4 | 24.0 | 5 | 384.2 | 229.2 | 155.0 |
| Michigan State | 5 | 24.1 | 21.5 | 5 | 340.9 | 206.7 | 134.2 |
| Western Michigan | 5 | 30.5 | 21.3 | 5 | 433.8 | 308.6 | 125.2 |
| Louisiana-Monroe | 5 | 25.7 | 31.2 | 6 | 348.6 | 180.9 | 167.7 |
| Connecticut | 5 | 23.9 | 22.5 | 6 | 339.2 | 144.8 | 194.4 |
| Toledo | 5 | 21.2 | 31.9 | 3 | 341.8 | 197.0 | 144.8 |
| Texas El Paso | 5 | 36.5 | 36.0 | 7 | 420.0 | 294.4 | 125.6 |
| Mississippi State | 5 | 13.5 | 26.4 | 4 | 256.3 | 165.0 | 91.3 |
| Ohio State | 5 | 26.9 | 14.3 | 5 | 330.9 | 142.3 | 188.6 |
| Southern Miss | 5 | 30.4 | 23.8 | 5 | 427.6 | 238.4 | 189.2 |
| Washington State | 4 | 13.2 | 42.0 | 5 | 243.1 | 144.3 | 98.8 |
| South Carolina | 4 | 20.9 | 21.9 | 5 | 310.8 | 219.1 | 91.7 |
| Central Florida | 4 | 15.8 | 25.8 | 4 | 221.0 | 115.5 | 105.5 |
| Miami | 4 | 28.0 | 25.7 | 6 | 336.9 | 209.3 | 127.6 |
| Ohio | 4 | 25.5 | 28.0 | 5 | 379.6 | 243.8 | 135.8 |
| South Florida | 4 | 23.1 | 21.5 | 4 | 374.5 | 228.5 | 146.0 |
| West Virginia | 4 | 23.7 | 14.6 | 4 | 362.5 | 134.7 | 227.8 |
| Middle Tennessee | 4 | 23.3 | 25.4 | 5 | 349.7 | 241.6 | 108.1 |
| San Jose State | 4 | 19.9 | 21.4 | 4 | 276.8 | 188.1 | 88.7 |
| San Diego State | 4 | 19.1 | 39.6 | 6 | 302.5 | 224.5 | 78.0 |
| North Texas | 4 | 20.8 | 47.0 | 6 | 370.1 | 247.5 | 122.6 |
| Eastern Michigan | 4 | 24.7 | 38.5 | 5 | 402.9 | 279.3 | 123.6 |
| Northern Illinois | 4 | 25.1 | 15.7 | 3 | 312.4 | 130.5 | 181.9 |
| Wisconsin | 4 | 25.5 | 27.2 | 5 | 389.1 | 190.9 | 198.2 |
| Illinois | 4 | 25.5 | 24.6 | 4 | 420.1 | 264.7 | 155.4 |
| Houston | 4 | 40.2 | 31.5 | 6 | 580.3 | 410.8 | 169.5 |
| Louisiana Tech | 4 | 28.1 | 25.5 | 5 | 368.8 | 159.0 | 209.8 |
| New Mexico State | 4 | 21.4 | 36.1 | 5 | 336.4 | 304.0 | 32.4 |
| Idaho | 4 | 19.3 | 41.6 | 7 | 332.0 | 203.5 | 128.5 |
| Texas Tech | 4 | 45.1 | 27.2 | 7 | 537.4 | 417.4 | 120.0 |
| Tennessee | 4 | 14.9 | 17.1 | 0 | 231.1 | 127.9 | 103.2 |
| Missouri | 4 | 43.6 | 25.1 | 5 | 495.4 | 347.2 | 148.2 |
| Iowa State | 4 | 21.2 | 38.5 | 7 | 388.0 | 260.8 | 127.2 |
| Oregon | 4 | 39.3 | 30.2 | 6 | 455.4 | 188.4 | 267.0 |
| Purdue | 4 | 22.8 | 25.9 | 4 | 368.3 | 250.2 | 118.1 |
| Akron | 4 | 30.1 | 30.9 | 7 | 398.5 | 229.1 | 169.4 |
| Clemson | 4 | 25.1 | 14.8 | 3 | 335.9 | 216.5 | 119.4 |
| Virginia Tech | 4 | 21.3 | 18.1 | 3 | 304.4 | 137.6 | 166.8 |
| Wake Forest | 4 | 17.3 | 17.8 | 3 | 287.9 | 177.7 | 110.2 |
| Marshall | 4 | 19.7 | 27.1 | 3 | 325.7 | 167.2 | 158.5 |
| Louisville | 4 | 24.3 | 32.1 | 6 | 385.3 | 216.6 | 168.7 |
| Tulane | 3 | 17.0 | 36.6 | 3 | 344.6 | 218.7 | 125.9 |
| Texas A&M | 3 | 25.8 | 40.9 | 7 | 355.2 | 271.5 | 83.7 |
| BYU | 3 | 35.5 | 21.0 | 5 | 429.5 | 289.0 | 140.5 |
| Colorado | 3 | 17.3 | 31.0 | 3 | 310.4 | 185.3 | 125.1 |
| Kansas State | 3 | 30.5 | 41.4 | 8 | 387.3 | 262.5 | 124.8 |
| Kentucky | 3 | 20.4 | 25.5 | 4 | 292.7 | 173.6 | 119.1 |
| Miami (Ohio) | 3 | 20.2 | 34.2 | 5 | 331.0 | 216.6 | 114.4 |
| Kent State | 3 | 28.0 | 31.1 | 7 | 413.3 | 173.5 | 239.8 |
| Southern Methodist | 3 | 18.2 | 36.6 | 3 | 300.4 | 257.9 | 42.5 |
| Arizona State | 3 | 20.3 | 24.2 | 3 | 276.0 | 191.2 | 84.8 |
| LSU | 2 | 28.2 | 29.5 | 7 | 357.7 | 205.2 | 152.5 |
| Western Kentucky | 2 | 16.0 | 28.2 | 2 | 276.9 | 135.3 | 141.6 |
| East Carolina | 2 | 23.1 | 22.1 | 5 | 331.8 | 210.7 | 121.1 |
| Michigan | 2 | 20.4 | 31.6 | 7 | 300.5 | 144.8 | 155.7 |
| Arkansas State | 2 | 22.3 | 26.1 | 2 | 370.1 | 195.7 | 174.4 |
| Wyoming | 2 | 12.8 | 29.0 | 4 | 306.2 | 122.5 | 183.7 |
| Georgia | 2 | 28.4 | 26.9 | 5 | 412.0 | 274.8 | 137.2 |
| Indiana | 2 | 17.0 | 40.7 | 7 | 325.2 | 180.0 | 145.2 |
| Auburn | 1 | 14.7 | 20.3 | 3 | 284.1 | 165.2 | 118.9 |
| Fresno State | 1 | 31.6 | 34.4 | 6 | 383.5 | 203.7 | 179.8 |
| Washington | 0 | 12.2 | 39.1 | 5 | 257.9 | 161.5 | 96.4 |

