| HOT AND NOT | LAST 5 | LAST 10 |
| TEAM | ATS WINS | PTS FOR | PTS AGNST | OVER | TOT YDS | PASS YDS | RUSH YDS |
| Florida | 5 | 52.2 | 11.2 | 5 | 447.0 | 198.8 | 248.2 |
| North Carolina State | 5 | 24.0 | 25.0 | 2 | 322.2 | 191.2 | 131.0 |
| UNLV | 4 | 25.2 | 29.8 | 3 | 324.6 | 205.8 | 118.8 |
| Oregon State | 4 | 39.0 | 15.6 | 3 | 420.2 | 208.8 | 211.4 |
| Florida International | 4 | 27.6 | 26.8 | 4 | 341.6 | 247.6 | 94.0 |
| Arkansas | 4 | 23.4 | 24.6 | 2 | 375.2 | 248.8 | 126.4 |
| Alabama | 4 | 29.4 | 11.4 | 1 | 353.2 | 188.0 | 165.2 |
| Rutgers | 4 | 32.0 | 18.0 | 3 | 378.8 | 270.2 | 108.6 |
| Stanford | 4 | 30.6 | 25.2 | 3 | 377.4 | 123.6 | 253.8 |
| Baylor | 4 | 23.2 | 32.6 | 2 | 354.8 | 178.2 | 176.6 |
| Army | 4 | 18.6 | 20.2 | 2 | 338.0 | 44.4 | 293.6 |
| Utah | 4 | 35.6 | 11.4 | 3 | 394.8 | 217.6 | 177.2 |
| Bowling Green | 4 | 28.6 | 21.8 | 2 | 335.0 | 198.0 | 137.0 |
| Idaho | 4 | 20.0 | 36.0 | 3 | 341.6 | 176.6 | 165.0 |
| Pittsburgh | 4 | 35.8 | 27.2 | 3 | 405.0 | 245.8 | 159.2 |
| Boston College | 3 | 23.4 | 22.4 | 3 | 276.6 | 159.6 | 117.0 |
| Louisiana Tech | 3 | 31.4 | 20.2 | 3 | 352.8 | 127.0 | 225.8 |
| Nevada | 3 | 40.4 | 29.6 | 3 | 527.2 | 185.2 | 342.0 |
| Toledo | 3 | 18.0 | 29.2 | 1 | 329.8 | 222.4 | 107.4 |
| Penn State | 3 | 32.8 | 12.2 | 3 | 374.2 | 202.0 | 172.2 |
| Houston | 3 | 44.8 | 27.8 | 2 | 568.2 | 398.6 | 169.6 |
| Air Force | 3 | 26.0 | 20.0 | 3 | 357.2 | 92.8 | 264.4 |
| Wisconsin | 3 | 31.4 | 26.4 | 3 | 427.0 | 195.2 | 231.8 |
| Minnesota | 3 | 19.8 | 22.8 | 1 | 303.4 | 208.4 | 95.0 |
| Hawaii | 3 | 25.0 | 26.4 | 2 | 368.2 | 256.2 | 112.0 |
| Iowa | 3 | 30.6 | 18.4 | 3 | 343.6 | 150.0 | 193.6 |
| Cincinnati | 3 | 21.4 | 20.6 | 3 | 337.2 | 246.2 | 91.0 |
| California | 3 | 23.6 | 25.8 | 3 | 311.0 | 193.8 | 117.2 |
| Rice | 3 | 40.4 | 39.0 | 4 | 499.4 | 344.4 | 155.0 |
| Virginia | 3 | 21.8 | 20.4 | 2 | 345.2 | 246.8 | 98.4 |
| Notre Dame | 3 | 23.4 | 22.0 | 2 | 389.8 | 239.4 | 150.4 |
| Texas A&M | 3 | 29.4 | 40.4 | 4 | 341.8 | 275.4 | 66.4 |
| Nebraska | 3 | 39.2 | 30.4 | 3 | 513.6 | 295.2 | 218.4 |
| Texas Tech | 3 | 47.6 | 26.0 | 5 | 549.2 | 428.4 | 120.8 |
| Northwestern | 3 | 24.4 | 24.6 | 2 | 336.2 | 188.4 | 147.8 |
| UCLA | 3 | 20.0 | 26.6 | 1 | 300.8 | 226.8 | 74.0 |
| Oklahoma | 3 | 53.2 | 33.4 | 5 | 559.6 | 350.0 | 209.6 |
| Boise State | 3 | 40.6 | 9.4 | 2 | 468.6 | 289.4 | 179.2 |
| Miami (Ohio) | 3 | 18.8 | 31.8 | 2 | 332.4 | 188.8 | 143.6 |
| Central Michigan | 3 | 31.2 | 29.2 | 3 | 468.8 | 324.6 | 144.2 |
| Louisiana-Monroe | 3 | 23.0 | 33.0 | 3 | 348.2 | 174.6 | 173.6 |
| Southern Miss | 3 | 35.6 | 20.8 | 3 | 464.2 | 244.2 | 220.0 |
| Oklahoma State | 3 | 33.4 | 24.8 | 2 | 473.2 | 251.0 | 222.2 |
| TCU | 3 | 30.6 | 9.6 | 2 | 399.4 | 214.4 | 185.0 |
| South Carolina | 3 | 21.6 | 24.8 | 3 | 276.2 | 196.4 | 79.8 |
| Buffalo | 3 | 33.4 | 26.8 | 5 | 397.4 | 214.2 | 183.2 |
| Mississippi | 3 | 28.6 | 16.6 | 2 | 396.4 | 192.6 | 203.8 |
| Connecticut | 3 | 22.8 | 23.0 | 4 | 338.8 | 175.6 | 163.2 |
| Central Florida | 3 | 15.8 | 22.6 | 1 | 187.8 | 102.6 | 85.2 |
| Louisiana-Lafayette | 3 | 37.8 | 30.0 | 3 | 432.6 | 196.2 | 236.4 |
| Michigan State | 3 | 25.0 | 23.4 | 3 | 324.4 | 220.8 | 103.6 |
| Ball State | 3 | 33.8 | 15.4 | 1 | 436.6 | 234.8 | 201.8 |
| Western Michigan | 3 | 28.6 | 22.0 | 2 | 431.0 | 336.2 | 94.8 |
| Ohio State | 3 | 28.4 | 10.6 | 3 | 327.2 | 137.0 | 190.2 |
| Utah State | 3 | 25.4 | 36.4 | 2 | 354.6 | 228.6 | 126.0 |
| Miami | 3 | 25.0 | 17.2 | 1 | 325.4 | 184.6 | 140.8 |
| Florida Atlantic | 3 | 31.2 | 24.0 | 2 | 441.0 | 256.4 | 184.6 |
| Texas El Paso | 2 | 35.2 | 36.2 | 2 | 441.8 | 324.8 | 117.0 |
| Northern Illinois | 2 | 28.0 | 22.4 | 3 | 342.2 | 158.8 | 183.4 |
| Arizona State | 2 | 23.0 | 25.6 | 3 | 331.0 | 214.4 | 116.6 |
| Mississippi State | 2 | 14.2 | 23.2 | 1 | 254.6 | 158.2 | 96.4 |
| UAB | 2 | 25.6 | 38.6 | 3 | 377.6 | 193.4 | 184.2 |
| Southern Methodist | 2 | 22.4 | 36.4 | 1 | 315.2 | 257.6 | 57.6 |
| West Virginia | 2 | 26.6 | 15.8 | 3 | 340.0 | 144.8 | 195.2 |
| Middle Tennessee | 2 | 22.2 | 27.0 | 3 | 315.6 | 206.2 | 109.4 |
| Washington State | 2 | 8.2 | 56.6 | 4 | 162.2 | 99.2 | 63.0 |
| San Diego State | 2 | 15.4 | 49.4 | 3 | 309.4 | 209.0 | 100.4 |
| North Texas | 2 | 26.8 | 45.0 | 2 | 394.2 | 263.2 | 131.0 |
| Kent State | 2 | 31.6 | 34.4 | 4 | 430.4 | 188.0 | 242.4 |
| Eastern Michigan | 2 | 19.6 | 29.8 | 1 | 377.2 | 248.0 | 129.2 |
| Troy | 2 | 31.2 | 23.6 | 3 | 426.8 | 305.8 | 121.0 |
| Navy | 2 | 28.4 | 26.0 | 3 | 308.0 | 53.0 | 255.0 |
| Texas | 2 | 39.4 | 24.4 | 3 | 476.8 | 325.6 | 151.2 |
| Missouri | 2 | 42.6 | 25.6 | 2 | 463.8 | 315.0 | 148.8 |
| Georgia Tech | 2 | 17.2 | 20.8 | 1 | 304.4 | 93.2 | 211.2 |
| Kansas | 2 | 29.2 | 41.8 | 4 | 400.4 | 252.4 | 148.0 |
| Akron | 2 | 38.4 | 34.4 | 5 | 429.4 | 226.6 | 202.8 |
| Florida State | 2 | 28.4 | 24.4 | 3 | 345.6 | 193.2 | 152.4 |
| Duke | 2 | 19.0 | 29.4 | 2 | 307.6 | 209.2 | 98.4 |
| Tulane | 2 | 17.2 | 36.8 | 1 | 315.6 | 199.0 | 116.6 |
| Virginia Tech | 2 | 21.4 | 20.0 | 2 | 285.2 | 138.6 | 146.6 |
| Syracuse | 2 | 15.6 | 31.4 | 3 | 255.2 | 120.0 | 135.2 |
| Clemson | 2 | 21.8 | 20.4 | 2 | 313.6 | 238.0 | 75.6 |
| Indiana | 2 | 19.0 | 40.0 | 3 | 314.2 | 166.0 | 148.2 |
| Marshall | 2 | 19.6 | 25.6 | 1 | 312.4 | 168.2 | 144.2 |
| Maryland | 2 | 16.6 | 18.6 | 1 | 333.0 | 212.0 | 121.0 |
| North Carolina | 2 | 26.0 | 17.6 | 2 | 321.0 | 188.6 | 132.4 |
| Louisville | 2 | 22.8 | 28.0 | 2 | 335.4 | 193.2 | 142.2 |
| Temple | 2 | 24.2 | 23.6 | 2 | 300.2 | 208.4 | 91.8 |
| Purdue | 2 | 20.8 | 30.0 | 2 | 348.4 | 203.4 | 145.0 |
| Wyoming | 2 | 15.2 | 26.6 | 2 | 315.4 | 116.8 | 198.6 |
| Tulsa | 2 | 43.2 | 37.0 | 2 | 571.6 | 333.6 | 238.0 |
| Memphis | 2 | 27.6 | 30.2 | 3 | 410.6 | 207.6 | 203.0 |
| Illinois | 2 | 27.2 | 23.4 | 2 | 420.4 | 266.6 | 153.8 |
| Oregon | 2 | 38.2 | 28.6 | 3 | 429.4 | 160.2 | 269.2 |
| Arizona | 2 | 35.8 | 30.2 | 3 | 397.2 | 222.8 | 174.4 |
| Colorado State | 2 | 26.6 | 34.4 | 4 | 389.8 | 248.4 | 141.4 |
| Kansas State | 2 | 24.2 | 44.2 | 3 | 372.8 | 268.8 | 104.0 |
| New Mexico | 2 | 23.2 | 18.0 | 1 | 378.2 | 151.8 | 226.4 |
| Vanderbilt | 2 | 16.0 | 23.4 | 2 | 255.0 | 134.4 | 120.6 |
| Southern Cal | 2 | 40.8 | 7.2 | 2 | 461.2 | 208.2 | 253.0 |
| New Mexico State | 1 | 15.0 | 33.2 | 1 | 275.2 | 254.2 | 21.0 |
| East Carolina | 1 | 17.0 | 18.4 | 1 | 318.2 | 204.4 | 113.8 |
| Kentucky | 1 | 20.4 | 33.8 | 3 | 297.2 | 161.2 | 136.0 |
| Michigan | 1 | 24.6 | 31.2 | 3 | 308.4 | 133.2 | 175.2 |
| Iowa State | 1 | 20.6 | 44.6 | 4 | 400.2 | 259.0 | 141.2 |
| Wake Forest | 1 | 17.6 | 22.0 | 2 | 285.2 | 161.0 | 124.2 |
| Colorado | 1 | 15.2 | 29.8 | 1 | 334.0 | 181.4 | 152.6 |
| Tennessee | 1 | 14.0 | 19.6 | 0 | 216.6 | 154.4 | 62.2 |
| Georgia | 1 | 29.0 | 30.4 | 3 | 427.4 | 265.2 | 162.2 |
| BYU | 1 | 34.6 | 29.0 | 3 | 440.6 | 315.8 | 124.8 |
| Auburn | 1 | 19.2 | 22.6 | 2 | 320.4 | 181.6 | 138.8 |
| San Jose State | 1 | 18.8 | 26.6 | 3 | 247.0 | 172.4 | 74.6 |
| Western Kentucky | 1 | 16.8 | 27.4 | 1 | 334.0 | 148.8 | 185.2 |
| South Florida | 1 | 22.4 | 27.2 | 2 | 368.8 | 244.6 | 124.2 |
| LSU | 1 | 31.6 | 27.4 | 3 | 382.4 | 201.8 | 180.6 |
| Ohio | 1 | 15.6 | 26.8 | 2 | 329.4 | 221.8 | 107.6 |
| Fresno State | 0 | 32.4 | 31.2 | 2 | 382.8 | 216.8 | 166.0 |
| Washington | 0 | 9.2 | 37.8 | 1 | 219.8 | 150.6 | 69.2 |
| Arkansas State | 0 | 19.6 | 28.6 | 1 | 321.4 | 150.6 | 170.8 |


