| EXPANDED SU STANDINGS | ATS STANDINGS |
| ATLANTIC COAST | |||||||
| TEAM | RECORD | HOME | AWAY | CONF RECORD | GRASS RECORD | TURF RECORD | % |
| Virginia Tech | 10-4 | 7-0 | 3-4 | 6-3 | 9-3 | 1-1 | .714 |
| Florida State | 9-4 | 6-3 | 3-1 | 5-3 | 9-4 | 0-0 | .692 |
| Georgia Tech | 9-4 | 6-2 | 3-2 | 5-3 | 8-3 | 1-1 | .692 |
| Boston College | 9-5 | 5-2 | 4-3 | 5-4 | 2-3 | 7-2 | .643 |
| North Carolina | 8-5 | 5-3 | 3-2 | 4-4 | 7-5 | 1-0 | .615 |
| Wake Forest | 8-5 | 6-2 | 2-3 | 4-4 | 3-3 | 5-2 | .615 |
| Maryland | 8-5 | 7-1 | 1-4 | 4-4 | 7-3 | 1-2 | .615 |
| Miami | 7-6 | 4-2 | 3-4 | 4-4 | 7-6 | 0-0 | .538 |
| Clemson | 7-6 | 5-3 | 2-3 | 4-4 | 6-4 | 1-2 | .538 |
| North Carolina State | 6-7 | 4-3 | 2-4 | 4-4 | 6-6 | 0-1 | .462 |
| Virginia | 5-7 | 4-3 | 1-4 | 3-5 | 5-6 | 0-1 | .417 |
| Duke | 4-8 | 3-4 | 1-4 | 1-7 | 4-7 | 0-1 | .333 |
| BIG 10 | |||||||
| TEAM | RECORD | HOME | AWAY | CONF RECORD | GRASS RECORD | TURF RECORD | % |
| Penn State | 11-2 | 7-0 | 4-2 | 7-1 | 8-2 | 3-0 | .846 |
| Ohio State | 10-3 | 6-1 | 4-2 | 7-1 | 2-2 | 8-1 | .769 |
| Iowa | 9-4 | 6-1 | 3-3 | 5-3 | 7-3 | 2-1 | .692 |
| Northwestern | 9-4 | 5-2 | 4-2 | 5-3 | 7-2 | 2-2 | .692 |
| Michigan State | 9-4 | 6-1 | 3-3 | 6-2 | 7-3 | 2-1 | .692 |
| Minnesota | 7-6 | 4-3 | 3-3 | 3-5 | 1-1 | 6-5 | .538 |
| Wisconsin | 7-6 | 5-2 | 2-4 | 3-5 | 1-3 | 6-3 | .538 |
| Illinois | 5-7 | 4-2 | 1-5 | 3-5 | 0-2 | 5-5 | .417 |
| Purdue | 4-8 | 4-3 | 0-5 | 2-6 | 4-7 | 0-1 | .333 |
| Indiana | 3-9 | 3-5 | 0-4 | 1-7 | 0-2 | 3-7 | .250 |
| Michigan | 3-9 | 2-5 | 1-4 | 2-6 | 0-3 | 3-6 | .250 |
| BIG 12 | |||||||
| TEAM | RECORD | HOME | AWAY | CONF RECORD | GRASS RECORD | TURF RECORD | % |
| Oklahoma | 12-1 | 7-1 | 5-0 | 8-1 | 9-1 | 3-0 | .923 |
| Texas | 12-1 | 8-0 | 4-1 | 7-1 | 10-0 | 2-1 | .923 |
| Texas Tech | 11-2 | 7-1 | 4-1 | 7-1 | 1-2 | 10-0 | .846 |
| Missouri | 10-4 | 7-2 | 3-2 | 5-4 | 2-2 | 8-2 | .714 |
| Oklahoma State | 9-4 | 6-2 | 3-2 | 5-3 | 1-2 | 8-2 | .692 |
| Nebraska | 9-4 | 7-2 | 2-2 | 5-3 | 2-1 | 7-3 | .692 |
| Kansas | 8-5 | 6-2 | 2-3 | 4-4 | 2-2 | 6-3 | .615 |
| Colorado | 5-7 | 4-2 | 1-5 | 2-6 | 4-4 | 1-3 | .417 |
| Kansas State | 5-7 | 4-3 | 1-4 | 2-6 | 1-1 | 4-6 | .417 |
| Baylor | 4-8 | 4-3 | 0-5 | 2-6 | 4-5 | 0-3 | .333 |
| Texas A&M | 4-8 | 2-5 | 2-3 | 2-6 | 4-7 | 0-1 | .333 |
| Iowa State | 2-10 | 2-4 | 0-6 | 0-8 | 2-7 | 0-3 | .167 |
| BIG EAST | |||||||
| TEAM | RECORD | HOME | AWAY | CONF RECORD | GRASS RECORD | TURF RECORD | % |
| Cincinnati | 11-3 | 6-1 | 5-2 | 6-1 | 0-3 | 11-0 | .786 |
| Pittsburgh | 9-4 | 4-2 | 5-2 | 5-2 | 7-2 | 2-2 | .692 |
| West Virginia | 9-4 | 6-1 | 3-3 | 5-2 | 2-3 | 7-1 | .692 |
| Rutgers | 8-5 | 6-2 | 2-3 | 5-2 | 2-0 | 6-5 | .615 |
| Connecticut | 8-5 | 5-2 | 3-3 | 3-4 | 5-4 | 3-1 | .615 |
| South Florida | 8-5 | 5-2 | 3-3 | 2-5 | 6-2 | 2-3 | .615 |
| Louisville | 5-7 | 4-4 | 1-3 | 1-6 | 0-1 | 5-6 | .417 |
| Syracuse | 3-9 | 2-4 | 1-5 | 1-6 | 1-2 | 2-7 | .250 |
| CONFERENCE USA | |||||||
| TEAM | RECORD | HOME | AWAY | CONF RECORD | GRASS RECORD | TURF RECORD | % |
| Tulsa | 11-3 | 7-1 | 4-2 | 7-2 | 0-2 | 11-1 | .786 |
| Rice | 10-3 | 7-0 | 3-3 | 7-1 | 1-2 | 9-1 | .769 |
| East Carolina | 9-5 | 5-1 | 4-4 | 7-2 | 6-3 | 3-2 | .643 |
| Houston | 8-5 | 6-1 | 2-4 | 6-2 | 7-1 | 1-4 | .615 |
| Southern Miss | 7-6 | 4-3 | 3-3 | 4-4 | 1-1 | 6-5 | .538 |
| Memphis | 6-7 | 4-3 | 2-4 | 4-4 | 0-1 | 6-6 | .462 |
| Texas El Paso | 5-7 | 3-3 | 2-4 | 4-4 | 1-2 | 4-5 | .417 |
| UAB | 4-8 | 2-3 | 2-5 | 3-5 | 1-4 | 3-4 | .333 |
| Marshall | 4-8 | 3-3 | 1-5 | 3-5 | 0-1 | 4-7 | .333 |
| Central Florida | 4-8 | 2-4 | 2-4 | 3-5 | 2-5 | 2-3 | .333 |
| Tulane | 2-10 | 2-4 | 0-6 | 1-7 | 0-3 | 2-7 | .167 |
| Southern Methodist | 1-11 | 1-5 | 0-6 | 0-8 | 0-1 | 1-10 | .083 |
| INDEPENDENT | |||||||
| TEAM | RECORD | HOME | AWAY | CONF RECORD | GRASS RECORD | TURF RECORD | % |
| Navy | 8-5 | 4-2 | 4-3 | 1-1 | 0-2 | 8-3 | .615 |
| Notre Dame | 7-6 | 4-2 | 3-4 | 1-0 | 4-5 | 3-1 | .538 |
| Army | 3-9 | 2-5 | 1-4 | 0-1 | 0-1 | 3-8 | .250 |
| Western Kentucky | 2-10 | 1-4 | 1-6 | 0-0 | 1-3 | 1-7 | .167 |
| MID-AMERICAN | |||||||
| TEAM | RECORD | HOME | AWAY | CONF RECORD | GRASS RECORD | TURF RECORD | % |
| Ball State | 12-2 | 6-1 | 6-1 | 8-1 | 0-0 | 12-2 | .857 |
| Western Michigan | 9-4 | 6-0 | 3-4 | 6-2 | 1-1 | 8-3 | .692 |
| Central Michigan | 8-5 | 4-2 | 4-3 | 6-2 | 0-2 | 8-3 | .615 |
| Buffalo | 8-6 | 4-2 | 4-4 | 6-3 | 0-1 | 8-5 | .571 |
| Bowling Green | 6-6 | 1-4 | 5-2 | 4-4 | 1-0 | 5-6 | .500 |
| Northern Illinois | 6-7 | 4-2 | 2-5 | 5-3 | 0-1 | 6-6 | .462 |
| Temple | 5-7 | 3-2 | 2-5 | 4-4 | 3-3 | 2-4 | .417 |
| Akron | 5-7 | 1-4 | 4-3 | 3-5 | 0-1 | 5-6 | .417 |
| Kent State | 4-8 | 2-4 | 2-4 | 3-5 | 0-2 | 4-6 | .333 |
| Ohio | 4-8 | 2-3 | 2-5 | 3-5 | 0-2 | 4-6 | .333 |
| Eastern Michigan | 3-9 | 2-3 | 1-6 | 2-6 | 0-3 | 3-6 | .250 |
| Toledo | 3-9 | 1-5 | 2-4 | 2-6 | 0-1 | 3-8 | .250 |
| Miami (Ohio) | 2-10 | 1-5 | 1-5 | 1-7 | 0-0 | 2-10 | .167 |
| MOUNTAIN WEST | |||||||
| TEAM | RECORD | HOME | AWAY | CONF RECORD | GRASS RECORD | TURF RECORD | % |
| Utah | 13-0 | 6-0 | 7-0 | 8-0 | 2-0 | 11-0 | 1.000 |
| TCU | 11-2 | 6-0 | 5-2 | 7-1 | 8-1 | 3-1 | .846 |
| BYU | 10-3 | 6-0 | 4-3 | 6-2 | 6-1 | 4-2 | .769 |
| Air Force | 8-5 | 3-3 | 5-2 | 5-3 | 2-2 | 6-3 | .615 |
| Colorado State | 7-6 | 5-3 | 2-3 | 4-4 | 2-0 | 5-6 | .538 |
| UNLV | 5-7 | 4-3 | 1-4 | 2-6 | 1-2 | 4-5 | .417 |
| Wyoming | 4-8 | 3-4 | 1-4 | 1-7 | 1-3 | 3-5 | .333 |
| New Mexico | 4-8 | 3-3 | 1-5 | 2-6 | 4-4 | 0-4 | .333 |
| San Diego State | 2-10 | 2-4 | 0-6 | 1-7 | 2-9 | 0-1 | .167 |
| PACIFIC 10 | |||||||
| TEAM | RECORD | HOME | AWAY | CONF RECORD | GRASS RECORD | TURF RECORD | % |
| Southern Cal | 12-1 | 7-0 | 5-1 | 8-1 | 11-0 | 1-1 | .923 |
| Oregon | 10-3 | 5-1 | 5-2 | 7-2 | 3-1 | 7-2 | .769 |
| California | 9-4 | 8-0 | 1-4 | 6-3 | 1-3 | 8-1 | .692 |
| Oregon State | 9-4 | 6-1 | 3-3 | 7-2 | 2-2 | 7-2 | .692 |
| Arizona | 8-5 | 6-2 | 2-3 | 5-4 | 6-4 | 2-1 | .615 |
| Arizona State | 5-7 | 4-3 | 1-4 | 4-5 | 4-5 | 1-2 | .417 |
| Stanford | 5-7 | 4-1 | 1-6 | 4-5 | 4-5 | 1-2 | .417 |
| UCLA | 4-8 | 3-4 | 1-4 | 3-6 | 3-6 | 1-2 | .333 |
| Washington State | 2-11 | 2-5 | 0-6 | 1-8 | 0-4 | 2-7 | .154 |
| Washington | 0-12 | 0-7 | 0-5 | 0-9 | 0-2 | 0-10 | .000 |
| SOUTHEAST | |||||||
| TEAM | RECORD | HOME | AWAY | CONF RECORD | GRASS RECORD | TURF RECORD | % |
| Florida | 12-1 | 7-1 | 5-0 | 8-1 | 11-1 | 1-0 | .923 |
| Alabama | 12-2 | 7-1 | 5-1 | 8-1 | 11-0 | 1-2 | .857 |
| Georgia | 10-3 | 5-3 | 5-0 | 6-2 | 10-3 | 0-0 | .769 |
| Mississippi | 9-4 | 5-2 | 4-2 | 5-3 | 4-1 | 5-3 | .692 |
| LSU | 8-5 | 5-3 | 3-2 | 3-5 | 7-5 | 1-0 | .615 |
| South Carolina | 7-6 | 5-3 | 2-3 | 4-4 | 6-6 | 1-0 | .538 |
| Kentucky | 7-6 | 5-3 | 2-3 | 2-6 | 5-6 | 2-0 | .538 |
| Vanderbilt | 7-6 | 4-3 | 3-3 | 4-4 | 5-5 | 2-1 | .538 |
| Auburn | 5-7 | 4-3 | 1-4 | 2-6 | 5-5 | 0-2 | .417 |
| Tennessee | 5-7 | 4-3 | 1-4 | 3-5 | 5-7 | 0-0 | .417 |
| Arkansas | 5-7 | 4-3 | 1-4 | 2-6 | 5-7 | 0-0 | .417 |
| Mississippi State | 4-8 | 4-2 | 0-6 | 2-6 | 4-6 | 0-2 | .333 |
| SUN BELT | |||||||
| TEAM | RECORD | HOME | AWAY | CONF RECORD | GRASS RECORD | TURF RECORD | % |
| Troy | 8-5 | 5-0 | 3-5 | 6-1 | 1-2 | 7-3 | .615 |
| Florida Atlantic | 7-6 | 4-1 | 3-5 | 4-3 | 5-3 | 2-3 | .538 |
| Louisiana-Lafayette | 6-6 | 4-1 | 2-5 | 5-2 | 5-2 | 1-4 | .500 |
| Arkansas State | 6-6 | 4-1 | 2-5 | 4-3 | 1-2 | 5-4 | .500 |
| Middle Tennessee | 5-7 | 4-1 | 1-6 | 3-4 | 0-3 | 5-4 | .417 |
| Florida International | 5-7 | 3-2 | 2-5 | 3-4 | 0-3 | 5-4 | .417 |
| Louisiana-Monroe | 4-8 | 3-2 | 1-6 | 3-4 | 3-4 | 1-4 | .333 |
| North Texas | 1-11 | 0-5 | 1-6 | 0-7 | 0-3 | 1-8 | .083 |
| WESTERN ATHLETIC | |||||||
| TEAM | RECORD | HOME | AWAY | CONF RECORD | GRASS RECORD | TURF RECORD | % |
| Boise State | 12-1 | 6-1 | 6-0 | 8-0 | 2-1 | 10-0 | .923 |
| Louisiana Tech | 8-5 | 6-1 | 2-4 | 5-3 | 2-0 | 6-5 | .615 |
| Fresno State | 7-6 | 2-3 | 5-3 | 4-4 | 4-4 | 3-2 | .538 |
| Nevada | 7-6 | 3-3 | 4-3 | 5-3 | 1-0 | 6-6 | .538 |
| Hawaii | 7-7 | 5-3 | 2-4 | 5-3 | 2-1 | 5-6 | .500 |
| San Jose State | 6-6 | 3-3 | 3-3 | 4-4 | 4-4 | 2-2 | .500 |
| Utah State | 3-9 | 3-3 | 0-6 | 3-5 | 0-1 | 3-8 | .250 |
| New Mexico State | 2-9 | 0-5 | 2-4 | 1-7 | 0-6 | 2-3 | .182 |
| Idaho | 2-10 | 2-4 | 0-6 | 1-7 | 0-3 | 2-7 | .167 |

