<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Sports, Football Betting Statistics at Inspin - Insider Sports Information &#187; dallas stars</title>
	<atom:link href="http://www.inspin.com/tag/dallas-stars/feed" rel="self" type="application/rss+xml" />
	<link>http://www.inspin.com</link>
	<description>Sports, Football Betting Statistics at Inspin</description>
	<lastBuildDate>Mon, 15 Mar 2010 22:19:52 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=abc</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Colorado Avalanche vs. Dallas Stars</title>
		<link>http://www.inspin.com/nhl/colorado-avalanche-vs-dallas-stars-2-19994.html</link>
		<comments>http://www.inspin.com/nhl/colorado-avalanche-vs-dallas-stars-2-19994.html#comments</comments>
		<pubDate>Sun, 14 Mar 2010 20:56:22 +0000</pubDate>
		<dc:creator>peter</dc:creator>
				<category><![CDATA[NHL]]></category>
		<category><![CDATA[colorado avalanche]]></category>
		<category><![CDATA[craig anderson]]></category>
		<category><![CDATA[dallas stars]]></category>
		<category><![CDATA[marty turco]]></category>

		<guid isPermaLink="false">http://www.inspin.com/?p=19994</guid>
		<description><![CDATA[<strong>Avalanche vs. Stars
NHL Hockey Betting Preview</strong>]]></description>
			<content:encoded><![CDATA[<p>The Colorado Avalanche have been one of the more surprising teams in the league this year. There have been a lot of surprises, particularly in the Western Conference where Phoenix and Los Angeles appear on the cusp of heading into the postseason, both for the first time since 2002. After finishing with the worst record in the West, losing the</p>]]></content:encoded>
			<wfw:commentRss>http://www.inspin.com/nhl/colorado-avalanche-vs-dallas-stars-2-19994.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Los Angeles Kings vs. Dallas Stars – 3/12/10 NHL Hockey Betting Preview</title>
		<link>http://www.inspin.com/nhl/los-angeles-kings-vs-dallas-stars-18676.html</link>
		<comments>http://www.inspin.com/nhl/los-angeles-kings-vs-dallas-stars-18676.html#comments</comments>
		<pubDate>Thu, 11 Mar 2010 19:35:50 +0000</pubDate>
		<dc:creator>mark</dc:creator>
				<category><![CDATA[NHL]]></category>
		<category><![CDATA[anze kopitar]]></category>
		<category><![CDATA[betting odds]]></category>
		<category><![CDATA[dallas stars]]></category>
		<category><![CDATA[los angeles kings]]></category>
		<category><![CDATA[NHL Hockey Betting Preview]]></category>

		<guid isPermaLink="false">http://www.inspin.com/?p=18676</guid>
		<description><![CDATA[<p>LAST 10
Kings 6-3-1, Stars 5-4-1
BIG STORY
Both the Los Angeles Kings and Dallas Stars ended losing streaks recently and each will try to get some consistent wins against each other as each looks to establish its own goals in the final weeks of the NHL season. For the Stars, it is to try somehow to grab a playoff spot. For the Kings, it is to solidify</p>]]></description>
			<content:encoded><![CDATA[<p>LAST 10
Kings 6-3-1, Stars 5-4-1
BIG STORY
Both the Los Angeles Kings and Dallas Stars ended losing streaks recently and each will try to get some consistent wins against each other as each looks to establish its own goals in the final weeks of the NHL season. For the Stars, it is to try somehow to grab a playoff spot. For the Kings, it is to solidify</p>]]></content:encoded>
			<wfw:commentRss>http://www.inspin.com/nhl/los-angeles-kings-vs-dallas-stars-18676.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Dallas Stars vs. Buffalo Sabres</title>
		<link>http://www.inspin.com/nhl/dallas-stars-vs-buffalo-sabres-17908.html</link>
		<comments>http://www.inspin.com/nhl/dallas-stars-vs-buffalo-sabres-17908.html#comments</comments>
		<pubDate>Tue, 09 Mar 2010 21:18:58 +0000</pubDate>
		<dc:creator>sam</dc:creator>
				<category><![CDATA[NHL]]></category>
		<category><![CDATA[buffalo sabres]]></category>
		<category><![CDATA[dallas stars]]></category>
		<category><![CDATA[kari lehtonen]]></category>
		<category><![CDATA[marty turco]]></category>
		<category><![CDATA[Ryan Miller]]></category>

		<guid isPermaLink="false">http://www.inspin.com/?p=17908</guid>
		<description><![CDATA[<p>LAST 10
Stars 4-5-1, Sabres 3-5-2
BIG STORY
Have the Buffalo Sabres finally turned the corner? Only time will tell, but they have won two straight games, albeit by overtime and shootout. Sometimes, though, that is how a team gets out of a slump, by playing close games, gaining confidence and then soaring from there on in. The Sabres will get a test to see</p>]]></description>
			<content:encoded><![CDATA[<p>LAST 10
Stars 4-5-1, Sabres 3-5-2
BIG STORY
Have the Buffalo Sabres finally turned the corner? Only time will tell, but they have won two straight games, albeit by overtime and shootout. Sometimes, though, that is how a team gets out of a slump, by playing close games, gaining confidence and then soaring from there on in. The Sabres will get a test to see</p>]]></content:encoded>
			<wfw:commentRss>http://www.inspin.com/nhl/dallas-stars-vs-buffalo-sabres-17908.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Dallas Stars vs. Washington Capitals</title>
		<link>http://www.inspin.com/nhl/dallas-stars-vs-washington-capitals-17443.html</link>
		<comments>http://www.inspin.com/nhl/dallas-stars-vs-washington-capitals-17443.html#comments</comments>
		<pubDate>Mon, 08 Mar 2010 15:51:10 +0000</pubDate>
		<dc:creator>sam</dc:creator>
				<category><![CDATA[NHL]]></category>
		<category><![CDATA[dallas stars]]></category>
		<category><![CDATA[jose theodore]]></category>
		<category><![CDATA[kari lehtonen]]></category>
		<category><![CDATA[marty turco]]></category>
		<category><![CDATA[NHL Hockey Betting Preview]]></category>
		<category><![CDATA[washington capitals]]></category>

		<guid isPermaLink="false">http://www.inspin.com/?p=17443</guid>
		<description><![CDATA[<p>LAST 10
Stars 4-5-1, Capitals 7-1-2
BIG STORY
Maybe it was a good thing that the Olympic break came along for the Washington Capitals. Their third-longest winning streak in NHL history was snapped on February 10 and then they promptly went on a three-game losing streak as they limped to the break. But they have come back out with a gusto since the return</p>]]></description>
			<content:encoded><![CDATA[<p>LAST 10
Stars 4-5-1, Capitals 7-1-2
BIG STORY
Maybe it was a good thing that the Olympic break came along for the Washington Capitals. Their third-longest winning streak in NHL history was snapped on February 10 and then they promptly went on a three-game losing streak as they limped to the break. But they have come back out with a gusto since the return</p>]]></content:encoded>
			<wfw:commentRss>http://www.inspin.com/nhl/dallas-stars-vs-washington-capitals-17443.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Dallas Stars vs. Pittsburgh Penguins – 3/6/10 &#8211; NHL Hockey Betting Preview</title>
		<link>http://www.inspin.com/nhl/dallas-stars-vs-pittsburgh-penguins-%e2%80%93-3610-nhl-hockey-betting-preview-16268.html</link>
		<comments>http://www.inspin.com/nhl/dallas-stars-vs-pittsburgh-penguins-%e2%80%93-3610-nhl-hockey-betting-preview-16268.html#comments</comments>
		<pubDate>Fri, 05 Mar 2010 22:55:31 +0000</pubDate>
		<dc:creator>greg</dc:creator>
				<category><![CDATA[NHL]]></category>
		<category><![CDATA[alex ovechkin]]></category>
		<category><![CDATA[dallas stars]]></category>
		<category><![CDATA[jordan staal]]></category>
		<category><![CDATA[pittsburgh penguins]]></category>
		<category><![CDATA[Sidney Crosby]]></category>
		<category><![CDATA[Western Conference]]></category>

		<guid isPermaLink="false">http://www.inspin.com/?p=16268</guid>
		<description><![CDATA[<p>LAST 10
Stars 5-4-1, Penguins 5-2-3

BIG STORY
The Pittsburgh Penguins played a high energy game on Thursday night in the Big Apple with the New York Rangers and ended up winning their second straight game following the Olympic break, 5-4 in overtime. The win helped push the Penguins past the Devils for the first time since the season was in its infancy,</p>]]></description>
			<content:encoded><![CDATA[<p>LAST 10
Stars 5-4-1, Penguins 5-2-3

BIG STORY
The Pittsburgh Penguins played a high energy game on Thursday night in the Big Apple with the New York Rangers and ended up winning their second straight game following the Olympic break, 5-4 in overtime. The win helped push the Penguins past the Devils for the first time since the season was in its infancy,</p>]]></content:encoded>
			<wfw:commentRss>http://www.inspin.com/nhl/dallas-stars-vs-pittsburgh-penguins-%e2%80%93-3610-nhl-hockey-betting-preview-16268.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Dallas Stars vs Calgary Flames</title>
		<link>http://www.inspin.com/nhl/dallas-stars-vs-calgary-flames-2-9904.html</link>
		<comments>http://www.inspin.com/nhl/dallas-stars-vs-calgary-flames-2-9904.html#comments</comments>
		<pubDate>Thu, 11 Feb 2010 16:12:56 +0000</pubDate>
		<dc:creator>Matt Pelc</dc:creator>
				<category><![CDATA[NHL]]></category>
		<category><![CDATA[back injury]]></category>
		<category><![CDATA[calgary flames]]></category>
		<category><![CDATA[dallas stars]]></category>
		<category><![CDATA[injury]]></category>
		<category><![CDATA[Ivan Vishnevskiy]]></category>
		<category><![CDATA[kari lehtonen]]></category>
		<category><![CDATA[marty turco]]></category>
		<category><![CDATA[Western Conference]]></category>

		<guid isPermaLink="false">http://www.inspin.com/?p=9904</guid>
		<description><![CDATA[<p>Two teams that have each other in mind to sink will get the chance to do it in person as the Dallas Stars face the Calgary Flames as the hockey season winds down before the pause for the Olympic break.
The struggling Flames (29-22-9) have something the Stars (26-21-12) want and that is a playoff spot. When the teams return from the break, there will be</p>]]></description>
			<content:encoded><![CDATA[<p>Two teams that have each other in mind to sink will get the chance to do it in person as the Dallas Stars face the Calgary Flames as the hockey season winds down before the pause for the Olympic break.
The struggling Flames (29-22-9) have something the Stars (26-21-12) want and that is a playoff spot. When the teams return from the break, there will be</p>]]></content:encoded>
			<wfw:commentRss>http://www.inspin.com/nhl/dallas-stars-vs-calgary-flames-2-9904.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>BETTING PERCENTAGE</title>
		<link>http://www.inspin.com/headlines/nhl-headlines/betting-percentage-10-7814.html</link>
		<comments>http://www.inspin.com/headlines/nhl-headlines/betting-percentage-10-7814.html#comments</comments>
		<pubDate>Thu, 04 Feb 2010 20:59:08 +0000</pubDate>
		<dc:creator>Brainiac</dc:creator>
				<category><![CDATA[NHL]]></category>
		<category><![CDATA[betting percentage]]></category>
		<category><![CDATA[columbus blue jackets]]></category>
		<category><![CDATA[dallas stars]]></category>
		<category><![CDATA[nhl betting lines]]></category>

		<guid isPermaLink="false">http://www.inspin.com/?p=7814</guid>
		<description><![CDATA[<p>Columbus Blue Jackets / Dallas Stars
&#8220;Early action has this game being bet pretty even. 50% of all action is coming in on both teams. Current line is Blue Jackets -130. Keep an eye on how players respond to the firing of Hitchcock. This will be first game since he was axed. Rumor mill rants say players are happy to see him go.

  Click here for All</p>]]></description>
			<content:encoded><![CDATA[<p>Columbus Blue Jackets / Dallas Stars
&#8220;Early action has this game being bet pretty even. 50% of all action is coming in on both teams. Current line is Blue Jackets -130. Keep an eye on how players respond to the firing of Hitchcock. This will be first game since he was axed. Rumor mill rants say players are happy to see him go.

  Click here for All</p>]]></content:encoded>
			<wfw:commentRss>http://www.inspin.com/headlines/nhl-headlines/betting-percentage-10-7814.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Dallas Stars vs. Columbus Blue Jackets</title>
		<link>http://www.inspin.com/nhl/dallas-stars-vs-columbus-blue-jackets-7805.html</link>
		<comments>http://www.inspin.com/nhl/dallas-stars-vs-columbus-blue-jackets-7805.html#comments</comments>
		<pubDate>Thu, 04 Feb 2010 18:08:33 +0000</pubDate>
		<dc:creator>Matt Pelc</dc:creator>
				<category><![CDATA[NHL]]></category>
		<category><![CDATA[Alex Auld]]></category>
		<category><![CDATA[columbus blue jackets]]></category>
		<category><![CDATA[dallas stars]]></category>
		<category><![CDATA[marty turco]]></category>
		<category><![CDATA[Western Conference]]></category>

		<guid isPermaLink="false">http://www.inspin.com/?p=7805</guid>
		<description><![CDATA[<p>The Dallas Stars are still holding out hope that they can ascend to a playoff spot in the Western Conference, but unless they start winning on the road, they can end that hope quite quickly. The Stars face a team who appears to be playing out the string with about two months left in the season, the Columbus Blue Jackets.
The Stars (25-20-11) have been</p>]]></description>
			<content:encoded><![CDATA[<p>The Dallas Stars are still holding out hope that they can ascend to a playoff spot in the Western Conference, but unless they start winning on the road, they can end that hope quite quickly. The Stars face a team who appears to be playing out the string with about two months left in the season, the Columbus Blue Jackets.
The Stars (25-20-11) have been</p>]]></content:encoded>
			<wfw:commentRss>http://www.inspin.com/nhl/dallas-stars-vs-columbus-blue-jackets-7805.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Colorado Avalanche vs Dallas Stars</title>
		<link>http://www.inspin.com/nhl/colorado-avalanche-vs-dallas-stars-5937.html</link>
		<comments>http://www.inspin.com/nhl/colorado-avalanche-vs-dallas-stars-5937.html#comments</comments>
		<pubDate>Fri, 29 Jan 2010 16:37:25 +0000</pubDate>
		<dc:creator>Matt Pelc</dc:creator>
				<category><![CDATA[NHL]]></category>
		<category><![CDATA[colorado avalanche]]></category>
		<category><![CDATA[craig anderson]]></category>
		<category><![CDATA[dallas stars]]></category>
		<category><![CDATA[Martin Havlat]]></category>

		<guid isPermaLink="false">http://www.inspin.com/?p=5937</guid>
		<description><![CDATA[<p>There are only certain things goaltenders can do to win games. Though their netminder was masterful in their last game, the Colorado Avalanche saw their winning streak end at six when they could not find the back of the net. Facing the dreaded back-to-back game scenario, the Avalanche look to get back on track by traveling to Dallas to face the</p>]]></description>
			<content:encoded><![CDATA[<p>There are only certain things goaltenders can do to win games. Though their netminder was masterful in their last game, the Colorado Avalanche saw their winning streak end at six when they could not find the back of the net. Facing the dreaded back-to-back game scenario, the Avalanche look to get back on track by traveling to Dallas to face the</p>]]></content:encoded>
			<wfw:commentRss>http://www.inspin.com/nhl/colorado-avalanche-vs-dallas-stars-5937.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Dallas Stars vs Calgary Flames</title>
		<link>http://www.inspin.com/nhl/dallas-stars-vs-calgary-flames-5269.html</link>
		<comments>http://www.inspin.com/nhl/dallas-stars-vs-calgary-flames-5269.html#comments</comments>
		<pubDate>Wed, 27 Jan 2010 16:18:18 +0000</pubDate>
		<dc:creator>Matt Pelc</dc:creator>
				<category><![CDATA[NHL]]></category>
		<category><![CDATA[calgary flames]]></category>
		<category><![CDATA[dallas stars]]></category>
		<category><![CDATA[jarome iginla]]></category>
		<category><![CDATA[Western Conference]]></category>

		<guid isPermaLink="false">http://www.inspin.com/?p=5269</guid>
		<description><![CDATA[<p>The Calgary Flames are becoming the story of the NHL, but not in a good way and as the train wreck continues to unfold, signs of emerging are looking less and less likely. They will try to salvage a game when traveling to Dallas to face the Dallas Stars on Wednesday night.
The Flames (26-20-6) have shown no signs of pulling out of their seven game losing</p>]]></description>
			<content:encoded><![CDATA[<p>The Calgary Flames are becoming the story of the NHL, but not in a good way and as the train wreck continues to unfold, signs of emerging are looking less and less likely. They will try to salvage a game when traveling to Dallas to face the Dallas Stars on Wednesday night.
The Flames (26-20-6) have shown no signs of pulling out of their seven game losing</p>]]></content:encoded>
			<wfw:commentRss>http://www.inspin.com/nhl/dallas-stars-vs-calgary-flames-5269.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
