<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Sports, Football Betting Statistics at Inspin - Insider Sports Information &#187; detroit red wings</title>
	<atom:link href="http://www.inspin.com/tag/detroit-red-wings/feed" rel="self" type="application/rss+xml" />
	<link>http://www.inspin.com</link>
	<description>Sports, Football Betting Statistics at Inspin</description>
	<lastBuildDate>Sat, 13 Mar 2010 01:04:09 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=abc</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Minnesota Wild vs. Detroit Red Wings</title>
		<link>http://www.inspin.com/nhl/minnesota-wild-vs-detroit-red-wings-18535.html</link>
		<comments>http://www.inspin.com/nhl/minnesota-wild-vs-detroit-red-wings-18535.html#comments</comments>
		<pubDate>Thu, 11 Mar 2010 15:34:06 +0000</pubDate>
		<dc:creator>greg</dc:creator>
				<category><![CDATA[NHL]]></category>
		<category><![CDATA[brian rafalski]]></category>
		<category><![CDATA[detroit red wings]]></category>
		<category><![CDATA[minnesota wild]]></category>
		<category><![CDATA[Niklas Backstrom]]></category>

		<guid isPermaLink="false">http://www.inspin.com/?p=18535</guid>
		<description><![CDATA[<p>LAST 10
Wild 4-4-2, Red Wings 4-4-2
BIG STORY
Everytime the Detroit Red Wings look like they are about to take a step in the right direction, they take a couple steps back. The Red Wings, in a brutal battle to get into the playoffs for the 20th straight season, are looking less like a playoff team as each game goes by. The Minnesota Wild will not be in</p>]]></description>
			<content:encoded><![CDATA[<p>LAST 10
Wild 4-4-2, Red Wings 4-4-2
BIG STORY
Everytime the Detroit Red Wings look like they are about to take a step in the right direction, they take a couple steps back. The Red Wings, in a brutal battle to get into the playoffs for the 20th straight season, are looking less like a playoff team as each game goes by. The Minnesota Wild will not be in</p>]]></content:encoded>
			<wfw:commentRss>http://www.inspin.com/nhl/minnesota-wild-vs-detroit-red-wings-18535.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Calgary Flames vs. Detroit Red Wings</title>
		<link>http://www.inspin.com/nhl/calgary-flames-vs-detroit-red-wings-17520.html</link>
		<comments>http://www.inspin.com/nhl/calgary-flames-vs-detroit-red-wings-17520.html#comments</comments>
		<pubDate>Mon, 08 Mar 2010 18:53:09 +0000</pubDate>
		<dc:creator>greg</dc:creator>
				<category><![CDATA[NHL]]></category>
		<category><![CDATA[brian rafalski]]></category>
		<category><![CDATA[Brian Rafalskiâ]]></category>
		<category><![CDATA[calgary flames]]></category>
		<category><![CDATA[daymond langkow]]></category>
		<category><![CDATA[detroit red wings]]></category>
		<category><![CDATA[nicklas lidstrom]]></category>
		<category><![CDATA[Western Conference]]></category>

		<guid isPermaLink="false">http://www.inspin.com/?p=17520</guid>
		<description><![CDATA[<p>LAST 10
Flames 5-4-1, Red Wings 5-3-2
BIG STORY
The Detroit Red Wings have been playing much better hockey lately and as they get healthy, should they gain entry into the postseason, they could be a dangerous team with their healthy stars and playoff veterans. The Calgary Flames also have stars, but they have not been injured, rather ineffective this</p>]]></description>
			<content:encoded><![CDATA[<p>LAST 10
Flames 5-4-1, Red Wings 5-3-2
BIG STORY
The Detroit Red Wings have been playing much better hockey lately and as they get healthy, should they gain entry into the postseason, they could be a dangerous team with their healthy stars and playoff veterans. The Calgary Flames also have stars, but they have not been injured, rather ineffective this</p>]]></content:encoded>
			<wfw:commentRss>http://www.inspin.com/nhl/calgary-flames-vs-detroit-red-wings-17520.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Detroit Red Wings vs. Chicago Blackhawks – 3/7/10 NHL Hockey Preview</title>
		<link>http://www.inspin.com/nhl/detroit-red-wings-vs-chicago-blackhawks-17139.html</link>
		<comments>http://www.inspin.com/nhl/detroit-red-wings-vs-chicago-blackhawks-17139.html#comments</comments>
		<pubDate>Sun, 07 Mar 2010 19:15:50 +0000</pubDate>
		<dc:creator>cristian</dc:creator>
				<category><![CDATA[NHL]]></category>
		<category><![CDATA[chicago blackhawks]]></category>
		<category><![CDATA[Darren Helm]]></category>
		<category><![CDATA[detroit red wings]]></category>
		<category><![CDATA[Marion Hossa]]></category>
		<category><![CDATA[NHL Hockey Betting Preview]]></category>

		<guid isPermaLink="false">http://www.inspin.com/?p=17139</guid>
		<description><![CDATA[<p>LAST 10
Red Wings 4-4-2, Blackhawks 6-3-1
BIG STORY
Ancient rivals, the Detroit Red Wings have played the Chicago Blackhawks many times over the decades and have often times dictated the play, at least over the past two decades, but this season the Blackhawks have turned the tide on the Central Division mates. They will win their first ever Central</p>]]></description>
			<content:encoded><![CDATA[<p>LAST 10
Red Wings 4-4-2, Blackhawks 6-3-1
BIG STORY
Ancient rivals, the Detroit Red Wings have played the Chicago Blackhawks many times over the decades and have often times dictated the play, at least over the past two decades, but this season the Blackhawks have turned the tide on the Central Division mates. They will win their first ever Central</p>]]></content:encoded>
			<wfw:commentRss>http://www.inspin.com/nhl/detroit-red-wings-vs-chicago-blackhawks-17139.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Vancouver Canucks vs. Detroit Red Wings – 3/3/10 &#8211; NHL Hockey Betting Preview</title>
		<link>http://www.inspin.com/nhl/vancouver-canucks-vs-detroit-red-wings-2-15723.html</link>
		<comments>http://www.inspin.com/nhl/vancouver-canucks-vs-detroit-red-wings-2-15723.html#comments</comments>
		<pubDate>Wed, 03 Mar 2010 19:50:41 +0000</pubDate>
		<dc:creator>greg</dc:creator>
				<category><![CDATA[NHL]]></category>
		<category><![CDATA[detroit red wings]]></category>
		<category><![CDATA[martin brodeur]]></category>
		<category><![CDATA[Mike Babcock]]></category>
		<category><![CDATA[Roberto Luongo]]></category>
		<category><![CDATA[Tomas Holmstrom]]></category>
		<category><![CDATA[vancouver canucks]]></category>

		<guid isPermaLink="false">http://www.inspin.com/?p=15723</guid>
		<description><![CDATA[<p>LAST 10
Canucks 6-4-0, Red Wings 4-3-3
BIG STORY
It is almost over. With the Vancouver Olympic games wrapped up, the Vancouver Canucks long road trip is nearing its conclusion—sort of. The Canucks are still in the midst of their NHL record 14-game winning streak. They had gone 3-4-0 heading into the Olympic break, but have still held onto first-place in</p>]]></description>
			<content:encoded><![CDATA[<p>LAST 10
Canucks 6-4-0, Red Wings 4-3-3
BIG STORY
It is almost over. With the Vancouver Olympic games wrapped up, the Vancouver Canucks long road trip is nearing its conclusion—sort of. The Canucks are still in the midst of their NHL record 14-game winning streak. They had gone 3-4-0 heading into the Olympic break, but have still held onto first-place in</p>]]></content:encoded>
			<wfw:commentRss>http://www.inspin.com/nhl/vancouver-canucks-vs-detroit-red-wings-2-15723.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>NHL BETTING TRENDS</title>
		<link>http://www.inspin.com/headlines/nhl-headlines/nhl-betting-trends-15350.html</link>
		<comments>http://www.inspin.com/headlines/nhl-headlines/nhl-betting-trends-15350.html#comments</comments>
		<pubDate>Mon, 01 Mar 2010 22:39:58 +0000</pubDate>
		<dc:creator>roger</dc:creator>
				<category><![CDATA[NHL]]></category>
		<category><![CDATA[avs]]></category>
		<category><![CDATA[colorado avalanche]]></category>
		<category><![CDATA[detroit red wings]]></category>
		<category><![CDATA[Mike Babcock]]></category>
		<category><![CDATA[NHL betting trends]]></category>

		<guid isPermaLink="false">http://www.inspin.com/?p=15350</guid>
		<description><![CDATA[<p>Avalanche are 5-0 (100%) in their last 5 games as a home favorite&#8230;
Betting Outlook: NHL resumes tonight after the Olympic break. Colorado won the 1st two games of this season earlier this year but lost the last game 4-2 on New Years Eve. Mike Babcock resumes head coaching duties for the Red Wings after leading Canada to Olmpic Gold yesterday. A</p>]]></description>
			<content:encoded><![CDATA[<p>Avalanche are 5-0 (100%) in their last 5 games as a home favorite&#8230;
Betting Outlook: NHL resumes tonight after the Olympic break. Colorado won the 1st two games of this season earlier this year but lost the last game 4-2 on New Years Eve. Mike Babcock resumes head coaching duties for the Red Wings after leading Canada to Olmpic Gold yesterday. A</p>]]></content:encoded>
			<wfw:commentRss>http://www.inspin.com/headlines/nhl-headlines/nhl-betting-trends-15350.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Detroit Red Wings vs. Colorado Avalanche – 3/1/10 &#8211; NHL Hockey Betting Preview</title>
		<link>http://www.inspin.com/nhl/detroit-red-wings-vs-colorado-avalanche-15287.html</link>
		<comments>http://www.inspin.com/nhl/detroit-red-wings-vs-colorado-avalanche-15287.html#comments</comments>
		<pubDate>Mon, 01 Mar 2010 20:47:12 +0000</pubDate>
		<dc:creator>sam</dc:creator>
				<category><![CDATA[NHL]]></category>
		<category><![CDATA[colorado avalanche]]></category>
		<category><![CDATA[detroit red wings]]></category>
		<category><![CDATA[Matt Duchene]]></category>
		<category><![CDATA[national hockey league]]></category>
		<category><![CDATA[paul stastny]]></category>

		<guid isPermaLink="false">http://www.inspin.com/?p=15287</guid>
		<description><![CDATA[<p>LAST 10
Red Wings 3-3-4, Avalanche 5-5-0
BIG STORY
The National Hockey League resumes it season with just one game on the docket Monday before the other teams get going the next couple nights. The teams may be kicking off rust for the players who did not participate in the Olympics and fatigue may be a bit of a factor for players who did participate as</p>]]></description>
			<content:encoded><![CDATA[<p>LAST 10
Red Wings 3-3-4, Avalanche 5-5-0
BIG STORY
The National Hockey League resumes it season with just one game on the docket Monday before the other teams get going the next couple nights. The teams may be kicking off rust for the players who did not participate in the Olympics and fatigue may be a bit of a factor for players who did participate as</p>]]></content:encoded>
			<wfw:commentRss>http://www.inspin.com/nhl/detroit-red-wings-vs-colorado-avalanche-15287.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Nashville Predators vs Detroit Red Wings</title>
		<link>http://www.inspin.com/nhl/nashville-predators-vs-detroit-red-wings-5964.html</link>
		<comments>http://www.inspin.com/nhl/nashville-predators-vs-detroit-red-wings-5964.html#comments</comments>
		<pubDate>Fri, 29 Jan 2010 17:02:03 +0000</pubDate>
		<dc:creator>Matt Pelc</dc:creator>
				<category><![CDATA[NHL]]></category>
		<category><![CDATA[Central Division]]></category>
		<category><![CDATA[detroit red wings]]></category>
		<category><![CDATA[Jimmy Howard]]></category>
		<category><![CDATA[Joe Louis Arena]]></category>
		<category><![CDATA[nashville predators]]></category>

		<guid isPermaLink="false">http://www.inspin.com/?p=5964</guid>
		<description><![CDATA[<p>Because of their track record over the past two decades, people have been waiting for the Detroit Red Wings to finally come around and secure a playoff spot. For their part, the Red Wings have had plenty of injuries and have not made excuses because of that, but it has been their expectation that when they get their roster of injured stars back, a run is</p>]]></description>
			<content:encoded><![CDATA[<p>Because of their track record over the past two decades, people have been waiting for the Detroit Red Wings to finally come around and secure a playoff spot. For their part, the Red Wings have had plenty of injuries and have not made excuses because of that, but it has been their expectation that when they get their roster of injured stars back, a run is</p>]]></content:encoded>
			<wfw:commentRss>http://www.inspin.com/nhl/nashville-predators-vs-detroit-red-wings-5964.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Phoenix Coyotes vs. Detroit Red Wings</title>
		<link>http://www.inspin.com/nhl/phoenix-coyotes-vs-detroit-red-wings-5006.html</link>
		<comments>http://www.inspin.com/nhl/phoenix-coyotes-vs-detroit-red-wings-5006.html#comments</comments>
		<pubDate>Tue, 26 Jan 2010 22:38:07 +0000</pubDate>
		<dc:creator>Matt Pelc</dc:creator>
				<category><![CDATA[NHL]]></category>
		<category><![CDATA[Andreas Lilja]]></category>
		<category><![CDATA[detroit red wings]]></category>
		<category><![CDATA[Henrik Zetterberg]]></category>
		<category><![CDATA[Jason Williams]]></category>
		<category><![CDATA[Joe Louis Arena]]></category>
		<category><![CDATA[johan franzen]]></category>
		<category><![CDATA[niklas kronwall]]></category>
		<category><![CDATA[phoenix coyotes]]></category>
		<category><![CDATA[Tomas Holmstrom]]></category>
		<category><![CDATA[Western Conference]]></category>

		<guid isPermaLink="false">http://www.inspin.com/?p=5006</guid>
		<description><![CDATA[<p>All season long many have marveled at the Detroit Red Wings uncharacteristic position at the bottom of the Western Conference playoff standings. They have pointed to their numerous injuries to many key players as a reason and if and when those players return, the rest of the Western Conference had better look out.
Well the time is present and the Red</p>]]></description>
			<content:encoded><![CDATA[<p>All season long many have marveled at the Detroit Red Wings uncharacteristic position at the bottom of the Western Conference playoff standings. They have pointed to their numerous injuries to many key players as a reason and if and when those players return, the rest of the Western Conference had better look out.
Well the time is present and the Red</p>]]></content:encoded>
			<wfw:commentRss>http://www.inspin.com/nhl/phoenix-coyotes-vs-detroit-red-wings-5006.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Detroit Red Wings vs. Washington Capitals</title>
		<link>http://www.inspin.com/nhl/detroit-red-wings-vs-washington-capitals-3658.html</link>
		<comments>http://www.inspin.com/nhl/detroit-red-wings-vs-washington-capitals-3658.html#comments</comments>
		<pubDate>Tue, 19 Jan 2010 21:17:29 +0000</pubDate>
		<dc:creator>Matt Pelc</dc:creator>
				<category><![CDATA[NHL]]></category>
		<category><![CDATA[Alexander Ovechkin]]></category>
		<category><![CDATA[detroit red wings]]></category>
		<category><![CDATA[johan franzen]]></category>
		<category><![CDATA[niklas kronwall]]></category>
		<category><![CDATA[Tomas Holmstrom]]></category>
		<category><![CDATA[verizon center]]></category>
		<category><![CDATA[washington capitals]]></category>

		<guid isPermaLink="false">http://www.inspin.com/?p=3658</guid>
		<description><![CDATA[<p>The Washington Capitals are finding the back of the net with relative ease this season, especially lately and there is no reason to believe that production will not continue when they welcome the Detroit Red Wings into the Verizon Center on Tuesday night.
The Capitals (30-12-6) have scored 36 goals in their last seven games and won all but one of those</p>]]></description>
			<content:encoded><![CDATA[<p>The Washington Capitals are finding the back of the net with relative ease this season, especially lately and there is no reason to believe that production will not continue when they welcome the Detroit Red Wings into the Verizon Center on Tuesday night.
The Capitals (30-12-6) have scored 36 goals in their last seven games and won all but one of those</p>]]></content:encoded>
			<wfw:commentRss>http://www.inspin.com/nhl/detroit-red-wings-vs-washington-capitals-3658.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Chicago Blackhawks vs Detroit Red Wings</title>
		<link>http://www.inspin.com/nhl/chicago-blackhawks-vs-detroit-red-wings-3202.html</link>
		<comments>http://www.inspin.com/nhl/chicago-blackhawks-vs-detroit-red-wings-3202.html#comments</comments>
		<pubDate>Wed, 23 Dec 2009 15:28:24 +0000</pubDate>
		<dc:creator>Matt Pelc</dc:creator>
				<category><![CDATA[NHL]]></category>
		<category><![CDATA[Andreas Lilja]]></category>
		<category><![CDATA[chicago blackhawks]]></category>
		<category><![CDATA[detroit red wings]]></category>
		<category><![CDATA[Henrik Zetterberg]]></category>
		<category><![CDATA[Joe Louis Arena]]></category>
		<category><![CDATA[johan franzen]]></category>
		<category><![CDATA[Marian Hossa]]></category>
		<category><![CDATA[mash unit]]></category>
		<category><![CDATA[Niklas Kronwell]]></category>
		<category><![CDATA[stanley cup]]></category>

		<guid isPermaLink="false">http://www.inspin.com/?p=3202</guid>
		<description><![CDATA[<p>In sports, lots of clichés make true fans roll their eyes, none more than the statement of a team with so many injuries running a “MASH unit.” Cliché or not it may be a very true statement as to the Detroit Red Wings who face the Chicago Blackhawks for the second time in four days, this time from Joe Louis Arena.
The Red Wings (18-13-5) had</p>]]></description>
			<content:encoded><![CDATA[<p>In sports, lots of clichés make true fans roll their eyes, none more than the statement of a team with so many injuries running a “MASH unit.” Cliché or not it may be a very true statement as to the Detroit Red Wings who face the Chicago Blackhawks for the second time in four days, this time from Joe Louis Arena.
The Red Wings (18-13-5) had</p>]]></content:encoded>
			<wfw:commentRss>http://www.inspin.com/nhl/chicago-blackhawks-vs-detroit-red-wings-3202.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
