<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Sports and Betting Insider Info &#38; Statistics at Inspin.com &#187; philadelphia flyers</title>
	<atom:link href="http://www.inspin.com/tag/philadelphia-flyers/feed" rel="self" type="application/rss+xml" />
	<link>http://www.inspin.com</link>
	<description>Betting Picks, Tips and Sports Statistics at Inspin</description>
	<lastBuildDate>Wed, 08 Feb 2012 16:51:12 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Pacioretty faces Chara for first time since brutal hit</title>
		<link>http://www.inspin.com/breaking-news/pacioretty-faces-chara-for-first-time-since-brutal-hit-247242.html</link>
		<comments>http://www.inspin.com/breaking-news/pacioretty-faces-chara-for-first-time-since-brutal-hit-247242.html#comments</comments>
		<pubDate>Thu, 27 Oct 2011 12:30:01 +0000</pubDate>
		<dc:creator>greg</dc:creator>
				<category><![CDATA[Breaking News]]></category>
		<category><![CDATA[NHL Breaking News]]></category>
		<category><![CDATA[boston bruins]]></category>
		<category><![CDATA[max pacioretty]]></category>
		<category><![CDATA[montreal canadiens]]></category>
		<category><![CDATA[philadelphia flyers]]></category>
		<category><![CDATA[zdeno chara]]></category>

		<guid isPermaLink="false">http://www.inspin.com/?p=247242</guid>
		<description><![CDATA[breaking_news_feed]]></description>
			<content:encoded><![CDATA[<p>Montreal Canadiens left wing Max Pacioretty will see a familiar foe on Thursday.<br />
The Connecticut native will be on the ice for the first time with the man who brutally ended his 2010-11 campaign when he faces Zdeno Chara and the Boston Bruins.<br />
Pacioretty admitted months ago that he no longer holds any ill will toward the Bruins captain, who left him with a severe concussion and a fractured vertebra after his head was slammed into a metal support post along the glass.<br />
Despite dealing with ligament damage in his wrist, Pacioretty scored twice on Wednesday to help the reeling Canadiens post a 5-1 win over the Philadelphia Flyers. The triumph ended a six-game losing skid for Montreal.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.inspin.com/breaking-news/pacioretty-faces-chara-for-first-time-since-brutal-hit-247242.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Maple Leafs G Reimer nearing return</title>
		<link>http://www.inspin.com/breaking-news/maple-leafs-g-reimer-nearing-return-246962.html</link>
		<comments>http://www.inspin.com/breaking-news/maple-leafs-g-reimer-nearing-return-246962.html#comments</comments>
		<pubDate>Wed, 26 Oct 2011 21:30:05 +0000</pubDate>
		<dc:creator>greg</dc:creator>
				<category><![CDATA[Breaking News]]></category>
		<category><![CDATA[NHL Breaking News]]></category>
		<category><![CDATA[James Reimer]]></category>
		<category><![CDATA[new york rangers]]></category>
		<category><![CDATA[philadelphia flyers]]></category>
		<category><![CDATA[toronto maple leafs]]></category>

		<guid isPermaLink="false">http://www.inspin.com/?p=246962</guid>
		<description><![CDATA[breaking_news_feed]]></description>
			<content:encoded><![CDATA[<p>Toronto Maple Leafs goaltender James Reimer could be back in net for Thursdays game against the New York Rangers.<br />
Reimer sat out for Mondays game against the Philadelphia Flyers after suffering a minor neck injury in Saturdays game against Montreal.<br />
Following Tuesdays practice, Reimer said he felt pretty good and was close to returning.<br />
Reimer is 4-0-1 with a 2.58 goals-against average in six starts this season.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.inspin.com/breaking-news/maple-leafs-g-reimer-nearing-return-246962.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Reimer out Scrivens up for Maple Leafs</title>
		<link>http://www.inspin.com/breaking-news/reimer-out-scrivens-up-for-maple-leafs-246083.html</link>
		<comments>http://www.inspin.com/breaking-news/reimer-out-scrivens-up-for-maple-leafs-246083.html#comments</comments>
		<pubDate>Mon, 24 Oct 2011 10:30:05 +0000</pubDate>
		<dc:creator>greg</dc:creator>
				<category><![CDATA[Breaking News]]></category>
		<category><![CDATA[NHL Breaking News]]></category>
		<category><![CDATA[brian gionta]]></category>
		<category><![CDATA[James Reimer]]></category>
		<category><![CDATA[Jonas Gustavsson]]></category>
		<category><![CDATA[montreal canadiens]]></category>
		<category><![CDATA[new york rangers]]></category>
		<category><![CDATA[philadelphia flyers]]></category>
		<category><![CDATA[ron wilson]]></category>

		<guid isPermaLink="false">http://www.inspin.com/?p=246083</guid>
		<description><![CDATA[breaking_news_feed]]></description>
			<content:encoded><![CDATA[<p>The Toronto Maple Leafs have officially ruled goaltender James Reimer out for Mondays game against the Philadelphia Flyers.<br />
Reimer left Saturdays game against the Montreal Canadiens with a minor neck injury.</p>
<p>Reimer, who lost his mask on the exchange with Brian Gionta, was dazed following the collision.</p>
<p>He was replaced by Jonas Gustavsson, who turned aside 15 of 18 shots to lift the Maple Leafs to a 5-4 overtime victory. Gustavsson will get the start against the Flyers.<br />
The Leafs recalled Ben Scrivens from their American Hockey League affiliate to serve as the emergency backup.<br />
Reimer says he doesnt believe he will be out long-term, and head coach Ron Wilson has said it is &#8220;very likely&#8221; that he will return to action Thursday against the New York Rangers.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.inspin.com/breaking-news/reimer-out-scrivens-up-for-maple-leafs-246083.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Lindros to return to Philadelphia for Winter Classic</title>
		<link>http://www.inspin.com/breaking-news/lindros-to-return-to-philadelphia-for-winter-classic-244555.html</link>
		<comments>http://www.inspin.com/breaking-news/lindros-to-return-to-philadelphia-for-winter-classic-244555.html#comments</comments>
		<pubDate>Tue, 18 Oct 2011 17:30:05 +0000</pubDate>
		<dc:creator>Roger</dc:creator>
				<category><![CDATA[Breaking News]]></category>
		<category><![CDATA[NHL Breaking News]]></category>
		<category><![CDATA[Eric Lindros]]></category>
		<category><![CDATA[NHL]]></category>
		<category><![CDATA[philadelphia flyers]]></category>
		<category><![CDATA[Winter Classic]]></category>

		<guid isPermaLink="false">http://www.inspin.com/?p=244555</guid>
		<description><![CDATA[breaking_news_feed]]></description>
			<content:encoded><![CDATA[<p>Eric Lindros sounds as though he may make a cameo at the Winter Classic Alumni Game.</p>
<p>Lindros told The Hockey Writers that he has been on conversation with Philadelphia general manager Paul Holmgren about possibly making an appearance at Citizens Bank Park, the site of the Winter Classic pitting the host Flyers against the New York Rangers.</p>
<p>&#8220;I talked with Paul Holmgren about a month or five weeks back and we chatted about it,&#8221; the 38-year-old Lindros said. &#8220;Thatd be great if I could see (Legion of Doom linemate) Mikael Renberg again, and Johnny LeClair. I havent seen Johnny in a couple of years. That would be a lot of fun.</p>
<p>&#8220;Also possibly we could set up something along the lines where we could do something for CHOP (Childrens Hospital of Philadelphia), maybe have a lunch or do something along those lines. We could bring in hockey fans and chat a little bit about what were up to and sign a bunch of stuff.&#8221;</p>
<p>Lindros and the Flyers didnt part ways well &#8211; in fact, there were accusations that the team &#8220;was trying to kill&#8221; him when they put him on a plane with a collapsed lung.</p>
<p>Drafted first overall in the 1991 draft by Quebec, Lindros refused to sign with the Nordiques. He was sent to Philadelphia in a deal that included Peter Forsberg.</p>
<p>A Hart Trophy and Lester B. Pearson Trophy winner with the Flyers, the seven-time All-Star eventually went on to suit up with the Rangers, Toronto Maple Leafs and Dallas Stars.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.inspin.com/breaking-news/lindros-to-return-to-philadelphia-for-winter-classic-244555.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Flyers place Betts on longterm IR</title>
		<link>http://www.inspin.com/breaking-news/flyers-place-betts-on-longterm-ir-243974.html</link>
		<comments>http://www.inspin.com/breaking-news/flyers-place-betts-on-longterm-ir-243974.html#comments</comments>
		<pubDate>Mon, 17 Oct 2011 09:30:10 +0000</pubDate>
		<dc:creator>greg</dc:creator>
				<category><![CDATA[Breaking News]]></category>
		<category><![CDATA[NHL Breaking News]]></category>
		<category><![CDATA[Blair Betts]]></category>
		<category><![CDATA[montreal canadiens]]></category>
		<category><![CDATA[new york rangers]]></category>
		<category><![CDATA[philadelphia flyers]]></category>

		<guid isPermaLink="false">http://www.inspin.com/?p=243974</guid>
		<description><![CDATA[breaking_news_feed]]></description>
			<content:encoded><![CDATA[<p>The Philadelphia Flyers have placed Blair Betts on long-term injury reserve, the latest chapter in a bizarre saga involving the 31-year-old center.</p>
<p>Betts was returned to the Flyers after a waiver claim made by the Montreal Canadiens was reversed by the league following Betts failing a physical due to a lower-body injury.</p>
<p>Betts, who had been waived by the Flyers five days earlier, recorded five goals, seven assists and eight penalty minutes with the Flyers last season.</p>
<p>A second-round pick of Calgary in 1998, Betts has 41 goals, 37 assists and 118 penalty<br />
minutes in 477 career games with the Flames, New York Rangers<br />
and Flyers.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.inspin.com/breaking-news/flyers-place-betts-on-longterm-ir-243974.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Faststarting Flyers remain unbeaten top Canucks</title>
		<link>http://www.inspin.com/breaking-news/faststarting-flyers-remain-unbeaten-top-canucks-242825.html</link>
		<comments>http://www.inspin.com/breaking-news/faststarting-flyers-remain-unbeaten-top-canucks-242825.html#comments</comments>
		<pubDate>Thu, 13 Oct 2011 09:00:03 +0000</pubDate>
		<dc:creator>greg</dc:creator>
				<category><![CDATA[Breaking News]]></category>
		<category><![CDATA[NHL Breaking News]]></category>
		<category><![CDATA[Andrej Meszaros]]></category>
		<category><![CDATA[claude giroux]]></category>
		<category><![CDATA[Daniel Sedin]]></category>
		<category><![CDATA[philadelphia flyers]]></category>
		<category><![CDATA[Roberto Luongo]]></category>
		<category><![CDATA[vancouver canucks]]></category>

		<guid isPermaLink="false">http://www.inspin.com/?p=242825</guid>
		<description><![CDATA[breaking_news_feed]]></description>
			<content:encoded><![CDATA[<p>Defenseman Andrej Meszaros snapped a tie early in the third period and Claude Giroux scored for the third time in as many games and added two assists as the Philadelphia Flyers won their home opener by skating to a 5-4 victory over the Vancouver Canucks on Wednesday.<br />
Captain Chris Pronger collected a goal and an assist and James van Riemsdyk scored his first goal since signing a six-year contract extension for Philadelphia, which began the season with a 3-0-0 start for the second time in three years.<br />
Just 61 seconds after Daniel Sedin leveled the contest with a power-play goal, Meszaros regained the advantage by wristing a shot in the slot past Vezina Trophy finalist Roberto Luongo at 4:40 of the third period.<br />
Jakub Voracek netted his second goal of the season and Ilya Bryzgalov turned aside 36 shots to improve to 8-7-2 in his career versus the Canucks.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.inspin.com/breaking-news/faststarting-flyers-remain-unbeaten-top-canucks-242825.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

