<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Sports, Football Betting Statistics at Inspin - Insider Sports Information &#187; philadelphia flyers</title>
	<atom:link href="http://www.inspin.com/tag/philadelphia-flyers/feed" rel="self" type="application/rss+xml" />
	<link>http://www.inspin.com</link>
	<description>Sports, Football Betting Statistics at Inspin</description>
	<lastBuildDate>Tue, 16 Mar 2010 18:29:46 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=abc</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Philadelphia Flyers vs. New York Rangers</title>
		<link>http://www.inspin.com/nhl/philadelphia-flyers-vs-new-york-rangers-19952.html</link>
		<comments>http://www.inspin.com/nhl/philadelphia-flyers-vs-new-york-rangers-19952.html#comments</comments>
		<pubDate>Sun, 14 Mar 2010 17:26:11 +0000</pubDate>
		<dc:creator>cristian</dc:creator>
				<category><![CDATA[NHL]]></category>
		<category><![CDATA[Jeff Carter]]></category>
		<category><![CDATA[new york rangers]]></category>
		<category><![CDATA[NHL Hockey Betting Preview]]></category>
		<category><![CDATA[philadelphia flyers]]></category>
		<category><![CDATA[Vaclav Proposal]]></category>

		<guid isPermaLink="false">http://www.inspin.com/?p=19952</guid>
		<description><![CDATA[<strong>Flyers vs. Rangers
NHL Hockey Betting Preview
</strong>]]></description>
			<content:encoded><![CDATA[<p>Two struggling Eastern Conference rivals meet up in New York on Sunday afternoon as the Philadelphia Flyers look to avoid sliding down the playoff totem poll and the New York Rangers look to just get some points to get back closer to a playoff spot after their post-Olympic performance has been a disaster.
LAST 10
Flyers 7-2-1, Rangers 4-4-2
TEAM</p>]]></content:encoded>
			<wfw:commentRss>http://www.inspin.com/nhl/philadelphia-flyers-vs-new-york-rangers-19952.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Chicago Blackhawks vs. Philadelphia Flyers</title>
		<link>http://www.inspin.com/nhl/chicago-blackhawks-vs-philadelphia-flyers-19106.html</link>
		<comments>http://www.inspin.com/nhl/chicago-blackhawks-vs-philadelphia-flyers-19106.html#comments</comments>
		<pubDate>Fri, 12 Mar 2010 23:53:57 +0000</pubDate>
		<dc:creator>peter</dc:creator>
				<category><![CDATA[NHL]]></category>
		<category><![CDATA[chicago blackhawks]]></category>
		<category><![CDATA[claude giroux]]></category>
		<category><![CDATA[patrick sharp]]></category>
		<category><![CDATA[philadelphia flyers]]></category>

		<guid isPermaLink="false">http://www.inspin.com/?p=19106</guid>
		<description><![CDATA[<strong>Blackhawks vs. Flyers
NBA Basketball Betting Lines - Preview
March 12th, 2010 </strong>]]></description>
			<content:encoded><![CDATA[<p>The Chicago Blackhawks put behind them the disaster that was their Sunday afternoon game and have notched a victory in their last game. Next they will turn their attentions to the Philadelphia Flyers and a heavy road schedule for the next couple of games. The Blackhawks will play eight games in the next 11 away from the United Center where they are just</p>]]></content:encoded>
			<wfw:commentRss>http://www.inspin.com/nhl/chicago-blackhawks-vs-philadelphia-flyers-19106.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Boston Bruins vs. Philadelphia Flyers</title>
		<link>http://www.inspin.com/nhl/boston-bruins-vs-philadelphia-flyers-18285.html</link>
		<comments>http://www.inspin.com/nhl/boston-bruins-vs-philadelphia-flyers-18285.html#comments</comments>
		<pubDate>Wed, 10 Mar 2010 20:41:31 +0000</pubDate>
		<dc:creator>peter</dc:creator>
				<category><![CDATA[NHL]]></category>
		<category><![CDATA[boston bruins]]></category>
		<category><![CDATA[Michael Leighton]]></category>
		<category><![CDATA[philadelphia flyers]]></category>

		<guid isPermaLink="false">http://www.inspin.com/?p=18285</guid>
		<description><![CDATA[<p>LAST 10
Bruins 6-2-2, Flyers 6-3-1
BIG STORY
The Boston Bruins got off to a disastrous start following the Olympic break, but have earned a pair of two-goal wins since dropping their first game following the break heading into Tuesday’s game with Toronto. The Bruins will have their hands full with the rival Maple Leafs and the Philadelphia Flyers who</p>]]></description>
			<content:encoded><![CDATA[<p>LAST 10
Bruins 6-2-2, Flyers 6-3-1
BIG STORY
The Boston Bruins got off to a disastrous start following the Olympic break, but have earned a pair of two-goal wins since dropping their first game following the break heading into Tuesday’s game with Toronto. The Bruins will have their hands full with the rival Maple Leafs and the Philadelphia Flyers who</p>]]></content:encoded>
			<wfw:commentRss>http://www.inspin.com/nhl/boston-bruins-vs-philadelphia-flyers-18285.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New York Islanders vs. Philadelphia Flyers</title>
		<link>http://www.inspin.com/nhl/new-york-islanders-vs-philadelphia-flyers-17548.html</link>
		<comments>http://www.inspin.com/nhl/new-york-islanders-vs-philadelphia-flyers-17548.html#comments</comments>
		<pubDate>Mon, 08 Mar 2010 20:07:05 +0000</pubDate>
		<dc:creator>peter</dc:creator>
				<category><![CDATA[NHL]]></category>
		<category><![CDATA[Michael Leighton]]></category>
		<category><![CDATA[new york islanders]]></category>
		<category><![CDATA[philadelphia flyers]]></category>

		<guid isPermaLink="false">http://www.inspin.com/?p=17548</guid>
		<description><![CDATA[<p>LAST 10
Islanders 3-7-0, Flyers 6-3-1
BIG STORY
Early in the season, the New York Islanders entertained the hopes that they could get into the playoffs for the first time in two seasons. The young team was firing on all cylinders on each side of the puck. But that may have been premature as the Islanders have struggled for the better portion of two months</p>]]></description>
			<content:encoded><![CDATA[<p>LAST 10
Islanders 3-7-0, Flyers 6-3-1
BIG STORY
Early in the season, the New York Islanders entertained the hopes that they could get into the playoffs for the first time in two seasons. The young team was firing on all cylinders on each side of the puck. But that may have been premature as the Islanders have struggled for the better portion of two months</p>]]></content:encoded>
			<wfw:commentRss>http://www.inspin.com/nhl/new-york-islanders-vs-philadelphia-flyers-17548.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Toronto Maple Leafs vs. Philadelphia Flyers – 3/7/10 NHL Hockey Betting Preview</title>
		<link>http://www.inspin.com/nhl/toronto-maple-leafs-vs-philadelphia-flyers-17169.html</link>
		<comments>http://www.inspin.com/nhl/toronto-maple-leafs-vs-philadelphia-flyers-17169.html#comments</comments>
		<pubDate>Sun, 07 Mar 2010 21:59:52 +0000</pubDate>
		<dc:creator>cristian</dc:creator>
				<category><![CDATA[NHL]]></category>
		<category><![CDATA[J.S. Giguere]]></category>
		<category><![CDATA[Michael Leighton]]></category>
		<category><![CDATA[NHL Hockey Betting Preview]]></category>
		<category><![CDATA[philadelphia flyers]]></category>
		<category><![CDATA[toronto maple leafs]]></category>

		<guid isPermaLink="false">http://www.inspin.com/?p=17169</guid>
		<description><![CDATA[<p>LAST 10
Maple Leafs 2-6-2, Flyers 6-3-1
BIG STORY
The Philadelphia Flyers were unable to capitalize on their season-tying longest winning streak of five straight games which wrapped around the Olympic break and have lost some of the momentum by losing two straight games, but gauging how the Toronto Maple Leafs have been playing, it should not be too tough</p>]]></description>
			<content:encoded><![CDATA[<p>LAST 10
Maple Leafs 2-6-2, Flyers 6-3-1
BIG STORY
The Philadelphia Flyers were unable to capitalize on their season-tying longest winning streak of five straight games which wrapped around the Olympic break and have lost some of the momentum by losing two straight games, but gauging how the Toronto Maple Leafs have been playing, it should not be too tough</p>]]></content:encoded>
			<wfw:commentRss>http://www.inspin.com/nhl/toronto-maple-leafs-vs-philadelphia-flyers-17169.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Philadelphia Flyers vs. New Jersey Devils</title>
		<link>http://www.inspin.com/nhl/philadelphia-flyers-vs-new-jersey-devils-9606.html</link>
		<comments>http://www.inspin.com/nhl/philadelphia-flyers-vs-new-jersey-devils-9606.html#comments</comments>
		<pubDate>Wed, 10 Feb 2010 19:29:28 +0000</pubDate>
		<dc:creator>Matt Pelc</dc:creator>
				<category><![CDATA[NHL]]></category>
		<category><![CDATA[Brad Richards]]></category>
		<category><![CDATA[ilya kovalchuk]]></category>
		<category><![CDATA[martin brodeur]]></category>
		<category><![CDATA[new jersey devils]]></category>
		<category><![CDATA[philadelphia flyers]]></category>
		<category><![CDATA[stanley cup]]></category>
		<category><![CDATA[Zach Parise]]></category>

		<guid isPermaLink="false">http://www.inspin.com/?p=9606</guid>
		<description><![CDATA[<p>The New Jersey Devils have seen their firm grip on the Atlantic slip to just two points so their goal for the final week before the Olympic break is to stay in first place and get ready for the stretch run of about 20 or so games. The capturing of the division title will be the difference between having more home or road games in the second round of the</p>]]></description>
			<content:encoded><![CDATA[<p>The New Jersey Devils have seen their firm grip on the Atlantic slip to just two points so their goal for the final week before the Olympic break is to stay in first place and get ready for the stretch run of about 20 or so games. The capturing of the division title will be the difference between having more home or road games in the second round of the</p>]]></content:encoded>
			<wfw:commentRss>http://www.inspin.com/nhl/philadelphia-flyers-vs-new-jersey-devils-9606.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Philadelphia Flyers vs Calgary Flames</title>
		<link>http://www.inspin.com/nhl/philadelphia-flyers-vs-calgary-flames-6884.html</link>
		<comments>http://www.inspin.com/nhl/philadelphia-flyers-vs-calgary-flames-6884.html#comments</comments>
		<pubDate>Mon, 01 Feb 2010 16:59:17 +0000</pubDate>
		<dc:creator>Matt Pelc</dc:creator>
				<category><![CDATA[NHL]]></category>
		<category><![CDATA[calgary flames]]></category>
		<category><![CDATA[Danny Briere]]></category>
		<category><![CDATA[Dion Phaneuf]]></category>
		<category><![CDATA[Eastern Conference]]></category>
		<category><![CDATA[Fredrik Sjostrom]]></category>
		<category><![CDATA[Ian White]]></category>
		<category><![CDATA[Jamal Mayers]]></category>
		<category><![CDATA[Matt Stajan]]></category>
		<category><![CDATA[philadelphia flyers]]></category>
		<category><![CDATA[Scott Hartnell]]></category>
		<category><![CDATA[Western Conference]]></category>

		<guid isPermaLink="false">http://www.inspin.com/?p=6884</guid>
		<description><![CDATA[<p>The Calgary Flames needed to get something going to get them going, and early returns are all positive. The Flames will try to get their new players adjusted to life in their system when they take on the Philadelphia Flyers at home on Monday night.
The sinking Flames (27-20-8) knew that despite their win in their last game, they needed to make some</p>]]></description>
			<content:encoded><![CDATA[<p>The Calgary Flames needed to get something going to get them going, and early returns are all positive. The Flames will try to get their new players adjusted to life in their system when they take on the Philadelphia Flyers at home on Monday night.
The sinking Flames (27-20-8) knew that despite their win in their last game, they needed to make some</p>]]></content:encoded>
			<wfw:commentRss>http://www.inspin.com/nhl/philadelphia-flyers-vs-calgary-flames-6884.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Philadelphia Flyers vs Los Angeles Kings</title>
		<link>http://www.inspin.com/nhl/philadelphia-flyers-vs-los-angeles-kings-2898.html</link>
		<comments>http://www.inspin.com/nhl/philadelphia-flyers-vs-los-angeles-kings-2898.html#comments</comments>
		<pubDate>Wed, 18 Nov 2009 17:01:19 +0000</pubDate>
		<dc:creator>Matt Pelc</dc:creator>
				<category><![CDATA[NHL]]></category>
		<category><![CDATA[anze kopitar]]></category>
		<category><![CDATA[Eastern Conference]]></category>
		<category><![CDATA[los angeles kings]]></category>
		<category><![CDATA[philadelphia flyers]]></category>
		<category><![CDATA[wachovia center]]></category>

		<guid isPermaLink="false">http://www.inspin.com/?p=2898</guid>
		<description><![CDATA[<p>The surprising Los Angeles Kings look to continue their recent roll as they hook up with the Philadelphia Flyers Wednesday night at the Staples Center.
A season ago, the Flyers (11-5-1) were the last team in the NHL to win a game and they struggled through the first month of the season, but this year everything is different as the Philadelphia Flyers have</p>]]></description>
			<content:encoded><![CDATA[<p>The surprising Los Angeles Kings look to continue their recent roll as they hook up with the Philadelphia Flyers Wednesday night at the Staples Center.
A season ago, the Flyers (11-5-1) were the last team in the NHL to win a game and they struggled through the first month of the season, but this year everything is different as the Philadelphia Flyers have</p>]]></content:encoded>
			<wfw:commentRss>http://www.inspin.com/nhl/philadelphia-flyers-vs-los-angeles-kings-2898.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Capitals vs. Flyers</title>
		<link>http://www.inspin.com/nhl/capitals-vs-flyers-2824.html</link>
		<comments>http://www.inspin.com/nhl/capitals-vs-flyers-2824.html#comments</comments>
		<pubDate>Tue, 24 Feb 2009 20:19:11 +0000</pubDate>
		<dc:creator>Matt Pelc</dc:creator>
				<category><![CDATA[NHL]]></category>
		<category><![CDATA[nhl odds]]></category>
		<category><![CDATA[philadelphia flyers]]></category>
		<category><![CDATA[washington capitals]]></category>

		<guid isPermaLink="false">http://www.inspin.com/?p=2824</guid>
		<description><![CDATA[<p>Washington -155 vs. Philadelphia
Click here for NHL Odds. 
Anytime Alexander Ovechkin and Sydney Crosby get together, it is quite a spectacle. This was the case on Sunday as Washington defeated Pittsburgh 5-2 behind Ovechkins goal an assist. He and his teammates will attempt to continue their winning ways when they welcome Philadelphia into the Verizon</p>]]></description>
			<content:encoded><![CDATA[<p>Washington -155 vs. Philadelphia
Click here for NHL Odds. 
Anytime Alexander Ovechkin and Sydney Crosby get together, it is quite a spectacle. This was the case on Sunday as Washington defeated Pittsburgh 5-2 behind Ovechkins goal an assist. He and his teammates will attempt to continue their winning ways when they welcome Philadelphia into the Verizon</p>]]></content:encoded>
			<wfw:commentRss>http://www.inspin.com/nhl/capitals-vs-flyers-2824.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Flyers vs. Sabres</title>
		<link>http://www.inspin.com/nhl/flyers-vs-sabres-2797.html</link>
		<comments>http://www.inspin.com/nhl/flyers-vs-sabres-2797.html#comments</comments>
		<pubDate>Thu, 19 Feb 2009 20:52:25 +0000</pubDate>
		<dc:creator>Matt Pelc</dc:creator>
				<category><![CDATA[NHL]]></category>
		<category><![CDATA[buffalo sabres]]></category>
		<category><![CDATA[nhl odds]]></category>
		<category><![CDATA[philadelphia flyers]]></category>

		<guid isPermaLink="false">http://www.inspin.com/?p=2797</guid>
		<description><![CDATA[<p>Philadelphia -155 vs. Buffalo
Click here for NHL Odds.
Two teams trying to climb the ladder in the Eastern Conference standings meet up in Philadelphia when the Flyers welcome in the Buffalo Sabres on Thursday.
The Sabres (30-22-6) boast a high octane offense, but will have to go without their biggest reason for this, one of the NHLs leading goal scorers</p>]]></description>
			<content:encoded><![CDATA[<p>Philadelphia -155 vs. Buffalo
Click here for NHL Odds.
Two teams trying to climb the ladder in the Eastern Conference standings meet up in Philadelphia when the Flyers welcome in the Buffalo Sabres on Thursday.
The Sabres (30-22-6) boast a high octane offense, but will have to go without their biggest reason for this, one of the NHLs leading goal scorers</p>]]></content:encoded>
			<wfw:commentRss>http://www.inspin.com/nhl/flyers-vs-sabres-2797.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
