| Marquette | vs | Washington | |||
| Notre Dame | vs | Old Dominion | |||
| Ohio St. | vs | UC Santa Barbara | |||
| Vanderbilt | vs | Murray St. | |||
| Tennessee | vs | San Diego St. | |||
| Xavier | vs | Minnesota | |||
| West Virginia | vs | Morgan St. | |||
| Brigham Young | vs | Florida | |||
| Purdue | vs | Siena | |||
| Baylor | vs | Sam Houston St. | |||
| Gonzaga | vs | Florida St. | |||
| Kentucky | vs | East Tennessee St. | |||
| California | vs | Louisville | |||
| Butler | vs | Texas-El Paso | |||
| Texas A&M | vs | Utah St. | |||
| Pittsburgh | vs | Oakland | |||
| Temple | vs | Cornell | |||
| Michigan St | vs | New Mexico St. | |||
| Maryland | vs | Houston | |||
| Oklahoma St. | vs | Georgia Tech | |||
| Syracuse | vs | Vermont | |||
| Clemson | vs | Missouri | |||
| New Mexico | vs | Montana | |||
| UNLV | vs | Northern Iowa | |||
| Kansas St. | vs | North Texas | |||
| Wisconsin | vs | Wofford | |||
| Texas | vs | Wake Forest | |||
| Georgetown | vs | Ohio | |||
| Kansas | vs | Lehigh | |||
| Villanova | vs | Robert Morris | |||
| Arkansas-Pine Bluff | vs | Winthrop |


