Explanation
NCAAF Trends
Thu,Sep 2
| Idaho | vs | North Dakota | |||
| South Carolina | vs | Southern Mississippi | |||
| Utah | vs | Pittsburgh | |||
| Ball State | vs | SE Missouri State | |||
| Alabama-Birmingham | vs | Florida Atlantic | |||
| Middle Tennessee St. | vs | Minnesota | |||
| Iowa State | vs | Northern Illinois | |||
| Ohio State | vs | Marshall | |||
| Nevada | vs | Eastern Washington | |||
| Kent State | vs | Murray State | |||
| Miami | vs | Florida A&M | |||
| Buffalo | vs | Rhode Island | |||
| Tulane | vs | Southeastern Louisiana | |||
| Wake Forest | vs | Presbyterian | |||
| Central Michigan | vs | Hampton | |||
| Indiana | vs | Towson | |||
| Rutgers | vs | Norfolk State | |||
| Hawaii | vs | Southern California |





