|
NY Yankees Trends |
| Yankees are 42-9 in their last 51 games as a home favorite of -201 or greater. | 82.35 % |
| Yankees are 4-1 in their last 5 games as a home underdog. | 80.00 % |
| Yankees are 4-1 in their last 5 vs. a team with a losing record. | 80.00 % |
| Yankees are 51-14 in their last 65 games as a favorite of -201 or greater. | 78.46 % |
| Yankees are 20-8 in their last 28 home games with the total set at 11.0 or higher. | 71.43 % |
| Yankees are 5-2 in their last 7 games as a home favorite of -151 to -200. | 71.43 % |
| Yankees are 9-4 in their last 13 home games vs. a team with a losing record. | 69.23 % |
| Yankees are 48-22 in their last 70 games with the total set at 11.0 or higher. | 68.57 % |
| Yankees are 41-19 in their last 60 home games. | 68.33 % |
| Yankees are 45-21 in their last 66 games as a favorite of -151 to -200. | 68.18 % |
| Yankees are 134-63 in their last 197 home games with the total set at 9.0-10.5. | 68.02 % |
| Yankees are 162-78 in their last 240 games as a home favorite. | 67.50 % |
| Yankees are 29-14 in their last 43 Saturday games. | 67.44 % |
| Yankees are 3-7 in their last 10 games as an underdog. | 30.00 % |
| Yankees are 3-7 in their last 10 games with the total set at 7.0-8.5. | 30.00 % |
| Yankees are 2-6 in their last 8 during game 3 of a series. | 25.00 % |
| Yankees are 1-4 in their last 5 games as a home favorite of -110 to -150. | 20.00 % |
| Yankees are 3-13 in their last 16 games as an underdog of +151 to +200. | 18.75 % |
| Yankees are 0-4 in their last 4 games with the total set at 6.5 or lower. | 0.00 % |
|
Chi. White Sox Trends |
| White Sox are 13-3 in their last 16 games as a road favorite of -110 to -150. | 81.25 % |
| White Sox are 4-1 in their last 5 games with the total set at 6.5 or lower. | 80.00 % |
| White Sox are 4-1 in their last 5 Saturday games. | 80.00 % |
| White Sox are 14-4 in their last 18 games with the total set at 11.0 or higher. | 77.78 % |
| White Sox are 10-3 in their last 13 road games with the total set at 11.0 or higher. | 76.92 % |
| White Sox are 43-13 in their last 56 games as a favorite of -201 or greater. | 76.79 % |
| White Sox are 6-2 in their last 8 road games. | 75.00 % |
| White Sox are 6-2 in their last 8 games as a road favorite. | 75.00 % |
| White Sox are 19-8 in their last 27 road games with the total set at 9.0-10.5. | 70.37 % |
| White Sox are 3-7 in their last 10 road games vs. a team with a winning home record. | 30.00 % |
| White Sox are 2-5 in their last 7 games as an underdog of +110 to +150. | 28.57 % |
| White Sox are 8-21 in their last 29 vs. a team with a winning record. | 27.59 % |
| White Sox are 2-6 in their last 8 during game 3 of a series. | 25.00 % |
| White Sox are 1-4 in their last 5 games as a road underdog of +151 to +200. | 20.00 % |
| White Sox are 1-4 in their last 5 games as a road underdog of +201 or greater. | 20.00 % |
| White Sox are 1-4 in their last 5 games as an underdog of +201 or greater. | 20.00 % |
| White Sox are 1-4 in their last 5 games as a road favorite of -151 to -200. | 20.00 % |
| White Sox are 1-5 in their last 6 road games vs. a team with a winning record. | 16.67 % |
| White Sox are 1-5 in their last 6 games after losing the first 2 games of a series. | 16.67 % |
| White Sox are 1-6 in their last 7 games as an underdog of +151 to +200. | 14.29 % |
| White Sox are 0-4 in their last 4 vs. American League East. | 0.00 % |
| White Sox are 0-5 in their last 5 overall. | 0.00 % |
| White Sox are 0-5 in their last 5 games on grass. | 0.00 % |
| White Sox are 0-5 in their last 5 games with the total set at 7.0-8.5. | 0.00 % |
|
OU Trends - NY Yankees |
| Want Access to view this Trend? Sign-In to Insider above | 90.91 % |
| Over is 8-1-1 in Yankees last 10 games as a home favorite of -201 or greater. | 88.89 % |
| Over is 7-1 in Yankees last 8 games with the total set at 7.0-8.5. | 87.50 % |
| Over is 6-1-1 in Yankees last 8 games as an underdog. | 85.71 % |
| Over is 5-1-1 in Yankees last 7 games as an underdog of +110 to +150. | 83.33 % |
| Under is 5-1-2 in Yankees last 8 games with the total set at 11.0 or higher. | 83.33 % |
| Over is 4-1-1 in Yankees last 6 overall. | 80.00 % |
| Over is 4-1 in Yankees last 5 vs. a team with a losing record. | 80.00 % |
| Over is 4-1-1 in Yankees last 6 on grass. | 80.00 % |
| Over is 4-1 in Yankees last 5 home games vs. a team with a losing record. | 80.00 % |
| Over is 8-2-1 in Yankees last 11 games a home underdog. | 80.00 % |
| Under is 4-1 in Yankees last 5 games as an underdog of +151 to +200. | 80.00 % |
| Under is 22-6-2 in Yankees last 30 home games with the total set at 11.0 or higher. | 78.57 % |
| Over is 14-4-3 in Yankees last 21 games a home underdog of +110 to +150. | 77.78 % |
| Under is 8-3-1 in Yankees last 12 games as a favorite of -151 to -200. | 72.73 % |
| Over is 18-7 in Yankees last 25 home games with the total set at 7.0-8.5. | 72.00 % |
| Over is 5-2-1 in Yankees last 8 games with the total set at 9.0-10.5. | 71.43 % |
| Under is 5-2-1 in Yankees last 8 games as a home favorite of -151 to -200. | 71.43 % |
| Over is 40-17-3 in Yankees last 60 Saturday games. | 70.18 % |
| Over is 7-3 in Yankees last 10 games as a home favorite of -110 to -150. | 70.00 % |
|
OU Trends - Chi. White Sox |
| Over is 6-1 in White Sox last 7 games as an underdog of +110 to +150. | 85.71 % |
| Over is 5-1 in White Sox last 6 road games vs. a team with a winning record. | 83.33 % |
| Under is 5-1-1 in White Sox last 7 games with the total set at 11.0 or higher. | 83.33 % |
| Under is 5-1-1 in White Sox last 7 road games with the total set at 11.0 or higher. | 83.33 % |
| Under is 4-1 in White Sox last 5 road games with the total set at 6.5 or lower. | 80.00 % |
| Over is 7-2-1 in White Sox last 10 road games vs. a team with a winning home record. | 77.78 % |
| Under is 6-2 in White Sox last 8 games as a road favorite of -201 or greater. | 75.00 % |
| Over is 3-1-1 in White Sox last 5 vs. American League East. | 75.00 % |
| Under is 6-2-1 in White Sox last 9 vs. a team with a winning record. | 75.00 % |
| Over is 8-3-1 in White Sox last 12 games as a favorite of -201 or greater. | 72.73 % |
| Over is 8-3 in White Sox last 11 games as a road underdog. | 72.73 % |
| Over is 10-4 in White Sox last 14 road games with the total set at 7.0-8.5. | 71.43 % |
| Under is 7-3 in White Sox last 10 games as an underdog. | 70.00 % |
| Under is 56-26-3 in White Sox last 85 road games with the total set at 9.0-10.5. | 68.29 % |
| Chicago White Sox | New York Yankees | |
| OFFENSE | ||
| 3.7 | Runs/Game | 4.3 |
| 0.240 | Batting Average | 0.252 |
| 0.386 | Slugging % | 0.414 |
| 0.293 | On Base % | 0.315 |
| DEFENSE | ||
| 4.0 | Runs Against/Game | 3.7 |
| 0.9 | Home Runs Against/Game | 1.0 |
| 7.9 | Strikeouts Against/Game | 8.0 |
| MLB | Team | Spread | Money | Total |
|---|---|---|---|---|
| 919 | Chi. White Sox | +1.5 -145 | +140 | o9.5 100 |
| 920 | NY Yankees | -1.5 125 | -150 | u9.5 -120 |
| Away Team | W | L | PCT | HOME | AWAY | EAST |
| No standings to report | ||||||
| Home Team | W | L | PCT | HOME | AWAY | EAST |
| No standings to report | ||||||
| White Sox | ||
| Player | Status/Updated | Notes |
| Gavin Floyd | out for season - Elbow - 2013-05-15 | Detail |
| John Danks | 15-day DL - Shoulder - 2013-05-15 | Detail |
| Gordon Beckham | 15-day DL - Wrist - 2013-05-14 | Detail |
| Yankees | ||
| Player | Status/Updated | Notes |
| Mark Teixeira | 60-day DL - Wrist - 2013-05-15 | Detail |
| Chris Stewart | Doub Mon - Groin - 2013-05-20 | Detail |
| Alex Rodriguez | 60-day DL - Hip - 2013-05-06 | Detail |
| Michael Pineda | 60-day DL - Shoulder - 2013-03-19 | Detail |
| Andy Pettitte | 15-day DL - Neck - 2013-05-17 | Detail |