| Player Name | Team | Position | Followers |
|---|---|---|---|
| Reggie Bush | New Orleans Saints | Running Back | 881984 |
| Chad OchoCinco Johnson | Cincinnati Bengals | Wide Receiver | 698187 |
| Larry Fitzgerald | Arizona Cardinals | Wide Receiver | 420750 |
| Kerry Rhodes | Arizona Cardinals | Safety | 360175 |
| Shaun Phillips | San Diego Chargers | Linebacker | 323051 |
| Nick Barnett | Green Bay Packers | Linebacker | 322157 |
| Kirk Morrison | Oakland Raiders | Linebacker | 307696 |
| Takeo Spikes | San Francisco 49ers | Linebacker | 299367 |
| Terrell Owens | Buffalo Bills | Wide Receiver | 254215 |
| Mark Sanchez | New York Jets | Quarterback | 96365 |
| Shawne Merriman | San Diego Chargers | Linebacker | 89576 |
| Drew Brees | New Orleans Saints | Quarterback | 53404 |
| Chris Johnson | Tennessee Titans | Running Back | 50647 |
| Jay Cutler | Chicago Bears | Quarterback | 37538 |
| Team Account | San Diego Chargers | 34298 | |
| Team Account | New England Patriots | 34183 | |
| Donte' Stallworth | Cleveland Browns | Wide Receiver | 32626 |
| Randy Moss | New England Patriots | Wide Receiver | 32507 |
| Maurice Jones-Drew | Jacksonville Jaguars | Running Back | 31123 |
| Devin Hester | Chicago Bears | Wide Receiver | 28559 |
| Steven Jackson | St. Louis Rams | Running Back | 28479 |
| Champ Bailey | Denver Broncos | Cornerback | 28208 |
| Chris Cooley | Washington Redskins | Tight End | 27294 |
| Darrelle Revis | New York Jets | Cornerback | 27028 |
| Jeremy Shockey | New Orleans Saints | Tight End | 26924 |
| Matt Forte | Chicago Bears | Running Back | 26614 |
| Ryan Grant | Green Bay Packers | Running Back | 24799 |
| Antonio Cromartie | San Diego Chargers | Cornerback | 23915 |
| Team Account | New York Jets | 22343 | |
| Greg Olsen | Chicago Bears | Tight End | 21919 |
| Team Account | San Francisco 49ers | 21809 | |
| Team Account | Minnesota Vikings | 21771 | |
| Team Account | Oakland Raiders | 21721 | |
| Matthew Hasselbeck | Seattle Seahawks | Quarterback | 20926 |
| DeAngelo Hall | Washington Redskins | Cornerback | 20792 |
| Antonio Pierce | New York Giants | Linebacker | 20494 |
| Team Account | Miami Dolphins | 20214 | |
| Dhani Jones | Cincinnati Bengals | Linebacker | 20045 |
| Team Account | Dallas Cowboys | 19223 | |
| Darnell Dockett | Arizona Cardinals | Defensive Tackle | 19005 |
| Vernon Davis | San Francisco 49ers | Tight End | 18730 |
| Josh Cribbs | Cleveland Browns | Wide Receiver | 18528 |
| Andre Johnson | Houston Texans | Wide Receiver | 17986 |
| LenDale White | Tennessee Titans | Running Back | 17917 |
| Team Account | Cincinnati Bengals | 17106 | |
| Sidney Rice | Minnesota Vikings | Wide Receiver | 16519 |
| Darren Sharper | New Orleans Saints | Safety | 16043 |
| Jay Feely | Arizona Cardinals | Kicker | 15490 |
| Team Account | Green Bay Packers | 15156 | |
| Darren McFadden | Oakland Raiders | Running Back | 15062 |
| Jared Allen | Minnesota Vikings | Defensive End | 14946 |
| Team Account | Chicago Bears | 14800 | |
| Ray Rice | Baltimore Ravens | Running Back | 14630 |
| Team Account | Philadelphia Eagles | 14546 | |
| Steve Smith | New York Giants | Wide Receiver | 14436 |
| Team Account | Atlanta Falcons | 14007 | |
| Team Account | Denver Broncos | 13800 | |
| Martellus Bennett | Dallas Cowboys | Tight End | 13730 |
| Team Account | Tennessee Titans | 13592 | |
| Team Account | Detroit Lions | 13575 | |
| Braylon Edwards | New York Jets | Wide Receiver | 13483 |
| Jason Witten | Dallas Cowboys | Tight End | 13463 |
| Chase Daniel | New Orleans Saints | Quarterback | 13458 |
| Percy Harvin | Minnesota Vikings | Wide Receiver | 13349 |
| Sinorice Moss | New York Giants | Wide Receiver | 12897 |
| Knowshon Moreno | Denver Broncos | Running Back | 12894 |
| Visanthe Shiancoe | Minnesota Vikings | Tight End | 12772 |
| Pierre Thomas | New Orleans Saints | Running Back | 12761 |
| Tommie Harris | Chicago Bears | Defensive Tackle | 12417 |
| Nick Mangold | New York Jets | Center | 12279 |
| Aaron Rodgers | Green Bay Packers | Quarterback | 12211 |
| Team Account | Baltimore Ravens | 11672 | |
| Team Account | Kansas City Chiefs | 11577 | |
| Dustin Keller | New York Jets | Tight End | 11366 |
| Desean Jackson | Philadelphia Eagles | Wide Receiver | 11179 |
| Hines Ward | Pittsburgh Steelers | Wide Receiver | 11097 |
| Steve Slaton | Houston Texans | Running Back | 11084 |
| Team Account | Buffalo Bills | 10908 | |
| Aaron Curry | Seattle Seahawks | Linebacker | 10759 |
| Team Account | Seattle Seahawks | 10652 | |
| Team Account | New York Giants | 10244 | |
| Eddie Royal | Denver Broncos | Wide Receiver | 10204 |
| Kassim Osgood | San Diego Chargers | Wide Receiver | 10199 |
| Team Account | Cleveland Browns | 10168 | |
| Mike Sims-Walker | Jacksonville Jaguars | Wide Receiver | 10079 |
| Kurt Warner | Retired NFL | Quarterback (Cardinals, Rams, Giants) | 9874 |
| Aaron Maybin | Buffalo Bills | Defensive End | 9709 |
| Bryant McKinnie | Minnesota Vikings | Offensive Tackle | 9703 |
| James Hardy III | Buffalo Bills | Wide Receiver | 9496 |
| Malcolm Jenkins | New Orleans Saints | Cornerback | 8981 |
| Jonathan Stewart | Carolina Panthers | Running Back | 8677 |
| Ray Lewis | Baltimore Ravens | Linebacker | 8599 |
| Rey Maualuga | Cincinnati Bengals | Linebacker | 8527 |
| Ricky Williams | Miami Dolphins | Running Back | 8496 |
| Sean Weatherspoon | Atlanta Falcons | Linebacker | 8283 |
| Keith Bulluck | Tennessee Titans | Linebacker | 8176 |
| Donte Whitner | Buffalo Bills | Safety | 8117 |
| Team Account | New Orleans Saints | 8094 | |
| David Clowney | New York Jets | Wide Receiver | 8044 |
| Kevin Boss | New York Giants | Tight End | 7872 |
| Nate Clements | San Francisco 49ers | Cornerback | 7645 |
| Kawika Mitchell | Buffalo Bills | Linebacker | 7609 |
| Jon Beason | Carolina Panthers | Linebacker | 7496 |
| Devin Thomas | Washington Redskins | Wide Receiver | 7355 |
| Fabian Washington | Baltimore Ravens | Cornerback | 7354 |
| Vince Wilfork | New England Patriots | Defensive Tackle | 7135 |
| Team Account | Indianapolis Colts | 6832 | |
| Kevin Smith | Detroit Lions | Running Back | 6575 |
| Thomas Howard | Oakland Raiders | Linebacker | 6568 |
| Team Account | Carolina Panthers | 6448 | |
| Andre Caldwell | Cincinnati Bengals | Wide Receiver | 6194 |
| Luis Castillo | San Diego Chargers | Defensive End | 6137 |
| Chinedum Ndukwe | Cincinnati Bengals | Safety | 5990 |
| Chansi Stuckey | Cleveland Browns | Wide Receiver | 5982 |
| Clinton Portis | Washington Redskins | Running Back | 5938 |
| Team Account | Arizona Cardinals | 5879 | |
| Nate Burleson | Seattle Seahawks | Wide Reciever | 5844 |
| Tank Johnson | Cincinnati Bengals | Defensive Tackle | 5836 |
| Mike Jenkins | Dallas Cowboys | Cornerback | 5794 |
| Team Account | Tampa Bay Buccaneers | 5717 | |
| Donnie Avery | St. Louis Rams | Wide Receiver | 5653 |
| Santonio Holmes | Pittsburgh Steelers | Wide Receiver | 5640 |
| Lee Evans | Buffalo Bills | Wide Receiver | 5591 |
| Bernard Berrian | Minnesota Vikings | Wide Receiver | 5447 |
| Louis Murphy | Oakland Raiders | Wide Receiver | 5394 |
| Justin Forsett | Seattle Seahawks | Running Back | 5231 |
| Clay Matthews | Green Bay Packers | Linebacker | 5062 |
| David Garrard | Jacksonville Jaguars | Quarterback | 5032 |
| Keith Rivers | Cincinnati Bengals | Linebacker | 4927 |
| Walter Jones | Seattle Seahawks | Offensive Tackle | 4784 |
| Marcus McNeill | San Diego Chargers | Offensive Tackle | 4756 |
| Marion Barber | Dallas Cowboys | Running Back | 4723 |
| Roman Harper | New Orleans Saints | Safety | 4722 |
| Alex Brown | Chicago Bears | Defensive End | 4638 |
| Domonique Foxworth | Baltimore Ravens | Cornerback | 4633 |
| Michael Vick | Philadelphia Eagles | Quarterback | 4612 |
| Team Account | Washington Redskins | 4507 | |
| Team Account | Jacksonville Jaguars | 4504 | |
| Lance Moore | New Orleans Saints | Wide Receiver | 4491 |
| Eric Winston | Houston Texans | Right Tackle | 4334 |
| Chris Beanie Wells | Arizona Cardinals | Running Back | 4287 |
| Lawrence Timmons | Pittsburgh Steelers | Linebacker | 4279 |
| Willis McGahee | Baltimore Ravens | Running Back | 4263 |
| Darryl Tapp | Seattle Seahawks | Defensive End | 4151 |
| Eric Wright | Cleveland Browns | Cornerback | 4142 |
| Eric Barton | Cleveland Browns | Linebacker | 4016 |
| Marcus Spears | Dallas Cowboys | Defensive End | 4007 |
| Quentin Groves | Jacksonville Jaguars | Defensive End | 3915 |
| Team Account | St. Louis Rams | 3911 | |
| Brandon Flowers | Kansas City Chiefs | Cornerback | 3827 |
| Earnest Graham | Tampa Bay Buccaneers | Running Back | 3764 |
| Rashad Jennings | Jacksonville Jaguars | Running Back | 3763 |
| Team Account | Houston Texans | 3762 | |
| Antrel Rolle | Arizona Cardinals | Cornerback | 3757 |
| Jared Gaither | Baltimore Ravens | Offensive Tackle | 3726 |
| Phillip Buchanon | Detroit Lions | Cornerback | 3636 |
| Brian Cushing | Houston Texans | Linebacker | 3632 |
| Laurence Maroney | New England Patriots | Running Back | 3631 |
| Tony Gonzalez | Atlanta Falcons | Tight End | 3631 |
| Joe Staley | San Francisco 49ers | Offensive Tackle | 3462 |
| Michael Griffin | Tennessee Titans | Free Safety | 3458 |
| D'Brickashaw Ferguson | New York Jets | Offensive Tackle | 3443 |
| Raheem Brock | Indianapolis Colts | Defensive Tackle | 3424 |
| Ahman Green | Green Bay Packers | Running Back | 3390 |
| Jason McKie | Chicago Bears | Fullback | 3386 |
| Brian Moorman | Buffalo Bills | Punter | 3259 |
| Usama Young | New Orleans Saints | Free Safety | 3132 |
| Abe Elam | Cleveland Browns | Safety | 3131 |
| Rob Bironas | Tennessee Titans | Kicker | 3124 |
| Stephen Tulloch | Tennessee Titans | Linebacker | 3107 |
| Danny Ware | New York Giants | Running Back | 3069 |
| Michael Oher | Baltimore Ravens | Offensive Tackle | 3015 |
| Dave Diehl | New York Giants | Offensive Tackle | 3014 |
| Roscoe Parrish | Buffalo Bills | Wide Receiver | 3008 |
| Pierre Andre Garcon | Indianapolis Colts | Wide Receiver | 2989 |
| Brent Celek | Philadelphia Eagles | Tight End | 2989 |
| D'Qwell Jackson | Cleveland Browns | Linebacker | 2955 |
| Mario Henderson | Oakland Raiders | Offensive Tackle | 2954 |
| Chris Canty | New York Giants | Defensive Lineman | 2946 |
| London Fletcher | Washington Redskins | Linebacker | 2922 |
| Caleb Hanie | Chicago Bears | Quarterback | 2904 |
| Macho Harris | Philadelphia Eagles | Cornerback | 2865 |
| Alge Crumpler | Tennessee Titans | Tight End | 2863 |
| Everette Brown | Carolina Panthers | Defensive End | 2847 |
| Jason Williams | Dallas Cowboys | Linebacker | 2826 |
| Jason Davis | New York Jets | Fullback | 2767 |
| Felix Jones | Dallas Cowboys | Running Back | 2766 |
| Sean Smith | Miami Dolphins | Cornerback | 2751 |
| Ramses Barden | New York Giants | Wide Receiver | 2738 |
| Gerald Sensabaugh | Dallas Cowboys | Safety | 2727 |
| Derrick Johnson | Kansas City Chiefs | Linebacker | 2697 |
| Mike Mitchell | Oakland Raiders | Safety | 2684 |
| Michael Clayton | Tampa Bay Buccaneers | Wide Receiver | 2683 |
| Tracy Porter | New Orleans Saints | Cornerback | 2668 |
| Wesley Woodyard | Denver Broncos | Linebacker | 2588 |
| Mario Williams | Houston Texans | Defensive End | 2573 |
| Le'Ron McClain | Baltimore Ravens | Fullback | 2567 |
| David Carr | San Francisco 49ers | Quarterback | 2540 |
| Drew Stanton | Detroit Lions | Quarterback | 2538 |
| Cliff Avril | Detroit Lions | Defensive End | 2503 |
| Stewart Bradley | Philadelphia Eagles | Linebacker | 2478 |
| Ben Utecht | Cincinnati Bengals | Tight End | 2471 |
| Jamal Williams | San Diego Chargers | Nose Tackle | 2443 |
| Miles Austin | Dallas Cowboys | Wide Receiver | 2400 |
| Bart Scott | New York Jets | Linebacker | 2375 |
| Craig Terrill | Seattle Seahawks | Defensive Tackle | 2375 |
| CJ Wilson | Green Bay Packers | Defensive End | 2353 |
| Connor Barwin | Houston Texans | Defensive End | 2333 |
| Javon Ringer | Tennessee Titans | Running Back | 2294 |
| Jerome Simpson | Cincinnati Bengals | Wide Receiver | 2218 |
| Jeremy Jarmon | Washington Redskins | Defensive End | 2211 |
| Marc Colombo | Dallas Cowboys | Offensive Tackle | 2147 |
| Jesse Holley | Dallas Cowboys | Wide Receiver | 2137 |
| Rhys Lloyd | Carolina Panthers | Kicker | 2121 |
| Courtney Roby | New Orleans Saints | Wide Receiver | 2092 |
| Elvis Dumervil | Denver Broncos | Linebacker | 2085 |
| Chester Taylor | Minnesota Vikings | Running Back | 2071 |
| James Ihedigbo | New York Jets | Strong Safety | 2037 |
| Eugene Monroe | Jacksonville Jaguars | Offensive Tackle | 2004 |
| Matt Bowen | Retired NFL | Safety (Rams, Packers, Redskins) | 1991 |
| Pat Sims | Cincinnati Bengals | Defensive Tackle | 1939 |
| Darrell Reid | Denver Broncos | Defensive End | 1929 |
| Danny Clark | New York Giants | Linebacker | 1929 |
| Kevin Ogletree | Dallas Cowboys | Wide Receiver | 1909 |
| Quan Cosby | Cincinnati Bengals | Wide Receiver | 1876 |
| Frostee Rucker | Cincinnati Bengals | Defensive End | 1851 |
| Damien Woody | New York Jets | Offensive Tackle/Guard | 1837 |
| Glenn Dorsey | Kansas City Chiefs | Defensive End | 1834 |
| Leigh Torrence Jr | New Orleans Saints | Cornerback | 1829 |
| Louis Delmas | Detroit Lions | Safety | 1807 |
| Jacob Ford | Tennessee Titans | Defensive End | 1804 |
| Drayton Florence | Buffalo Bills | Cornerback | 1803 |
| Shawn Andrews | Philadelphia Eagles | Guard | 1759 |
| Nick Roach | Chicago Bears | Linebacker | 1750 |
| Jeremy Maclin | Philadelphia Eagles | Wide Receiver | 1741 |
| Jaymar Johnson | Minnesota Vikings | Wide Receiver | 1704 |
| Martin Rucker | Philadelphia Eagles | Tight End | 1689 |
| Brian Orakpo | Washington Redskins | Defensive End | 1686 |
| Jordan Norwood | Philadelphia Eagles | Wide Receiver | 1665 |
| Michael Neal | Green Bay Packers | Defensive End | 1658 |
| Shawn Nelson | Buffalo Bills | Tight End | 1656 |
| Chevis Jackson | Atlanta Falcons | Cornerback | 1648 |
| Marcus Dixon | Dallas Cowboys | Defensive End | 1640 |
| Frank B. Walker II | Baltimore Ravens | Cornerback | 1619 |
| Miles Austin | Dallas Cowboys | Wide Receiver | 1597 |
| Antonio Smith | Houston Texans | Defensive End | 1585 |
| Willis McGahee | Arizona Cardinals | Running Back | 1510 |
| Gartrell Johnson | New York Giants | Running Back | 1499 |
| James Casey | Houston Texans | Tight End | 1498 |
| Oshiomogho Atogwe | St. Louis Rams | Safety | 1470 |
| Jerraud Powers | Indianapolis Colts | Cornerback | 1454 |
| Dashon Goldson | San Francisco 49ers | Safety | 1439 |
| Dominique Zeigler | San Francisco 49ers | Wide Receiver | 1387 |
| EJ Henderson | Minnesota Vikings | Linebacker | 1383 |
| Lydell Sargeant | Buffalo Bills | Cornerback | 1373 |
| Tarvaris Jackson | Minnesota Vikings | Quarterback | 1373 |
| Desmond Bishop | Green Bay Packers | Linebacker | 1372 |
| Phillip Daniels | Washington Redskins | Defensive End | 1362 |
| Kevin Dockery | New York Giants | Wide Receiver | 1329 |
| Fontel Mines | Chicago Bears | Tight End | 1322 |
| Zack Follett | Detroit Lions | Linebacker | 1291 |
| Tom Zbikowski | Baltimore Ravens | Safety | 1283 |
| Jahvid Best | Detroit Lions | Running Back | 1269 |
| Dan Williams | Arizona Cardinals | Defensive Tackle | 1256 |
| Vontae Davis | Miami Dolphins | Cornerback | 1251 |
| Evan Mathis | Cincinnati Bengals | Guard | 1240 |
| Jermichael Finley | Green Bay Packers | Tight End | 1238 |
| Andy Levitre | Buffalo Bills | Guard | 1224 |
| Keenan Burton | St. Louis Rams | Wide Receiver | 1216 |
| William Beatty | New York Giants | Offensive Tackle | 1213 |
| Will Smith | New Orleans Saints | Defensive End | 1169 |
| Don Carey III | Jacksonville Jaguars | Defensive Back | 1159 |
| Nick Moore | St. Louis Rams | Wide Receiver | 1144 |
| Kory Sheets | Miami Dolphins | Running Back | 1143 |
| Kenny Moore | Carolina Panthers | Wide Receiver | 1142 |
| Ronald Fields | Denver Broncos | Nose Tackle | 1117 |
| Leigh Bodden | New England Patriots | Cornerback | 1114 |
| Travis Johnson | San Diego Chargers | Defensive End | 1104 |
| Brandon Carr | Kansas City Chiefs | Cornerback | 1087 |
| Johnnie Knox | Chicago Bears | Wide Receiver | 1059 |
| Ricky Jean Francois | San Francisco 49ers | Defensive Tackle | 1047 |
| Zac Diles | Houston Texans | Tight End | 1044 |
| Demetrius Byrd | San Diego Chargers | Wide Receiver | 1034 |
| Will Blackmon | Green Bay Packers | Cornerback | 1032 |
| Leonard Weaver | Philadelphia Eagles | Fullback | 1025 |
| Jammal Brown | New Orleans Saints | Offensive Tackle | 984 |
| LeSean Mccoy | Philadelphia Eagles | Running Back | 983 |
| Yamon Figurs | Tampa Bay Buccaneers | Wide Receiver/Kick Returner | 976 |
| Patrick Willis | San Francisco 49ers | Linebacker | 973 |
| Michael Robinson | San Francisco 49ers | Running Back | 973 |
| Evan Oglesby | Miami Dolphins | Cornerback | 966 |
| Tom Nelson | Cincinnati Bengals | Safety | 942 |
| Reggie Hodges | Cleveland Browns | Punter | 940 |
| Amobi Okoye | Houston Texans | Defensive Tackle | 939 |
| Mike Williams | Seattle Seahawks | Wide Receiver | 930 |
| William Gay | Pittsburgh Steelers | Cornerback | 908 |
| Zach Strief | New Orleans Saints | Offensive Tackle | 907 |
| Darnell Bing | Houston Texans | Linebacker | 898 |
| Keith Eloi | Washington Redskins | Wide Reciever | 896 |
| Marcedes Lewis | Jacksonville Jaguars | Tight End | 864 |
| Owen Daniels | Houston Texans | Tight End | 863 |
| Lardarius Webb | Baltimore Ravens | Defensive Back | 846 |
| Darian Barnes | New Orleans Saints | Fullback | 835 |
| Jack Williams | Detroit Lions | Cornerback | 825 |
| Reggie Hayward | Jacksonville Jaguars | Defensive End | 824 |
| Charles Grant | New Orleans Saints | Defensive End | 819 |
| Duane Brown | Houston Texans | Offensive Tackle | 800 |
| Derrick Williams | Detroit Lions | Wide Recevier | 788 |
| Ogemdi Nwagbuo | San Diego Chargers | Defensive Tackle | 783 |
| Darius Butler | New England Patriots | Cornerback | 778 |
| Earl Bennett | Chicago Bears | Wide Receiver | 776 |
| Jacob Lacey | Indianapolis Colts | Cornerback | 772 |
| Maurice Price | Baltimore Ravens | Wide Receiver | 772 |
| Joe Burnett | Pittsburgh Steelers | Cornerback | 768 |
| Kolby Smith | Kansas City Chiefs | Running Back | 760 |
| Patrick McAfee | Indianapolis Colts | Punter | 755 |
| Cortland Finnegan | Tennessee Titans | Cornerback | 753 |
| Alan Faneca | Arizona Cardinals | Guard | 750 |
| Kenny Phillips | New York Giants | Safety | 744 |
| Andy Studebaker | Kansas City Chiefs | Linebacker | 730 |
| Jairus Byrd | Buffalo Bills | Safety | 728 |
| Jake Ingram | New England Patriots | Long Snapper | 722 |
| Bobby Wade | Kansas City Chiefs | Wide Receiver | 712 |
| Rob Sims | Seattle Seahawks | Guard | 708 |
| Tyvon Branch | Oakland Raiders | Safety | 701 |
| Stevie Johnson | Buffalo Bills | Wide Receiver | 701 |
| Courtney Greene | Jacksonville Jaguars | Safety | 681 |
| Uche Nwaneri | Jacksonville Jaguars | Guard | 674 |
| Trumaine McBride | Arizona Cardinals | Cornerback | 672 |
| Randy Starks | Miami Dolphins | Nose Tackle | 665 |
| Jacoby Jones | Houston Texans | Wide Receiver | 661 |
| Brandon McKinney | Baltimore Ravens | Defensive Tackle | 657 |
| TJ Rushing | Indianapolis Colts | Cornerback | 656 |
| Chris Johnson | Oakland Raiders | Cornerback | 655 |
| Maurice Leggett | Kansas City Chiefs | Cornerback | 655 |
| Ken Hamlin | Dallas Cowboys | Safety | 648 |
| Jasper Brinkley | Minnesota Vikings | Linebacker | 618 |
| Ryan Mouton | Tennessee Titans | Cornerback | 606 |
| Geoff Pope | Philadelphia Eagles | Cornerback | 589 |
| Charles Ali | Arizona Cardinals | Fullback | 587 |
| Justin King | St. Louis Rams | Cornerback | 583 |
| Erin Henderson | Minnesota Vikings | Linebacker | 566 |
| Carlton Powell | Denver Broncos | Defensive Tackle | 562 |
| Marcus Mccauley Jr | Detroit Lions | Cornerback | 562 |
| Corvey Irvin | Carolina Panthers | Defensive Tackle | 554 |
| Darcel McBath | Denver Broncos | Safety | 554 |
| Shawn Gore | Green Bay Packers | Wide Reciever | 546 |
| Arian Foster | Houston Texans | Running Back | 542 |
| Jarrad Page | Kansas City Chiefs | Safety | 527 |
| Marlon Favorite | Indianapolis Colts | Defensive Tackle | 517 |
| George Wilson | Buffalo Bills | Safety | 508 |
| Ernie Sims | Philadelphia Eagles | Linebacker | 503 |
| Garrett Wolfe | Chicago Bears | Running Back | 499 |
| Ali Highsmith | Arizona Cardinals | Linebacker | 496 |
| Marcus Thomas | Denver Broncos | Defensive Tackle | 495 |
| Isaiah Ekejiuba | Oakland Raiders | Linebacker | 495 |
| Albert Young | Minnesota Vikings | Running Back | 494 |
| Bryant McFadden | Arizona Cardinals | Cornerback | 483 |
| Caleb Campbell | Detroit Lions | Linebacker | 473 |
| Cody Glenn | Indianapolis Colts | Linebacker | 458 |
| Nic Harris | Buffalo Bills | Linebacker | 453 |
| Max Jean Gilles | Philadelphia Eagles | Guard | 448 |
| Dom Barber | Houston Texans | Safety | 446 |
| Calais Campbell | Arizona Cardinals | Defensive End | 439 |
| Kenny Peterson | Denver Broncos | Defensive End | 433 |
| Chris Harris | Carolina Panthers | Safety | 433 |
| Titus Brown | Cleveland Browns | Linebacker | 433 |
| Anthony Levine | Green Bay Packers | Free Safety | 419 |
| Michael Matthews II | New England Patriots | Tight End | 418 |
| Simeon Castille | San Diego Chargers | Cornerback | 417 |
| Larry English | San Diego Chargers | Linebacker | 416 |
| Isaiah Ekejiuba | Oakland Raiders | Linebacker | 412 |
| Todd Herremans | Philadelphia Eagles | Guard | 410 |
| Shaun Smith | Kansas City Chiefs | Defensive Tackle | 399 |
| Robaire Smith | Cleveland Browns | Defensive End | 392 |
| Braxton Kelley | Denver Broncos | Linebacker | 390 |
| AQ Shipley | Philadelphia Eagles | Center | 390 |
| Robert Mathis | Indianapolis Colts | Defensive End | 389 |
| Jonathan Hefney | Detroit Lions | Safety | 385 |
| Stylez G. White | Tampa Bay Buccaneers | Defensive End | 374 |
| Troy Williamson | Jacksonville Jaguars | Wide Receiver | 362 |
| Franklin Okam | Houston Texans | Defensive Tackle | 356 |
| Kendall Langford | Miami Dolphins | Defensive End | 356 |
| Heath Evans | New Orleans Saints | Fullback | 349 |
| Tashard Choice | Dallas Cowboys | Running Back | 347 |
| Jamarca Sanford | Minnesota Vikings | Safety | 344 |
| Bryan Scott | Buffalo Bills | Safety | 341 |
| Jonathan Goodwin | New Orleans Saints | Center/Guard | 339 |
| Shaun Rogers | Cleveland Browns | Nose Tackle | 339 |
| Chris Ogbonnaya | St. Louis Rams | Running Back | 335 |
| Antwan Odom | Cincinnati Bengals | Defensive End | 333 |
| Cliff Ryan | St. Louis Rams | Defensive Tackle | 323 |
| Dawan Landry | Baltimore Ravens | Safety | 317 |
| Jim Leonhard | New York Jets | Safety | 316 |
| Ben Hamilton | Seattle Seahawks | Guard | 315 |
| Tyrell Sutton | Carolina Panthers | Running Back | 314 |
| Will Herring | Seattle Seahawks | Linebacker | 310 |
| Larry Grant | St. Louis Rams | Linebacker | 304 |
| Roddy White | Atlanta Falcons | Wide Receiver | 295 |
| Leonard Davis | Dallas Cowboys | Guard | 292 |
| Johnathan Holland | Oakland Raiders | Cornerback/Wide Receiver | 278 |
| Brandon Gibson | St. Louis Rams | Wide Receiver | 277 |
| Tashard Choice | Dallas Cowboys | Running Back | 271 |
| Josh Scobee | Jacksonville Jaguars | Kicker | 270 |
| Branden Albert | Kansas City Chiefs | Offensive Tackle | 265 |
| Kahlil Bell | Chicago Bears | Running Back | 262 |
| Jarvis Moss | Denver Broncos | Linebacker | 252 |
| Michael Hamlin | Dallas Cowboys | Safety | 243 |
| Cory Procter | Dallas Cowboys | Guard | 239 |
| Tyler Lorenzen | New Orleans Saints | Tight End | 238 |
| Gerald Alexander | Jacksonville Jaguars | Safety | 233 |
| Jason McCourty | Tennessee Titans | Cornerback | 232 |
| Chris Myers | Houston Texans | Center/Guard | 226 |
| Tony Carter | Denver Broncos | Cornerback | 226 |
| Jay Richardson | Oakland Raiders | Defensive End | 223 |
| Anthony Heygood | Seattle Seahawks | Linebacker | 223 |
| Michael DeVito | New York Jets | Defensive End | 218 |
| Kroy Biermann | Atlanta Falcons | Defensive End | 217 |
| Zack Bowman | Chicago Bears | Cornerback | 213 |
| Dominic Douglas | St. Louis Rams | Linebacker | 212 |
| Madieu Williams | Minnesota Vikings | Safety | 207 |
| Chester Pitts | Houston Texans | Guard | 206 |
| Jared Cook | Tennessee Titans | Tight End | 203 |
| Marcus Hudson | San Francisco 49ers | Safety | 199 |
| Jay Richardson | Oakland Raiders | Defensive End | 199 |
| Atari Bigby | Green Bay Packers | Safety | 198 |
| Terrell Thomas | New York Giants | Cornerback | 195 |
| Nate Hughes | Jacksonville Jaguars | Wide Reciever | 195 |
| Terrance Knighton | Jacksonville Jaguars | Defensive Tackle | 194 |
| Kyle Moore | Tampa Bay Buccaneers | Defensive End | 189 |
| Philip Wheeler | Indianapolis Colts | Linebacker | 185 |
| Nate Hughes | Jacksonville Jaguars | Wide Reciever | 183 |
| Julius Williams | Jacksonville Jaguars | Defensive End | 182 |
| Micheal Thomas | Jacksonville Jaguars | Wide Receiver | 176 |
| Michael Coe | Jacksonville Jaguars | Cornerback | 166 |
| Julius Wilson | Tampa Bay Buccaneers | Offensive Tackle | 161 |
| Brice McCain | Houston Texans | Cornerback | 161 |
| Kevin Payne | Chicago Bears | Safety | 159 |
| Cody Brown | Arizona Cardinals | Linebacker | 152 |
| Jay Ratliff | Dallas Cowboys | Nose Tackle | 151 |
| Mike Goodson | Carolina Panthers | Running Back | 141 |
| Fred Evans | Minnesota Vikings | Nose Tackle | 137 |
| Eric King | Detroit Lions | Cornerback | 122 |
| Ervin Baldwin | Indianapolis Colts | Defensive End | 121 |
| Darry Beckwith | San Diego Chargers | Linebacker | 121 |
| Jerome Boyd | Oakland Raiders | Safety | 114 |
| Mark Parson | Houston Texans | Cornerback | 113 |
| Bryant Johnson | Detroit Lions | Wide Receiver | 113 |
| RJ Stanford | Carolina Panthers | Cornerback | 107 |
| William Hayes | Tennessee Titans | Defensive End | 104 |
| Mike Bell | Philadelphia Eagles | Running Back | 97 |
| Kenny Ingram | New York Giants | Linebacker | 97 |
| Christian Gaddis | Buffalo Bills | Center | 95 |
| Jesse Nading | Houston Texans | Defensive End | 95 |
| Brian Schaefering | Cleveland Browns | Defensive End | 80 |
| Jason Watkins | Buffalo Bills | Offensive Tackle | 79 |
| Jerome Felton | Detroit Lions | Fullback | 77 |
