| By Inspin.com on Nov 10, 2011 |
|
| 0 People Like This Article |
| San Jose Sharks | Vancouver Canucks | |
| OFFENSE | ||
| 0.0 | Goals per Game |
0.0 |
| 0.0 | Shots On Goal per game | 0.0 |
| 0.0 | Power Plays per Game | 0.0 |
| DEFENSE | ||
| 0.0 | Goals Against per Game | 0.0 |
| 0.0 | Shots Against per Game | 0.0 |
| 0.0 | Goalie Saves per Game | 0.0 |
| Away Team | W | L | OTL | SOL | GF | GA | HOME | AWAY |
| San Jose Sharks | 25 | 16 | 3 | 4 | 124 | 116 | 17-2-1-4 | 8-14-2-0 |
| Home Team | W | L | OTL | SOL | GF | GA | HOME | AWAY |
| Vancouver Canucks | 26 | 15 | 1 | 6 | 127 | 121 | 15-6-0-3 | 11-9-1-3 |
| Sharks | ||
| Player | Status/Updated | Notes |
| Martin Havlat | Ques Tues - Groin - 2013-05-19 | Detail |
| Jason Demers | Ques Tues - Foot - 2013-05-18 | Detail |
| Adam Burish | Out indefinitely - Upper Body - 2013-05-15 | Detail |
| Canucks | ||
| Player | Status/Updated | Notes |
| No injuries to report. |